Destinations with connections to Sacramento International Airport (SMF)
- airplanemode_active United States 56 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Sacramento International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA509 expand_more(3) | 00:30 | 00:33 | Landed |
Dallas (DFW) | British Airways | BA4330 | 00:30 | 00:33 | Landed |
Dallas (DFW) | Gulf Air | GF6492 | 00:30 | 00:33 | Landed |
Dallas (DFW) | Iberia | IB4443 | 00:30 | 00:33 | Landed |
Wilmington (ILN) | Air Transport International | 8C4322 | 01:56 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4148 | 06:45 | 06:23 | Landed |
Salt Lake City (SLC) | Southwest Airlines | WN1309 | 07:00 | 06:44 | Landed |
Boise (BOI) | Southwest Airlines | WN1401 | 07:05 | 06:48 | Landed |
Seattle (SEA) | Southwest Airlines | WN4468 | 07:15 | 06:54 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN2664 | 07:25 | 07:20 | Landed |
Boise (BOI) | Alaska Horizon | AS2411 expand_more(1) | 07:27 | 07:14 | Landed |
Boise (BOI) | Hawaiian Airlines | HA4820 | 07:27 | 07:14 | Landed |
Denver (DEN) | Southwest Airlines | WN2793 | 07:30 | 07:16 | Landed |
Portland (PDX) | Southwest Airlines | WN1494 | 07:30 | 09:26 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2956 | 07:45 | 07:27 | Landed |
San Diego (SAN) | Southwest Airlines | WN1854 | 08:10 | 07:56 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4297 | 08:15 | 07:59 | Landed |
Burbank (BUR) | Southwest Airlines | WN1564 | 08:25 | 08:05 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN4599 | 08:35 | 08:28 | Landed |
Portland (PDX) | Alaska Horizon | AS2055 expand_more(1) | 08:35 | 08:58 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6420 | 08:35 | 08:58 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3278 | 08:45 | 08:34 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:47 | 08:17 | Landed |
Denver (DEN) | Southwest Airlines | WN1981 | 09:10 | 09:13 | Landed |
Dallas (DAL) | Southwest Airlines | WN1636 | 09:15 | 09:20 | Landed |
Long Beach (LGB) | Southwest Airlines | WN3591 | 09:15 | 08:55 | Landed |
Phoenix (PHX) | American Eagle | AA6245 expand_more(1) | 09:21 | 08:56 | Landed |
Phoenix (PHX) | Alaska Airlines | AS4378 | 09:21 | 08:56 | Landed |
San Francisco (SFO) | United Express | UA5220 expand_more(4) | 09:21 | 09:17 | Landed |
San Francisco (SFO) | Air Canada | AC4360 | 09:21 | 09:17 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9695 | 09:21 | 09:17 | Landed |
San Francisco (SFO) | Avianca | AV2066 | 09:21 | 09:17 | Landed |
San Francisco (SFO) | Virgin Australia | VA8261 | 09:21 | 09:17 | Landed |
Los Angeles (LAX) | Delta Connection | DL3822 expand_more(1) | 09:24 | 09:02 | Landed |
Los Angeles (LAX) | China Airlines | CI9144 | 09:24 | 09:02 | Landed |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:31 | 09:34 | Landed |
Denver (DEN) | Air Canada | AC4311 | 09:31 | 09:34 | Landed |
San Diego (SAN) | Southwest Airlines | WN2080 | 09:35 | 09:22 | Landed |
Burbank (BUR) | Southwest Airlines | WN2738 | 09:40 | 09:24 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN2225 | 09:40 | 09:15 | Landed |
Ontario (ONT) | Southwest Airlines | WN4149 | 09:40 | 09:26 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK2332 | 09:46 | 09:30 | Landed |
Los Angeles (LAX) | United Express | UA5537 expand_more(5) | 09:52 | 09:41 | Landed |
Los Angeles (LAX) | Air Canada | AC4523 | 09:52 | 09:41 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:52 | 09:41 | Landed |
Los Angeles (LAX) | Avianca | AV2388 | 09:52 | 09:41 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:52 | 09:41 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8233 | 09:52 | 09:41 | Landed |
Seattle (SEA) | Alaska SkyWest | AS3329 expand_more(2) | 09:57 | 09:39 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 09:57 | 09:39 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6927 | 09:57 | 09:39 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN3569 | 10:00 | 09:58 | Landed |
Burbank (BUR) | NetJets | EJA367 | 10:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA2081 | 10:08 | 10:04 | Landed |
Redding (RDD) | FedEx Feeder | PCM8980 | 10:22 | 10:24 | Landed |
Seattle (SEA) | Delta Connection | DL3881 | 10:33 | 10:14 | Landed |
San Diego (SAN) | Southwest Airlines | WN2209 | 10:40 | 10:42 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1683 | 10:45 | 10:39 | Landed |
Chicago (MDW) | Southwest Airlines | WN2502 | 10:50 | 11:10 | Landed |
Seattle (SEA) | Southwest Airlines | WN650 | 10:50 | 10:38 | Landed |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 10:59 | 10:50 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6726 | 10:59 | 10:50 | Landed |
Austin (AUS) | Southwest Airlines | WN803 | 11:00 | 10:55 | Landed |
Burbank (BUR) | Southwest Airlines | WN1566 | 11:15 | 11:21 | Landed |
Las Vegas (LAS) | Delta Connection | DL3829 | 11:15 | 11:08 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4298 | 11:15 | Delayed | |
Los Angeles (LAX) | American Eagle | AA6429 expand_more(2) | 11:23 | 10:58 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 11:23 | 10:58 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS6054 | 11:23 | 10:58 | Landed |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:28 | 11:14 | Landed |
Chicago (ORD) | Air Canada | AC4833 | 11:28 | 11:14 | Landed |
Long Beach (LGB) | Southwest Airlines | WN859 | 11:30 | 11:28 | Landed |
San Diego (SAN) | Alaska SkyWest | AS3283 expand_more(2) | 11:35 | 11:36 | Landed |
San Diego (SAN) | American Airlines | AA9405 | 11:35 | 11:36 | Landed |
San Diego (SAN) | Hawaiian Airlines | HA6350 | 11:35 | 11:36 | Landed |
Denver (DEN) | Southwest Airlines | WN1125 | 11:40 | 11:45 | Landed |
Seattle (SEA) | Delta Connection | DL4125 | 11:43 | 11:05 | Landed |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 11:45 | 11:27 | Landed |
Los Angeles (LAX) | China Airlines | CI9884 | 11:45 | 11:27 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA6829 | 11:45 | 11:27 | Landed |
San Diego (SAN) | Southwest Airlines | WN4413 | 11:45 | 11:23 | Landed |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(2) | 12:02 | Delayed | |
Seattle (SEA) | Air Tahiti Nui | TN2680 | 12:02 | Delayed | |
Seattle (SEA) | Hawaiian Airlines | HA6686 | 12:02 | Delayed | |
Ontario (ONT) | Southwest Airlines | WN4150 | 12:05 | 11:47 | Landed |
Phoenix (PHX) | American Airlines | AA1677 | 12:05 | 11:48 | Landed |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:06 | 11:55 | Landed |
Houston (IAH) | Virgin Australia | VA8296 | 12:06 | 11:55 | Landed |
Palm Springs (PSP) | Southwest Airlines | WN2964 | 12:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3448 | 12:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:32 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5625 | 12:32 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1402 | 12:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:48 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN378 | 12:55 | Scheduled | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 12:59 | Scheduled | |
Denver (DEN) | Air Canada | AC4263 | 12:59 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3118 | 13:05 | 12:51 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN2962 | 13:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4414 | 13:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 13:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2673 | 13:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4790 | 13:20 | 12:54 | Landed |
Long Beach (LGB) | Southwest Airlines | WN648 | 13:25 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN1373 | 13:30 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1567 | 13:35 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2580 | 13:44 | Scheduled | |
San Francisco (SFO) | United Express | UA5997 expand_more(3) | 13:46 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4532 | 13:46 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 13:46 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8237 | 13:46 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1722 | 13:55 | Scheduled | |
Chicago (ORD) | American Airlines | AA1710 | 13:58 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1474 | 14:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1094 expand_more(4) | 14:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2677 | 14:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6923 | 14:00 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL5406 | 14:00 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1732 | 14:00 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN287 | 14:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4019 | 14:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3449 | 14:40 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(3) | 14:48 | Scheduled | |
San Diego (SAN) | American Airlines | AA9300 | 14:48 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6557 | 14:48 | Scheduled | |
San Diego (SAN) | Jet Linx Aviation | JL5400 | 14:48 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 14:57 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3757 | 14:57 | Scheduled | |
Los Angeles (LAX) | Air France | AF8537 | 14:57 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9014 | 14:57 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14:57 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7471 | 14:57 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8718 | 14:57 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1568 | 15:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1672 expand_more(1) | 15:08 | Scheduled | |
Denver (DEN) | Air Canada | AC3633 | 15:08 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3595 | 15:10 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2617 | 15:15 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:16 | Scheduled | |
Richmond (YVR) | United Airlines | UA6648 | 15:16 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2520 | 15:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA464 expand_more(1) | 15:39 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6516 | 15:39 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1909 | 15:45 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1569 | 16:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4718 | 16:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3808 | 16:10 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3505 expand_more(4) | 16:10 | Scheduled | |
Seattle (SEA) | Air France | AF5945 | 16:10 | Scheduled | |
Seattle (SEA) | KLM | KL5061 | 16:10 | Scheduled | |
Seattle (SEA) | Korean Air | KE3107 | 16:10 | Scheduled | |
Seattle (SEA) | WestJet | WS8637 | 16:10 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3467 expand_more(1) | 16:16 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6419 | 16:16 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:20 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3728 | 16:20 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6304 | 16:20 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 16:20 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1490 | 16:25 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2829 | 16:35 | Scheduled | |
Arcata (ACV) | West Air | PCM7708 | 16:46 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN445 | 16:50 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN237 | 16:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3576 | 16:55 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3885 expand_more(4) | 17:04 | Scheduled | |
Las Vegas (LAS) | Air France | AF5655 | 17:04 | Scheduled | |
Las Vegas (LAS) | KLM | KL6606 | 17:04 | Scheduled | |
Las Vegas (LAS) | Virgin Atlantic | VS2041 | 17:04 | Scheduled | |
Las Vegas (LAS) | WestJet | WS8296 | 17:04 | Scheduled | |
Crescent City (CEC) | West Air | PCM7658 | 17:09 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3058 | 17:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN978 | 17:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN5555 | 17:25 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(7) | 17:26 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4244 | 17:26 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9877 | 17:26 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 17:26 | Scheduled | |
Los Angeles (LAX) | KLM | KL6800 | 17:26 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7223 | 17:26 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 17:26 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7908 | 17:26 | Scheduled | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:36 | Scheduled | |
Denver (DEN) | Air Canada | AC5108 | 17:36 | Scheduled | |
Denver (DEN) | Lufthansa | LH7908 | 17:36 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2374 expand_more(5) | 17:36 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 17:36 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6922 | 17:36 | Scheduled | |
Seattle (SEA) | Icelandair | FI7629 | 17:36 | Scheduled | |
Seattle (SEA) | Korean Air | KE6227 | 17:36 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3390 | 17:36 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1859 | 17:37 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1570 | 17:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1965 | 17:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2032 | 17:45 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4928 expand_more(7) | 18:01 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 18:01 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 18:01 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4813 | 18:01 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 18:01 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 18:01 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4834 | 18:01 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7976 | 18:01 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN3548 | 18:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN6310 | 18:05 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4600 | 18:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1420 expand_more(3) | 18:05 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6306 | 18:05 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 18:05 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5607 | 18:05 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN2926 | 18:10 | Scheduled | |
Redding (RDD) | West Air | PCM7697 | 18:13 | Scheduled | |
Ukiah (UKI) | West Air | PCM7650 | 18:15 | Scheduled | |
Arcata (ACV) | West Air | PCM7655 | 18:16 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1355 | 18:20 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 18:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA2658 expand_more(2) | 18:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC4835 | 18:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7564 | 18:35 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1799 expand_more(1) | 18:36 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 18:36 | Scheduled | |
Seattle (BFI) | Delta Air Lines | DL8878 | 18:37 | Scheduled | |
Los Angeles (LAX) | United Express | UA5858 expand_more(7) | 18:37 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4529 | 18:37 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9097 | 18:37 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 18:37 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2390 | 18:37 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2023 | 18:37 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH7942 | 18:37 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8114 | 18:37 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2382 | 18:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA651 expand_more(4) | 18:45 | Scheduled | |
Dallas (DFW) | British Airways | BA4328 | 18:45 | Scheduled | |
Dallas (DFW) | Finnair | AY4299 | 18:45 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4291 | 18:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7628 | 18:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3766 | 18:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 18:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3358 | 18:50 | Scheduled | |
Atlanta (ATL) | KLM | KL7192 | 18:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6729 | 18:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 18:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3452 | 18:50 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2180 expand_more(1) | 18:59 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7153 | 18:59 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1573 | 19:00 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN6434 | 19:00 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(2) | 19:01 | Scheduled | |
San Diego (SAN) | American Airlines | AA9288 | 19:01 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 19:01 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3385 | 19:05 | Scheduled | |
Redding (RDD) | West Air | PCM7255 | 19:26 | Scheduled | |
Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 19:35 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96010 | 19:35 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(3) | 19:35 | Scheduled | |
Seattle (SEA) | KLM | KL6234 | 19:35 | Scheduled | |
Seattle (SEA) | Korean Air | KE3089 | 19:35 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2362 | 19:35 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3712 expand_more(8) | 19:37 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3466 | 19:37 | Scheduled | |
Los Angeles (LAX) | Air France | AF2830 | 19:37 | Scheduled | |
Los Angeles (LAX) | Air France | AF5910 | 19:37 | Scheduled | |
Los Angeles (LAX) | KLM | KL6798 | 19:37 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7469 | 19:37 | Scheduled | |
Los Angeles (LAX) | SAS | SK3855 | 19:37 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:37 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8712 | 19:37 | Scheduled | |
San Francisco (SFO) | United Express | UA5796 expand_more(5) | 19:38 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4534 | 19:38 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 19:38 | Scheduled | |
San Francisco (SFO) | Emirates | EK6386 | 19:38 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9400 | 19:38 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8263 | 19:38 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2510 | 19:50 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1837 | 19:50 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4601 | 20:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN464 | 20:05 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1944 | 20:15 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2570 | 20:20 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3698 | 20:20 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(3) | 20:25 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 20:25 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7877 | 20:25 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7873 | 20:25 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4473 | 20:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:29 | Scheduled | |
Minneapolis (MSP) | Air France | AF2352 | 20:29 | Scheduled | |
Minneapolis (MSP) | KLM | KL6678 | 20:29 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3922 | 20:29 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA2386 expand_more(4) | 20:37 | Scheduled | |
Dallas (DFW) | British Airways | BA6836 | 20:37 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4222 | 20:37 | Scheduled | |
Dallas (DFW) | Iberia | IB4308 | 20:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9094 | 20:37 | Scheduled | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 20:39 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8853 | 20:39 | Scheduled | |
Boston (BOS) | JetBlue | B6915 expand_more(2) | 20:40 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3941 | 20:40 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4425 | 20:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 20:49 | Scheduled | |
Denver (DEN) | Air Canada | AC5401 | 20:49 | Scheduled | |
Denver (DEN) | Lufthansa | LH9412 | 20:49 | Scheduled | |
Los Angeles (LAX) | United Express | UA5430 expand_more(7) | 21:01 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4527 | 21:01 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 21:01 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2392 | 21:01 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 21:01 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH7994 | 21:01 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 21:01 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 21:01 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1574 | 21:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4034 | 21:10 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4152 | 21:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4419 | 21:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1708 | 21:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2508 | 21:19 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA66 expand_more(1) | 21:25 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8066 | 21:25 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3674 expand_more(1) | 21:39 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE3260 | 21:39 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(7) | 21:41 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2742 | 21:41 | Scheduled | |
Seattle (SEA) | American Airlines | AA7527 | 21:41 | Scheduled | |
Seattle (SEA) | Condor | DE5279 | 21:41 | Scheduled | |
Seattle (SEA) | Finnair | AY3947 | 21:41 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6684 | 21:41 | Scheduled | |
Seattle (SEA) | Icelandair | FI7631 | 21:41 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3330 | 21:41 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8598 expand_more(3) | 21:46 | Scheduled | |
Richmond (YVR) | All Nippon Airways | NH5396 | 21:46 | Scheduled | |
Richmond (YVR) | Lufthansa | LH6810 | 21:46 | Scheduled | |
Richmond (YVR) | United Airlines | UA6610 | 21:46 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4131 expand_more(3) | 21:49 | Scheduled | |
Seattle (SEA) | KLM | KL6236 | 21:49 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 21:49 | Scheduled | |
Seattle (SEA) | WestJet | WS5535 | 21:49 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1623 | 21:55 | Scheduled | |
New York (JFK) | JetBlue | B6161 expand_more(4) | 21:59 | Scheduled | |
New York (JFK) | British Airways | BA8343 | 21:59 | Scheduled | |
New York (JFK) | El Al | LY8744 | 21:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8414 | 21:59 | Scheduled | |
