Destinations with connections to Sacramento International Airport (SMF)
- airplanemode_active United States 54 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
Sacramento International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ontario (ONT) | Southwest Airlines | WN3253 | 07:25 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2156 expand_more(1) | 07:31 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4788 | 07:31 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1397 | 07:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN615 | 07:55 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2435 | 08:05 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN2769 | 08:10 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN3950 | 08:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3395 | 08:10 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3861 | 08:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2100 | 08:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN4454 | 08:30 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2399 expand_more(1) | 08:36 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6420 | 08:36 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:50 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3733 | 08:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2729 | 09:20 | Scheduled | |
San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:25 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4360 | 09:25 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9695 | 09:25 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8261 | 09:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1582 | 09:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2484 | 09:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:38 | Scheduled | |
Denver (DEN) | Air Canada | AC4311 | 09:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA2081 | 09:40 | Scheduled | |
Los Angeles (LAX) | United Express | UA5537 expand_more(5) | 09:51 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4523 | 09:51 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:51 | Scheduled | |
Los Angeles (LAX) | avianca | AV2388 | 09:51 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:51 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8233 | 09:51 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2536 | 10:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL566 | 10:13 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3881 | 10:24 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3342 | 10:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1051 | 10:45 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6429 expand_more(2) | 11:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 11:00 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6145 | 11:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1790 | 11:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4101 | 11:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6731 | 11:06 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 11:08 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9884 | 11:08 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA7984 | 11:08 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4224 | 11:15 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN884 | 11:25 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2931 | 11:25 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 11:28 | Scheduled | |
San Diego (SAN) | American Airlines | AA9384 | 11:28 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6350 | 11:28 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1222 | 11:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3143 | 11:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:48 | Scheduled | |
Chicago (ORD) | Air Canada | AC4833 | 11:48 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN434 | 11:55 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3329 expand_more(2) | 11:56 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2762 | 11:56 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6927 | 11:56 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1677 expand_more(1) | 12:08 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6516 | 12:08 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN539 | 12:10 | Scheduled | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:11 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8296 | 12:11 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1010 | 12:15 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN2065 | 12:20 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1144 | 12:25 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3408 | 12:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:30 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8667 | 12:30 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3386 | 12:35 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4125 | 12:36 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3829 | 12:48 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1591 | 12:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:53 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN914 | 13:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:06 | Scheduled | |
Denver (DEN) | Air Canada | AC4263 | 13:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA2078 expand_more(1) | 13:19 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2490 | 13:19 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2019 expand_more(1) | 13:33 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 13:33 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2744 | 13:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2302 | 13:45 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2671 | 13:50 | Scheduled | |
San Francisco (SFO) | United Express | UA5997 expand_more(4) | 13:50 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4532 | 13:50 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 13:50 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 13:50 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8396 | 13:50 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 13:55 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3849 | 13:55 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9014 | 13:55 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 13:55 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7471 | 13:55 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8718 | 13:55 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN426 | 13:55 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3547 | 14:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(2) | 14:04 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2680 | 14:04 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6925 | 14:04 | Scheduled | |
Chicago (ORD) | American Airlines | AA1710 | 14:06 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1253 | 14:40 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN6330 | 14:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2190 | 15:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4102 | 15:10 | Scheduled | |
Denver (DEN) | United Airlines | UA2670 expand_more(1) | 15:11 | Scheduled | |
Denver (DEN) | Air Canada | AC3633 | 15:11 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:19 | Scheduled | |
Richmond (YVR) | United Airlines | UA6648 | 15:19 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3494 | 15:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4339 | 15:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1628 expand_more(1) | 15:38 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6062 | 15:38 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3243 | 15:55 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3505 expand_more(4) | 16:05 | Scheduled | |
Seattle (SEA) | Air France | AF5945 | 16:05 | Scheduled | |
Seattle (SEA) | KLM | KL6234 | 16:05 | Scheduled | |
Seattle (SEA) | Korean Air | KE3107 | 16:05 | Scheduled | |
Seattle (SEA) | WestJet | WS8637 | 16:05 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2476 | 16:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(4) | 16:12 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3728 | 16:12 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6304 | 16:12 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 16:12 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5482 | 16:12 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3340 expand_more(1) | 16:13 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6334 | 16:13 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2208 | 16:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2409 | 16:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN111 | 16:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1596 | 16:40 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1263 | 17:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3799 | 17:10 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN3109 | 17:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:29 | Scheduled | |
Denver (DEN) | Air Canada | AC5108 | 17:29 | Scheduled | |
Denver (DEN) | Lufthansa | LH7908 | 17:29 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4268 | 17:40 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN1652 | 17:40 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1502 | 17:50 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA4888 expand_more(7) | 17:59 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 17:59 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4613 | 17:59 | Scheduled | |
Los Angeles (LAX) | British Airways | BA5382 | 17:59 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 17:59 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7566 | 17:59 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4633 | 17:59 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7976 | 17:59 | Scheduled | |
Los Angeles (LAX) | United Express | UA5858 expand_more(8) | 18:03 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4529 | 18:03 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9097 | 18:03 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 18:03 | Scheduled | |
Los Angeles (LAX) | avianca | AV2390 | 18:03 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2023 | 18:03 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH7942 | 18:03 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 18:03 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8138 | 18:03 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4999 | 18:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2907 | 18:07 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2846 | 18:10 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(8) | 18:15 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4244 | 18:15 | Scheduled | |
Los Angeles (LAX) | Air France | AF2177 | 18:15 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9877 | 18:15 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 18:15 | Scheduled | |
Los Angeles (LAX) | KLM | KL6800 | 18:15 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7223 | 18:15 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 18:15 | Scheduled | |
Los Angeles (LAX) | WestJet | WS5522 | 18:15 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3328 expand_more(5) | 18:18 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2759 | 18:18 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6914 | 18:18 | Scheduled | |
Seattle (SEA) | Icelandair | FI7629 | 18:18 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL5406 | 18:18 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3432 | 18:18 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3389 | 18:20 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(3) | 18:20 | Scheduled | |
Seattle (SEA) | KLM | KL5061 | 18:20 | Scheduled | |
Seattle (SEA) | Korean Air | KE3089 | 18:20 | Scheduled | |
Seattle (SEA) | SAS | SK3689 | 18:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA1634 expand_more(2) | 18:33 | Scheduled | |
Chicago (ORD) | Air Canada | AC4835 | 18:33 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7564 | 18:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA651 expand_more(4) | 18:34 | Scheduled | |
Dallas (DFW) | British Airways | BA4328 | 18:34 | Scheduled | |
Dallas (DFW) | Finnair | AY4299 | 18:34 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4291 | 18:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7628 | 18:34 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1799 expand_more(1) | 18:42 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 18:42 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3495 | 18:45 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN2128 | 18:50 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA74 expand_more(1) | 18:51 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8074 | 18:51 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN178 | 18:55 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(3) | 18:59 | Scheduled | |
San Diego (SAN) | American Airlines | AA9288 | 18:59 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 18:59 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL5400 | 18:59 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1593 | 19:00 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN104 | 19:00 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN4140 | 19:00 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN802 | 19:00 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3598 | 19:00 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL4105 | 19:20 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2091 | 19:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4227 | 19:40 | Scheduled | |
San Francisco (SFO) | United Express | UA5796 expand_more(5) | 19:41 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4534 | 19:41 | Scheduled | |
San Francisco (SFO) | avianca | AV2066 | 19:41 | Scheduled | |
San Francisco (SFO) | Emirates | EK6386 | 19:41 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9400 | 19:41 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8263 | 19:41 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3522 expand_more(7) | 19:42 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3890 | 19:42 | Scheduled | |
Los Angeles (LAX) | Air France | AF2830 | 19:42 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9016 | 19:42 | Scheduled | |
Los Angeles (LAX) | KLM | KL6798 | 19:42 | Scheduled | |
Los Angeles (LAX) | SAS | SK3855 | 19:42 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:42 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8712 | 19:42 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2844 | 19:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2508 | 19:51 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2325 | 19:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1148 | 20:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN407 | 20:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3584 | 20:25 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3963 | 20:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:31 | Scheduled | |
Minneapolis (MSP) | Air France | AF2352 | 20:31 | Scheduled | |
Minneapolis (MSP) | KLM | KL6678 | 20:31 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3922 | 20:31 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:31 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1599 | 20:35 | Scheduled | |
Boston (BOS) | JetBlue | B6915 expand_more(2) | 20:38 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3983 | 20:38 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4425 | 20:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA2349 expand_more(4) | 20:39 | Scheduled | |
Dallas (DFW) | British Airways | BA4329 | 20:39 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4197 | 20:39 | Scheduled | |
Dallas (DFW) | Iberia | IB4443 | 20:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7912 | 20:39 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4374 | 20:40 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2285 | 20:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC759 expand_more(1) | 20:45 | Scheduled | |
Toronto (YYZ) | United Airlines | UA6629 | 20:45 | Scheduled | |
Denver (DEN) | United Airlines | UA2132 expand_more(3) | 20:50 | Scheduled | |
Denver (DEN) | Air Canada | AC5401 | 20:50 | Scheduled | |
Denver (DEN) | Lufthansa | LH9412 | 20:50 | Scheduled | |
Denver (DEN) | Swiss | LX3154 | 20:50 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(1) | 20:55 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8060 | 20:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2870 | 21:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2690 | 21:15 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 21:25 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96810 | 21:25 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(2) | 21:33 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 21:33 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7873 | 21:33 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2650 | 21:34 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4103 | 21:40 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA4908 expand_more(5) | 21:45 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 21:45 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6191 | 21:45 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4813 | 21:45 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7636 | 21:45 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 21:45 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1650 | 21:50 | Scheduled | |
New York (JFK) | JetBlue | B6161 expand_more(4) | 21:53 | Scheduled | |
New York (JFK) | British Airways | BA8343 | 21:53 | Scheduled | |
New York (JFK) | El Al | LY8744 | 21:53 | Scheduled | |
New York (JFK) | Etihad Airways | EY8414 | 21:53 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1525 | 21:53 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8598 expand_more(3) | 21:54 | Scheduled | |
Richmond (YVR) | All Nippon Airways | NH5396 | 21:54 | Scheduled | |
Richmond (YVR) | Lufthansa | LH6810 | 21:54 | Scheduled | |
Richmond (YVR) | United Airlines | UA6610 | 21:54 | Scheduled | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 21:55 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8853 | 21:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(7) | 21:55 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2742 | 21:55 | Scheduled | |
Seattle (SEA) | American Airlines | AA7527 | 21:55 | Scheduled | |
Seattle (SEA) | Condor | DE5279 | 21:55 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6924 | 21:55 | Scheduled | |
Seattle (SEA) | Icelandair | FI7631 | 21:55 | Scheduled | |
Seattle (SEA) | Korean Air | KE6227 | 21:55 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3330 | 21:55 | Scheduled | |
Newark (EWR) | United Airlines | UA2233 | 22:01 | Scheduled | |
Houston (IAH) | United Airlines | UA1326 expand_more(3) | 22:06 | Scheduled | |
Houston (IAH) | Emirates | EK6160 | 22:06 | Scheduled | |
Houston (IAH) | Turkish Airlines | TK8634 | 22:06 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8217 | 22:06 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(4) | 22:10 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4281 | 22:10 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7016 | 22:10 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7502 | 22:10 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 22:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3122 | 22:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1602 | 22:30 | Scheduled | |
Morelia (MLM) | Volaris | Y47944 | 22:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL682 | 22:50 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3349 | 22:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2406 | 22:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2666 | 22:56 | Scheduled | |
Chicago (ORD) | United Airlines | UA230 | 23:07 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1285 | 23:20 | Scheduled | |
San Francisco (SFO) | United Express | UA5566 | 23:43 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41812 | 23:52 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:08 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96813 | 01:08 | Scheduled | |
Denver (DEN) | United Airlines | UA1317 expand_more(1) | 05:15 | Scheduled | |
Denver (DEN) | Air Canada | AC5222 | 05:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8680 | 05:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4325 | 05:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1544 | 06:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1867 expand_more(1) | 06:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6265 expand_more(4) | 06:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 06:00 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4333 | 06:00 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7565 | 06:00 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7810 | 06:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2768 | 06:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1793 | 06:05 | Scheduled | |
San Francisco (SFO) | United Express | UA5460 expand_more(3) | 06:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4541 | 06:10 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9676 | 06:10 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8267 | 06:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3732 | 06:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | Scheduled | |
Minneapolis (MSP) | Air France | AF2434 | 06:15 | Scheduled | |
Minneapolis (MSP) | KLM | KL7019 | 06:15 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE7631 | 06:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN683 | 06:15 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3398 expand_more(3) | 06:20 | Scheduled | |
San Diego (SAN) | American Airlines | AA9270 | 06:20 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7092 | 06:20 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL5401 | 06:20 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2278 | 06:20 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3217 | 06:25 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4075 expand_more(2) | 06:30 | Scheduled | |
