Destinations with connections to Sacramento International Airport (SMF)
- airplanemode_active United States 59 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
Sacramento International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2800 | 00:05 | 23:55 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3792 | 00:10 | 02:54 | Landed |
Chicago (MDW) | Southwest Airlines | WN3321 | 00:35 | 00:32 | Landed |
Kentucky (CVG) | Hawaiian Airlines | HA1600 | 02:35 | Scheduled | |
Wilmington (ILN) | Air Transport International | 8C3222 | 02:37 | 02:30 | Landed |
Ontario (ONT) | Southwest Airlines | WN3253 | 07:25 | 07:15 | Landed |
Boise (BOI) | Alaska Horizon | AS2156 expand_more(1) | 07:31 | 07:10 | Landed |
Boise (BOI) | Hawaiian Airlines | HA4806 | 07:31 | 07:10 | Landed |
Boise (BOI) | Southwest Airlines | WN1397 | 07:50 | 07:34 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN615 | 07:55 | 07:32 | Landed |
Seattle (SEA) | Southwest Airlines | WN2435 | 08:05 | 07:56 | Landed |
Eugene (EUG) | Southwest Airlines | WN2769 | 08:10 | 07:50 | Landed |
Spokane (GEG) | Southwest Airlines | WN3950 | 08:10 | 07:55 | Landed |
Portland (PDX) | Southwest Airlines | WN3861 | 08:10 | 07:53 | Landed |
San Diego (SAN) | Southwest Airlines | WN3395 | 08:10 | 07:59 | Landed |
Phoenix (PHX) | Southwest Airlines | WN2100 | 08:20 | 07:58 | Landed |
Long Beach (LGB) | Southwest Airlines | WN4454 | 08:30 | 08:08 | Landed |
Portland (PDX) | Alaska Horizon | AS2399 expand_more(1) | 08:38 | 08:18 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6420 | 08:38 | 08:18 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:45 | 09:51 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN3733 | 08:55 | 08:40 | Landed |
Denver (DEN) | Southwest Airlines | WN2729 | 09:10 | 09:07 | Landed |
Los Angeles (LAX) | Delta Connection | DL3822 expand_more(1) | 09:16 | 08:57 | Landed |
Los Angeles (LAX) | China Airlines | CI9144 | 09:16 | 08:57 | Landed |
Burbank (BUR) | Southwest Airlines | WN1582 | 09:30 | 09:21 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN2484 | 09:30 | 09:13 | Landed |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:39 | 09:18 | Landed |
Denver (DEN) | Air Canada | AC4311 | 09:39 | 09:18 | Landed |
San Francisco (SFO) | United Express | UA5220 expand_more(4) | 09:41 | 09:30 | Landed |
San Francisco (SFO) | Air Canada | AC4360 | 09:41 | 09:30 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9695 | 09:41 | 09:30 | Landed |
San Francisco (SFO) | avianca | AV2066 | 09:41 | 09:30 | Landed |
San Francisco (SFO) | Virgin Australia | VA8261 | 09:41 | 09:30 | Landed |
Los Angeles (LAX) | United Express | UA5615 expand_more(5) | 09:51 | 09:38 | Landed |
Los Angeles (LAX) | Air Canada | AC4523 | 09:51 | 09:38 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:51 | 09:38 | Landed |
Los Angeles (LAX) | avianca | AV2388 | 09:51 | 09:38 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:51 | 09:38 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8233 | 09:51 | 09:38 | Landed |
Seattle (SEA) | Alaska SkyWest | AS3329 expand_more(2) | 10:01 | 09:53 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2762 | 10:01 | 09:53 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6927 | 10:01 | 09:53 | Landed |
Dallas (DFW) | American Airlines | AA2081 | 10:06 | 09:54 | Landed |
San Diego (SAN) | Southwest Airlines | WN2536 | 10:10 | 10:03 | Landed |
Seattle (SEA) | Delta Connection | DL3881 | 10:30 | 10:10 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3342 | 10:35 | 10:26 | Landed |
Burbank (BUR) | Southwest Airlines | WN1051 | 10:45 | 10:29 | Landed |
San Diego (SAN) | Alaska SkyWest | AS3212 expand_more(2) | 10:48 | 10:35 | Landed |
San Diego (SAN) | American Airlines | AA9405 | 10:48 | 10:35 | Landed |
San Diego (SAN) | Hawaiian Airlines | HA6598 | 10:48 | 10:35 | Landed |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 10:51 | 10:42 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6730 | 10:51 | 10:42 | Landed |
Chicago (MDW) | Southwest Airlines | WN1790 | 11:05 | 11:13 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4101 | 11:05 | 10:47 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK2172 | 11:06 | 10:53 | Landed |
San Diego (SAN) | Southwest Airlines | WN4224 | 11:15 | 10:57 | Landed |
Los Angeles (LAX) | American Eagle | AA6429 expand_more(3) | 11:21 | 11:02 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 11:21 | 11:02 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS6054 | 11:21 | 11:02 | Landed |
Los Angeles (LAX) | Qantas | QF4503 | 11:21 | 11:02 | Landed |
Ontario (ONT) | Southwest Airlines | WN884 | 11:25 | 11:20 | Landed |
Long Beach (LGB) | Southwest Airlines | WN2931 | 11:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 11:25 | 11:03 | Landed |
Salt Lake City (SLC) | WestJet | WS7453 | 11:25 | 11:03 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1222 | 11:30 | 11:12 | Landed |
Las Vegas (LAS) | Delta Connection | DL3829 | 11:35 | 11:16 | Landed |
Houston (HOU) | Southwest Airlines | WN3143 | 11:40 | 11:25 | Landed |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:46 | 11:41 | Landed |
Chicago (ORD) | Air Canada | AC5489 | 11:46 | 11:41 | Landed |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 11:53 | 11:35 | Landed |
Los Angeles (LAX) | China Airlines | CI9884 | 11:53 | 11:35 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA8467 | 11:53 | 11:35 | Landed |
Kansas City (MCI) | Southwest Airlines | WN434 | 11:55 | 11:49 | Landed |
Seattle (SEA) | Alaska Airlines | AS1133 expand_more(2) | 12:03 | Delayed | |
Seattle (SEA) | Air Tahiti Nui | TN2679 | 12:03 | Delayed | |
Seattle (SEA) | Hawaiian Airlines | HA6923 | 12:03 | Delayed | |
Phoenix (PHX) | American Airlines | AA1677 expand_more(1) | 12:04 | 11:43 | Landed |
Phoenix (PHX) | Alaska Airlines | AS6321 | 12:04 | 11:43 | Landed |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:06 | 11:39 | Landed |
Houston (IAH) | Virgin Australia | VA8296 | 12:06 | 11:39 | Landed |
Denver (DEN) | Southwest Airlines | WN539 | 12:10 | Delayed | |
San Diego (SAN) | Southwest Airlines | WN1010 | 12:15 | 11:54 | Landed |
Santa Barbara (SBA) | Southwest Airlines | WN2065 | 12:20 | Delayed | |
Los Angeles (LAX) | Southwest Airlines | WN1144 | 12:25 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3408 | 12:25 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4125 | 12:31 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3386 | 12:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:46 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1591 | 12:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 12:59 | Scheduled | |
Denver (DEN) | Air Canada | AC4263 | 12:59 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN914 | 13:05 | 12:51 | Landed |
Dallas (DFW) | American Airlines | AA566 expand_more(1) | 13:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2259 | 13:11 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2744 | 13:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2302 | 13:45 | Scheduled | |
San Francisco (SFO) | United Express | UA5997 expand_more(4) | 13:47 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4532 | 13:47 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 13:47 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 13:47 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8396 | 13:47 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2671 | 13:50 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(4) | 13:51 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3849 | 13:51 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9014 | 13:51 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7471 | 13:51 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8718 | 13:51 | Scheduled | |
Chicago (ORD) | American Airlines | AA1710 | 13:54 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN426 | 13:55 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3547 | 14:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(3) | 14:01 | 13:54 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2680 | 14:01 | 13:54 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6925 | 14:01 | 13:54 | Landed |
Seattle (SEA) | Singapore Airlines | SQ1732 | 14:01 | 13:54 | Landed |
San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(2) | 14:19 | Scheduled | |
San Diego (SAN) | American Airlines | AA9300 | 14:19 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6557 | 14:19 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1253 | 14:40 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN6330 | 14:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2190 | 15:10 | 14:55 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4102 | 15:10 | 14:52 | Landed |
Denver (DEN) | United Airlines | UA1672 expand_more(1) | 15:13 | Scheduled | |
Denver (DEN) | Air Canada | AC3633 | 15:13 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:19 | Scheduled | |
Richmond (YVR) | United Airlines | UA6648 | 15:19 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3494 | 15:20 | 14:59 | Landed |
St Louis (STL) | Southwest Airlines | WN4339 | 15:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA464 expand_more(1) | 15:36 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6516 | 15:36 | Scheduled | |
Medford (MFR) | FedEx Feeder | EM102 | 15:42 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3243 | 15:55 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3505 expand_more(4) | 16:00 | Scheduled | |
Seattle (SEA) | Air France | AF5945 | 16:00 | Scheduled | |
Seattle (SEA) | KLM | KL5061 | 16:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE3107 | 16:00 | Scheduled | |
Seattle (SEA) | WestJet | WS7895 | 16:00 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3805 | 16:05 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2476 | 16:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(4) | 16:12 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3728 | 16:12 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6304 | 16:12 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 16:12 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7433 | 16:12 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3467 expand_more(1) | 16:16 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6462 | 16:16 | Scheduled | |
Arcata (ACV) | West Air | PCM7708 | 16:29 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2208 | 16:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2409 | 16:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN111 | 16:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1596 | 16:40 | Scheduled | |
Crescent City (CEC) | West Air | PCM7658 | 16:40 | Scheduled | |
Reno (RNO) | NetJets | EJA956 | 16:54 | Scheduled | |
Redding (RDD) | West Air | PCM7731 | 16:58 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1263 | 17:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3799 | 17:10 | Scheduled | |
Redding (RDD) | West Air | PCM7715 | 17:18 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN3109 | 17:25 | Scheduled | |
Chico (CIC) | West Air | PCM7720 | 17:28 | Scheduled | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:32 | Scheduled | |
Denver (DEN) | Air Canada | AC5108 | 17:32 | Scheduled | |
Denver (DEN) | Lufthansa | LH7908 | 17:32 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4268 | 17:40 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN1652 | 17:40 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1502 | 17:50 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4928 expand_more(7) | 18:03 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 18:03 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 18:03 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4813 | 18:03 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 18:03 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7566 | 18:03 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4834 | 18:03 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7976 | 18:03 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1420 expand_more(4) | 18:04 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6306 | 18:04 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7502 | 18:04 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 18:04 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7450 | 18:04 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4999 | 18:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2846 | 18:10 | Scheduled | |
Redding (RDD) | West Air | PCM7697 | 18:14 | Scheduled | |
Arcata (ACV) | West Air | PCM7655 | 18:15 | Scheduled | |
Ukiah (UKI) | West Air | PCM7650 | 18:17 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(7) | 18:18 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4244 | 18:18 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9877 | 18:18 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 18:18 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 18:18 | Scheduled | |
Los Angeles (LAX) | KLM | KL6800 | 18:18 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7223 | 18:18 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 18:18 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3389 | 18:20 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1649 | 18:27 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1799 expand_more(1) | 18:34 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 18:34 | Scheduled | |
Chicago (ORD) | United Airlines | UA2658 expand_more(2) | 18:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC4835 | 18:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7564 | 18:35 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3328 expand_more(6) | 18:36 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2759 | 18:36 | Scheduled | |
Seattle (SEA) | Condor | DE5278 | 18:36 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6914 | 18:36 | Scheduled | |
Seattle (SEA) | Icelandair | FI7629 | 18:36 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL5406 | 18:36 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3432 | 18:36 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3495 | 18:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA651 expand_more(4) | 18:46 | Scheduled | |
Dallas (DFW) | British Airways | BA4328 | 18:46 | Scheduled | |
Dallas (DFW) | Finnair | AY4299 | 18:46 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4291 | 18:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7628 | 18:46 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN2128 | 18:50 | Scheduled | |
Redding (RDD) | West Air | PCM7660 | 18:53 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1593 | 19:00 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA66 expand_more(1) | 19:00 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8066 | 19:00 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN104 | 19:00 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN802 | 19:00 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3598 | 19:00 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(4) | 19:01 | Scheduled | |
San Diego (SAN) | American Airlines | AA9288 | 19:01 | Scheduled | |
San Diego (SAN) | British Airways | BA6441 | 19:01 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 19:01 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL5400 | 19:01 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN178 | 19:05 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3366 expand_more(2) | 19:06 | Scheduled | |
Portland (PDX) | Condor | DE5193 | 19:06 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6457 | 19:06 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN4140 | 19:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1859 | 19:13 | Scheduled | |
Redding (RDD) | West Air | PCM7255 | 19:28 | Scheduled | |
Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 19:35 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96010 | 19:35 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(3) | 19:40 | Scheduled | |
Seattle (SEA) | KLM | KL6234 | 19:40 | Scheduled | |
Seattle (SEA) | Korean Air | KE3089 | 19:40 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2362 | 19:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4227 | 19:40 | Scheduled | |
San Francisco (SFO) | United Express | UA5796 expand_more(4) | 19:41 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4534 | 19:41 | Scheduled | |
San Francisco (SFO) | Emirates | EK6386 | 19:41 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9400 | 19:41 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8263 | 19:41 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2844 | 19:45 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3522 expand_more(6) | 19:45 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3890 | 19:45 | Scheduled | |
Los Angeles (LAX) | Air France | AF2830 | 19:45 | Scheduled | |
Los Angeles (LAX) | KLM | KL6798 | 19:45 | Scheduled | |
Los Angeles (LAX) | SAS | SK3855 | 19:45 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:45 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8712 | 19:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 19:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3358 | 19:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2084 | 19:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6729 | 19:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 19:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2325 | 19:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1148 | 20:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN407 | 20:05 | Scheduled | |
Boston (BOS) | JetBlue | B6915 expand_more(1) | 20:09 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4425 | 20:09 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3584 | 20:25 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3963 | 20:30 | Scheduled | |
Fort Worth (AFW) | Hawaiian Airlines | HA1615 | 20:33 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:34 | Scheduled | |
Minneapolis (MSP) | Air France | AF2121 | 20:34 | Scheduled | |
Minneapolis (MSP) | KLM | KL6678 | 20:34 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3922 | 20:34 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:34 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1599 | 20:35 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(1) | 20:35 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8060 | 20:35 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4374 | 20:40 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2285 | 20:45 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3674 expand_more(1) | 20:52 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE3260 | 20:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2508 | 20:58 | Scheduled | |
Denver (DEN) | United Airlines | UA2701 expand_more(2) | 21:06 | Scheduled | |
Denver (DEN) | Air Canada | AC5401 | 21:06 | Scheduled | |
Denver (DEN) | Lufthansa | LH9412 | 21:06 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2870 | 21:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2690 | 21:15 | Scheduled | |
León (BJX) | Volaris | Y47750 expand_more(1) | 21:22 | Scheduled | |
León (BJX) | Frontier Airlines | F96550 | 21:22 | Scheduled | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 21:29 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8853 | 21:29 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4103 | 21:40 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(2) | 21:45 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 21:45 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7873 | 21:45 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1650 | 21:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(7) | 21:52 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2742 | 21:52 | Scheduled | |
Seattle (SEA) | American Airlines | AA7527 | 21:52 | Scheduled | |
Seattle (SEA) | Condor | DE5279 | 21:52 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6924 | 21:52 | Scheduled | |
Seattle (SEA) | Icelandair | FI7631 | 21:52 | Scheduled | |
Seattle (SEA) | Korean Air | KE6227 | 21:52 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3330 | 21:52 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8598 expand_more(3) | 21:54 | Scheduled | |
Richmond (YVR) | All Nippon Airways | NH5396 | 21:54 | Scheduled | |
Richmond (YVR) | Lufthansa | LH6810 | 21:54 | Scheduled | |
Richmond (YVR) | United Airlines | UA6610 | 21:54 | Scheduled | |
New York (JFK) | JetBlue | B6161 expand_more(4) | 21:55 | Scheduled | |
New York (JFK) | British Airways | BA8343 | 21:55 | Scheduled | |
New York (JFK) | El Al | LY8744 | 21:55 | Scheduled | |
New York (JFK) | Etihad Airways | EY8414 | 21:55 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1525 | 21:55 | Scheduled | |
Los Angeles (LAX) | United Express | UA5430 expand_more(6) | 21:55 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4527 | 21:55 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 21:55 | Scheduled | |
Los Angeles (LAX) | avianca | AV2392 | 21:55 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 21:55 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 21:55 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 21:55 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4131 expand_more(3) | 22:03 | Scheduled | |
Seattle (SEA) | KLM | KL6236 | 22:03 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 22:03 | Scheduled | |
Seattle (SEA) | WestJet | WS7033 | 22:03 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2180 expand_more(2) | 22:11 | Scheduled | |
Detroit (DTW) | Air France | AF5826 | 22:11 | Scheduled | |
Detroit (DTW) | KLM | KL7338 | 22:11 | Scheduled | |
Houston (IAH) | United Airlines | UA2451 expand_more(2) | 22:15 | Scheduled | |
Houston (IAH) | Emirates | EK6160 | 22:15 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8217 | 22:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3122 | 22:20 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 22:22 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4457 | 22:22 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4908 expand_more(7) | 22:28 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7146 | 22:28 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:28 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6191 | 22:28 | Scheduled | |
Los Angeles (LAX) | British Airways | BA5382 | 22:28 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4114 | 22:28 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7636 | 22:28 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 22:28 | Scheduled | |
Denver (DEN) | United Airlines | UA1602 expand_more(1) | 22:30 | Scheduled | |
Denver (DEN) | Air Canada | AC5265 | 22:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1710 expand_more(2) | 22:32 | Scheduled | |
Chicago (ORD) | Air Canada | AC4833 | 22:32 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7956 | 22:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA2666 expand_more(4) | 22:42 | Scheduled | |
