Destinations with connections to Sacramento International Airport (SMF)
- airplanemode_active United States 58 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
Sacramento International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | AlphaSky | AS2602 | 02:21 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3222 | 02:44 | 02:26 | Landed |
| Boise (BOI) | Alaska Horizon | AS2156 expand_more(1) | 07:34 | 07:27 | Landed |
| Boise (BOI) | Hawaiian Airlines | HA4758 | 07:34 | 07:27 | Landed |
| Spokane (GEG) | Southwest Airlines | WN2863 | 07:45 | 07:37 | Landed |
| Kauai Island (LIH) | Air Transport International | 8C9701 | 07:45 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1461 | 07:50 | 07:45 | Landed |
| Eugene (EUG) | Southwest Airlines | WN1328 | 07:50 | 07:32 | Landed |
| Seattle (SEA) | Southwest Airlines | WN4445 | 08:10 | 08:12 | Landed |
| Portland (PDX) | Southwest Airlines | WN3337 | 08:15 | 07:59 | Landed |
| Los Angeles (LAX) | Frontier | F93315 expand_more(1) | 08:20 | 07:48 | Landed |
| Los Angeles (LAX) | Volaris | Y42574 | 08:20 | 07:48 | Landed |
| Ontario (ONT) | Southwest Airlines | WN4281 | 08:25 | 09:05 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4267 | 08:30 | 08:10 | Landed |
| Portland (PDX) | Alaska Horizon | AS2399 expand_more(1) | 08:38 | 08:22 | Landed |
| Portland (PDX) | Hawaiian Airlines | HA6420 | 08:38 | 08:22 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN3511 | 08:50 | 08:34 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL3867 | 09:03 | Unknown | |
| San Diego (SAN) | Southwest Airlines | WN1005 | 09:15 | 08:44 | Landed |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:23 | 09:13 | Landed |
| San Francisco (SFO) | Air Canada | AC4360 | 09:23 | 09:13 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:23 | 09:13 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:23 | 09:13 | Landed |
| Burbank (BUR) | Southwest Airlines | WN1604 | 09:25 | 09:07 | Landed |
| Denver (DEN) | Southwest Airlines | WN123 | 09:25 | 09:02 | Landed |
| Ukiah (UKI) | FedEx Feeder | FX4650 | 09:46 | 09:39 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3772 | 09:50 | 09:19 | Landed |
| Los Angeles (LAX) | United Express | UA5537 expand_more(5) | 09:53 | 09:58 | Landed |
| Los Angeles (LAX) | Air Canada | AC4523 | 09:53 | 09:58 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:53 | 09:58 | Landed |
| Los Angeles (LAX) | avianca | AV2388 | 09:53 | 09:58 | Landed |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:53 | 09:58 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 09:53 | 09:58 | Landed |
| San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09:54 | 09:43 | Landed |
| San Diego (SAN) | American Airlines | AA9384 | 09:54 | 09:43 | Landed |
| San Diego (SAN) | Hawaiian Airlines | HA6555 | 09:54 | 09:43 | Landed |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 10:04 | 09:38 | Landed |
| Denver (DEN) | Air Canada | AC4311 | 10:04 | 09:38 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN4539 | 10:10 | 09:55 | Landed |
| Dallas (DFW) | American Airlines | AA2192 expand_more(1) | 10:12 | 09:40 | Landed |
| Dallas (DFW) | Iberia | IB4911 | 10:12 | 09:40 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN1547 | 10:15 | 09:48 | Landed |
| Houston (HOU) | Southwest Airlines | WN2331 | 10:35 | 10:32 | Landed |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:47 | 10:26 | Landed |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:47 | 10:26 | Landed |
| Los Angeles (LAX) | LATAM Airlines | LA7932 | 10:47 | 10:26 | Landed |
| Burbank (BUR) | Southwest Airlines | WN1603 | 10:55 | 10:30 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 10:57 | 10:40 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 10:57 | 10:40 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN2213 | 11:00 | 10:23 | Landed |
| Chicago (MDW) | Southwest Airlines | WN198 | 11:00 | 10:34 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3255 | 11:10 | 11:07 | Landed |
| Seattle (SEA) | Alaska SkyWest | AS3329 expand_more(2) | 11:25 | 11:14 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2658 | 11:25 | 11:14 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6907 | 11:25 | 11:14 | Landed |
| Los Angeles (LAX) | American Eagle | AA6429 expand_more(3) | 11:26 | 11:24 | Landed |
| Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 11:26 | 11:24 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS4681 | 11:26 | 11:24 | Landed |
| Los Angeles (LAX) | Japan Airlines | JL7566 | 11:26 | 11:24 | Landed |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:54 | 11:19 | Landed |
| Chicago (ORD) | Air Canada | AC5489 | 11:54 | 11:19 | Landed |
| Phoenix (PHX) | American Airlines | AA1677 expand_more(1) | 12:09 | 11:57 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS6350 | 12:09 | 11:57 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1418 | 12:10 | 11:54 | Landed |
| Santa Barbara (SBA) | Southwest Airlines | WN1765 | 12:20 | 12:02 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:23 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6682 | 12:23 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN879 | 12:25 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4125 | 12:27 | Scheduled | |
| Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:31 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:31 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1710 | 12:32 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1017 | 12:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3342 | 12:45 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN685 | 13:15 | 12:56 | Landed |
| Dallas (DFW) | American Airlines | AA2078 expand_more(1) | 13:25 | Delayed | |
| Dallas (DFW) | Iberia | IB4701 | 13:25 | Delayed | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:25 | 13:01 | Landed |
| Denver (DEN) | Air Canada | AC4263 | 13:25 | 13:01 | Landed |
| Phoenix (PHX) | Kalitta Charters | K9124 | 13:36 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1623 | 13:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4557 | 13:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2241 | 13:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4413 | 13:50 | Scheduled | |
| San Francisco (SFO) | United Express | UA5896 expand_more(3) | 13:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4536 | 13:50 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 13:50 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8396 | 13:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 13:57 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 13:57 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:57 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 13:57 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7471 | 13:57 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7939 | 13:57 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8718 | 13:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(3) | 14:02 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2654 | 14:02 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6903 | 14:02 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6227 | 14:02 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2720 | 14:10 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(3) | 14:17 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9300 | 14:17 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6239 | 14:17 | Scheduled | |
| San Diego (SAN) | Japan Airlines | JL5400 | 14:17 | Scheduled | |
| Las Vegas (LAS) | Delta Connection | DL3695 | 14:53 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4666 | 14:55 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3590 | 15:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4404 | 15:25 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4558 | 15:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1620 expand_more(2) | 15:48 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4271 | 15:48 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 15:48 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3505 expand_more(4) | 15:59 | Scheduled | |
| Seattle (SEA) | Air France | AF5945 | 15:59 | Scheduled | |
| Seattle (SEA) | KLM | KL5701 | 15:59 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3107 | 15:59 | Scheduled | |
| Seattle (SEA) | WestJet | WS6715 | 15:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:05 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:05 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6503 | 16:05 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7400 | 16:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2721 | 16:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1394 | 16:20 | Delayed | |
| Portland (PDX) | Alaska Horizon | AS2011 expand_more(1) | 16:20 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6419 | 16:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1748 | 16:20 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(4) | 16:28 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 16:28 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9877 | 16:28 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7062 | 16:28 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7223 | 16:28 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4403 | 16:30 | Scheduled | |
| Ukiah (UKI) | West Air | PCM7664 | 16:38 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2007 expand_more(2) | 16:57 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9405 | 16:57 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7099 | 16:57 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2667 | 16:59 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 17:20 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3850 | 17:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1208 expand_more(1) | 17:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5108 | 17:30 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN3181 | 17:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN897 | 17:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2079 | 17:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2322 | 17:30 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN3440 | 17:30 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN516 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN378 | 17:45 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN823 | 17:50 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN1747 | 18:10 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2105 | 18:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2871 | 18:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN237 | 18:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN5444 | 18:30 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1519 | 18:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA651 expand_more(3) | 18:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA4328 | 18:34 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4291 | 18:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2259 | 18:34 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2142 expand_more(4) | 18:38 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2648 | 18:38 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6902 | 18:38 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL5406 | 18:38 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3373 | 18:38 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(2) | 18:54 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9288 | 18:54 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6556 | 18:54 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1920 expand_more(2) | 18:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4835 | 18:56 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7564 | 18:56 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1799 expand_more(1) | 19:03 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6198 | 19:03 | Scheduled | |
| Billings (BIL) | NetJets | EJA658 | 19:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2731 | 19:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3522 expand_more(5) | 19:16 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2830 | 19:16 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9016 | 19:16 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7061 | 19:16 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7243 | 19:16 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:16 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2594 | 19:20 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2232 | 19:20 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4448 | 19:20 | Scheduled | |
| San Francisco (SFO) | United Express | UA5796 expand_more(6) | 19:41 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4534 | 19:41 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 19:41 | Scheduled | |
| San Francisco (SFO) | avianca | AV2066 | 19:41 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6386 | 19:41 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8884 | 19:41 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8262 | 19:41 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS9679 | 19:48 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN209 | 19:50 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | HA974 expand_more(1) | 19:55 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS8074 | 19:55 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4810 | 19:56 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4908 expand_more(7) | 20:05 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 20:05 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6191 | 20:05 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4813 | 20:05 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5106 | 20:05 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7636 | 20:05 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4429 | 20:05 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9415 | 20:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN661 | 20:05 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS974 | 20:12 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(3) | 20:16 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2802 | 20:16 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6900 | 20:16 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:16 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5430 expand_more(8) | 20:47 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4527 | 20:47 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9095 | 20:47 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7244 | 20:47 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2392 | 20:47 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2022 | 20:47 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7994 | 20:47 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 20:47 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8240 | 20:47 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN3792 | 20:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2464 expand_more(1) | 20:57 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6905 | 20:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2666 expand_more(5) | 20:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA4329 | 20:59 | Scheduled | |
| Dallas (DFW) | Finnair | AY4299 | 20:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6492 | 20:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4989 | 20:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2334 | 20:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5401 | 21:00 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9412 | 21:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2229 | 21:00 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA960 expand_more(1) | 21:05 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8060 | 21:05 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA820 expand_more(2) | 21:14 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8139 | 21:14 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7873 | 21:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1979 | 21:15 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS960 | 21:17 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS820 | 21:24 | Scheduled | |
| San Francisco (SFO) | United Express | UA5566 expand_more(3) | 21:41 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4530 | 21:41 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9696 | 21:41 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8150 | 21:41 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4131 expand_more(3) | 21:45 | Scheduled | |
| Seattle (SEA) | KLM | KL5703 | 21:45 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3089 | 21:45 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2105 | 21:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1314 | 21:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(2) | 21:49 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4281 | 21:49 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 21:49 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1839 | 21:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS763 expand_more(6) | 21:54 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2655 | 21:54 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7527 | 21:54 | Scheduled | |
| Seattle (SEA) | Condor | DE5278 | 21:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6904 | 21:54 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7629 | 21:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3374 | 21:54 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41814 | 22:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA2310 | 22:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL682 expand_more(4) | 22:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4560 | 22:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL7305 | 22:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6728 | 22:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3200 | 22:13 | Scheduled | |
| Houston (IAH) | United Airlines | UA1326 expand_more(3) | 22:15 | Scheduled | |
| Houston (IAH) | Emirates | EK6160 | 22:15 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8634 | 22:15 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8217 | 22:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1828 expand_more(1) | 22:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4833 | 22:25 | Scheduled | |
| León (BJX) | Volaris | Y47750 | 22:28 | Scheduled | |
| Washington (IAD) | United Airlines | UA2435 expand_more(1) | 22:35 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8853 | 22:35 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1380 expand_more(3) | 22:53 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9312 | 22:53 | Scheduled | |
| San Diego (SAN) | British Airways | BA6441 | 22:53 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6554 | 22:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2330 expand_more(2) | 22:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4443 | 22:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7628 | 22:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS350 expand_more(4) | 23:44 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2468 | 23:44 | Scheduled | |
| Seattle (SEA) | Condor | DE5279 | 23:44 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6435 | 23:44 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2968 | 23:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41813 | 01:08 | 01:35 | En-Route |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | 05:13 | En-Route |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | 05:13 | En-Route |
| Denver (DEN) | Southwest Airlines | WN4513 | 05:05 | 05:21 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2001 | 05:10 | 05:28 | En-Route |
| Houston (IAH) | United Airlines | UA1540 expand_more(2) | 05:30 | 05:43 | En-Route |
| Houston (IAH) | Turkish Airlines | TK8635 | 05:30 | 05:43 | En-Route |
| Houston (IAH) | Virgin Australia | VA8265 | 05:30 | 05:43 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:35 | 05:47 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:35 | 05:47 | En-Route |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:35 | 05:47 | En-Route |
| Salt Lake City (SLC) | WestJet | WS8251 | 05:35 | 05:47 | En-Route |
| Dallas (DFW) | American Airlines | AA1544 expand_more(1) | 06:00 | 06:06 | En-Route |
| Dallas (DFW) | Iberia | IB4119 | 06:00 | 06:06 | En-Route |
| Los Angeles (LAX) | Delta Connection | DL3556 expand_more(6) | 06:00 | 06:16 | En-Route |
| Los Angeles (LAX) | China Airlines | CI9021 | 06:00 | 06:16 | En-Route |
| Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06:00 | 06:16 | En-Route |
| Los Angeles (LAX) | KLM | KL6463 | 06:00 | 06:16 | En-Route |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | 06:16 | En-Route |
| Los Angeles (LAX) | LATAM Airlines | LA8833 | 06:00 | 06:16 | En-Route |
| Los Angeles (LAX) | WestJet | WS8777 | 06:00 | 06:16 | En-Route |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:00 | 06:10 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | 06:10 | En-Route |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | 06:10 | En-Route |
| Ontario (ONT) | Southwest Airlines | WN4367 | 06:00 | 06:07 | En-Route |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(4) | 06:04 | 06:13 | En-Route |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 06:04 | 06:13 | En-Route |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 06:04 | 06:13 | En-Route |
| Los Angeles (LAX) | Japan Airlines | JL7565 | 06:04 | 06:13 | En-Route |
| Los Angeles (LAX) | Qatar Airways | QR7810 | 06:04 | 06:13 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN4523 | 06:05 | 06:21 | En-Route |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | 06:26 | En-Route |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | 06:26 | En-Route |
| Minneapolis (MSP) | KLM | KL6510 | 06:15 | 06:26 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS1988 | 06:15 | 06:26 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN3768 | 06:15 | 06:24 | En-Route |
| San Francisco (SFO) | SkyWest Airlines | UA5460 expand_more(4) | 06:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:20 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:20 | Scheduled | |
