Destinations with connections to Sacramento International Airport (SMF)
- airplanemode_active United States 58 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Sacramento International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN991 | 00:05 | 23:40 | Landed |
Maui (OGG) | Southwest Airlines | WN3652 | 00:20 | 23:45 | Landed |
Dallas (DFW) | American Airlines | AA509 expand_more(2) | 00:29 | 00:10 | Landed |
Dallas (DFW) | Iberia | IB4443 | 00:29 | 00:10 | Landed |
Dallas (DFW) | Qatar Airways | QR2275 | 00:29 | 00:10 | Landed |
Phoenix (PHX) | Southwest Airlines | WN5166 | 00:40 | 00:30 | Landed |
Kentucky (CVG) | Hawaiian Airlines | HA1611 | 02:04 | Scheduled | |
Wilmington (ILN) | Air Transport International | 8C3222 | 02:49 | 02:50 | Landed |
Boise (BOI) | Southwest Airlines | WN1162 | 07:00 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1575 | 07:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN858 | 07:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN899 | 08:05 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1295 | 08:05 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN239 | 08:30 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1637 | 08:55 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN652 | 09:05 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3625 | 09:12 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3821 | 09:15 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2012 expand_more(2) | 09:20 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 09:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6927 | 09:20 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2055 expand_more(1) | 09:20 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6420 | 09:20 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3700 expand_more(1) | 09:25 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6359 | 09:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3917 | 09:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2348 | 09:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:49 | Scheduled | |
Denver (DEN) | Air Canada | AC4311 | 09:49 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN6321 | 09:50 | Scheduled | |
Arcata (ACV) | West Air | PCM8731 | 09:53 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09:55 | Scheduled | |
San Diego (SAN) | American Airlines | AA9295 | 09:55 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6555 | 09:55 | Scheduled | |
Ukiah (UKI) | West Air | PCM8650 | 09:59 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(1) | 10:07 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9884 | 10:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA2081 | 10:20 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3881 expand_more(2) | 10:27 | Scheduled | |
Seattle (SEA) | Air France | AF2402 | 10:27 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5455 | 10:27 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1863 | 10:40 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK475 | 10:54 | Scheduled | |
Los Angeles (LAX) | Frontier | F93315 expand_more(1) | 11:07 | Scheduled | |
Los Angeles (LAX) | Volaris | Y42636 | 11:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1326 | 11:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2333 | 11:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2874 | 11:35 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2181 expand_more(2) | 11:49 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2676 | 11:49 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6771 | 11:49 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2382 | 11:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC4833 | 11:59 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3218 | 12:14 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN1590 | 12:15 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN4252 | 12:15 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3921 | 12:19 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2231 | 12:25 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN685 | 12:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:30 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5625 | 12:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN943 | 12:35 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1308 | 12:40 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN103 | 12:45 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2666 | 13:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4125 expand_more(1) | 13:14 | Scheduled | |
Seattle (SEA) | WestJet | WS8588 | 13:14 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3283 expand_more(1) | 13:20 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 13:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2705 | 13:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 13:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7869 | 13:39 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2284 | 13:40 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN694 | 13:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3770 | 13:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN6317 | 14:05 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN6323 | 14:10 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 14:16 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3674 | 14:16 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9014 | 14:16 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14:16 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7471 | 14:16 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA7939 | 14:16 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8634 | 14:16 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2672 | 14:20 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3441 expand_more(1) | 14:24 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4816 | 14:24 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4846 | 14:50 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3443 | 15:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1358 expand_more(1) | 15:08 | Scheduled | |
Denver (DEN) | Air Canada | AC3020 | 15:08 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:21 | Scheduled | |
Richmond (YVR) | United Airlines | UA6610 | 15:21 | Scheduled | |
San Francisco (SFO) | United Express | UA5682 expand_more(4) | 15:39 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4534 | 15:39 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 15:39 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 15:39 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8263 | 15:39 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1635 | 15:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2832 | 15:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3752 expand_more(3) | 15:52 | Scheduled | |
Seattle (SEA) | Air France | AF2650 | 15:52 | Scheduled | |
Seattle (SEA) | KLM | KL6308 | 15:52 | Scheduled | |
Seattle (SEA) | Korean Air | KE3089 | 15:52 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:14 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3728 | 16:14 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6360 | 16:14 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5443 | 16:14 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3104 | 16:20 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3191 | 16:30 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN650 | 16:45 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(4) | 16:47 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4244 | 16:47 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9877 | 16:47 | Scheduled | |
Los Angeles (LAX) | KLM | KL6856 | 16:47 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7223 | 16:47 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3885 | 16:56 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3530 | 17:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1208 expand_more(1) | 17:23 | Scheduled | |
Denver (DEN) | Air Canada | AC5108 | 17:23 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4607 | 17:25 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4929 expand_more(6) | 17:34 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 17:34 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6145 | 17:34 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 17:34 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7636 | 17:34 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4503 | 17:34 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9471 | 17:34 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1601 | 17:45 | Scheduled | |
Los Angeles (LAX) | SkyWest Airlines | OO5971 | 17:57 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2091 expand_more(6) | 17:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 17:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6758 | 17:59 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL5406 | 17:59 | Scheduled | |
Seattle (SEA) | Korean Air | KE6227 | 17:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3390 | 17:59 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1732 | 17:59 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK479 | 18:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN854 | 18:10 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN3799 | 18:25 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3384 expand_more(2) | 18:28 | Scheduled | |
San Diego (SAN) | American Airlines | AA7410 | 18:28 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 18:28 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2103 expand_more(1) | 18:39 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6322 | 18:39 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 18:40 | Scheduled | |
Tucson (TUS) | Alaska SkyWest | AS3402 expand_more(1) | 18:41 | Scheduled | |
Tucson (TUS) | Hawaiian Airlines | HA6947 | 18:41 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3712 expand_more(6) | 18:53 | Scheduled | |
Los Angeles (LAX) | Air France | AF5910 | 18:53 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9016 | 18:53 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 18:53 | Scheduled | |
Los Angeles (LAX) | KLM | KL6854 | 18:53 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7243 | 18:53 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5473 | 18:53 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2579 | 18:55 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1937 | 19:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1252 expand_more(3) | 19:17 | Scheduled | |
Dallas (DFW) | British Airways | BA4329 | 19:17 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4291 | 19:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7628 | 19:17 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN244 | 19:20 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN5455 | 19:25 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN1099 | 19:25 | Scheduled | |
Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 19:56 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96010 | 19:56 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4468 | 20:05 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN743 | 20:10 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(3) | 20:15 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 20:15 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7874 | 20:15 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7873 | 20:15 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1888 | 20:15 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3395 | 20:20 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2855 | 20:25 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3904 | 20:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1914 | 20:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1062 | 20:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(3) | 20:47 | Scheduled | |
Minneapolis (MSP) | Air France | AF2802 | 20:47 | Scheduled | |
Minneapolis (MSP) | KLM | KL6676 | 20:47 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:47 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2446 | 20:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3967 | 21:05 | Scheduled | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:12 | Scheduled | |
Denver (DEN) | Air Canada | AC5401 | 21:12 | Scheduled | |
Denver (DEN) | Lufthansa | LH9412 | 21:12 | Scheduled | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1384 expand_more(1) | 21:19 | Scheduled | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA6421 | 21:19 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA74 expand_more(1) | 21:25 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8074 | 21:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(6) | 21:38 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2487 | 21:38 | Scheduled | |
Seattle (SEA) | American Airlines | AA7527 | 21:38 | Scheduled | |
Seattle (SEA) | Condor | DE5279 | 21:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6767 | 21:38 | Scheduled | |
Seattle (SEA) | Icelandair | FI7631 | 21:38 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3306 | 21:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3795 | 21:45 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4373 | 21:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3509 expand_more(3) | 21:48 | Scheduled | |
Seattle (SEA) | KLM | KL6306 | 21:48 | Scheduled | |
Seattle (SEA) | Korean Air | KE3107 | 21:48 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 21:48 | Scheduled | |
León (BJX) | Volaris | Y47750 expand_more(1) | 21:50 | Scheduled | |
León (BJX) | Frontier Airlines | F96550 | 21:50 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2526 | 21:55 | Scheduled | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 21:59 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8853 | 21:59 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4908 expand_more(5) | 22:02 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:02 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 22:02 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4813 | 22:02 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7566 | 22:02 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 22:02 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(2) | 22:09 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4281 | 22:09 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 22:09 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2518 | 22:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN5012 | 22:15 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41812 expand_more(1) | 22:20 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96812 | 22:20 | Scheduled | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS489 expand_more(1) | 22:23 | Scheduled | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6880 | 22:23 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4423 | 22:25 | Scheduled | |
Denver (DEN) | United Airlines | UA2654 expand_more(2) | 22:30 | Scheduled | |
Denver (DEN) | Air Canada | AC5265 | 22:30 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1147 | 22:30 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(2) | 22:30 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8060 | 22:30 | Scheduled | |
Maui (OGG) | American Airlines | AA7885 | 22:30 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2287 expand_more(1) | 22:30 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6238 | 22:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 22:33 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4299 | 22:33 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4585 | 22:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1913 | 22:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA1398 expand_more(1) | 22:43 | Scheduled | |
Chicago (ORD) | Air Canada | AC5489 | 22:43 | Scheduled | |
Guadalajara (GDL) | Aeroméxico | AM788 expand_more(1) | 22:44 | Scheduled | |
Guadalajara (GDL) | Delta Air Lines | DL8111 | 22:44 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2032 | 22:45 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(3) | 22:57 | Scheduled | |
San Diego (SAN) | American Airlines | AA9312 | 22:57 | Scheduled | |
San Diego (SAN) | British Airways | BA6441 | 22:57 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6554 | 22:57 | Scheduled | |
Los Angeles (LAX) | United Express | UA5430 expand_more(6) | 22:59 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4527 | 22:59 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 22:59 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2392 | 22:59 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 22:59 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 22:59 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 22:59 | Scheduled | |
Houston (IAH) | United Airlines | UA1410 expand_more(2) | 23:00 | Scheduled | |
Houston (IAH) | Emirates | EK6160 | 23:00 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8217 | 23:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(6) | 23:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4560 | 23:07 | Scheduled | |
Atlanta (ATL) | Air France | AF2407 | 23:07 | Scheduled | |
Atlanta (ATL) | KLM | KL6394 | 23:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6149 | 23:07 | Scheduled | |
Atlanta (ATL) | SAS | SK3559 | 23:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 23:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA1536 expand_more(5) | 23:08 | Scheduled | |
Dallas (DFW) | British Airways | BA4330 | 23:08 | Scheduled | |
Dallas (DFW) | Finnair | AY4299 | 23:08 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4197 | 23:08 | Scheduled | |
Dallas (DFW) | Iberia | IB4923 | 23:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2490 | 23:08 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1596 | 23:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA355 expand_more(5) | 23:56 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4530 | 23:56 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 23:56 | Scheduled | |
San Francisco (SFO) | Avianca | AV2066 | 23:56 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8884 | 23:56 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8262 | 23:56 | Scheduled | |
Miami (MIA) | American Airlines | AA2883 expand_more(1) | 23:58 | Scheduled | |
Miami (MIA) | Finnair | AY5795 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Aeroméxico | AM789 expand_more(1) | 00:30 | 00:34 | En-Route |
Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:30 | 00:34 | En-Route |
Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:07 | 01:20 | En-Route |
Guadalajara (GDL) | Frontier Airlines | F96813 | 01:07 | 01:20 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN1348 | 05:00 | 05:07 | En-Route |
Denver (DEN) | Southwest Airlines | WN2584 | 05:10 | 05:22 | En-Route |
Denver (DEN) | United Airlines | UA1767 expand_more(1) | 05:10 | 05:18 | En-Route |
Denver (DEN) | Air Canada | AC5222 | 05:10 | 05:18 | En-Route |
Nashville (BNA) | Southwest Airlines | WN4743 | 05:15 | 05:24 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2215 | 05:25 | 05:43 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(2) | 05:30 | 05:37 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | 05:37 | En-Route |
Salt Lake City (SLC) | WestJet | WS5631 | 05:30 | 05:37 | En-Route |
Austin (AUS) | Southwest Airlines | WN998 | 05:30 | 05:39 | En-Route |
Houston (IAH) | United Airlines | UA1501 expand_more(1) | 05:30 | 05:41 | En-Route |
Houston (IAH) | Virgin Australia | VA8265 | 05:30 | 05:41 | En-Route |
Los Angeles (LAX) | United Express | UA5390 expand_more(7) | 05:57 | 06:05 | En-Route |
Los Angeles (LAX) | Air Canada | AC4528 | 05:57 | 06:05 | En-Route |
Los Angeles (LAX) | Air New Zealand | NZ9089 | 05:57 | 06:05 | En-Route |
Los Angeles (LAX) | All Nippon Airways | NH7247 | 05:57 | 06:05 | En-Route |
Los Angeles (LAX) | Avianca | AV2389 | 05:57 | 06:05 | En-Route |
Los Angeles (LAX) | Copa Airlines | CM2028 | 05:57 | 06:05 | En-Route |
Los Angeles (LAX) | Singapore Airlines | SQ1657 | 05:57 | 06:05 | En-Route |
Los Angeles (LAX) | Virgin Australia | VA8266 | 05:57 | 06:05 | En-Route |
Chicago (MDW) | Southwest Airlines | WN2718 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1544 | 06:00 | 06:03 | En-Route |
San Diego (SAN) | Alaska SkyWest | AS3398 expand_more(2) | 06:00 | 06:14 | En-Route |
San Diego (SAN) | American Airlines | AA9270 | 06:00 | 06:14 | En-Route |
San Diego (SAN) | Hawaiian Airlines | HA6925 | 06:00 | 06:14 | En-Route |
Los Angeles (LAX) | Delta Connection | DL3782 expand_more(7) | 06:05 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4905 | 06:05 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9021 | 06:05 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06:05 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7470 | 06:05 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8491 | 06:05 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2106 | 06:05 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8777 | 06:05 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1867 expand_more(1) | 06:05 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4334 | 06:05 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1126 expand_more(5) | 06:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4541 | 06:10 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9676 | 06:10 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7391 | 06:10 | Scheduled | |
San Francisco (SFO) | Avianca | AV2067 | 06:10 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8267 | 06:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN410 | 06:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:20 | Scheduled | |
Minneapolis (MSP) | Air France | AF2434 | 06:20 | Scheduled | |
Minneapolis (MSP) | KLM | KL7133 | 06:20 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE7631 | 06:20 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3508 expand_more(3) | 06:20 | Scheduled | |
Seattle (SEA) | KLM | KL6353 | 06:20 | Scheduled | |
Seattle (SEA) | Korean Air | KE3090 | 06:20 | Scheduled | |
Seattle (SEA) | WestJet | WS8647 | 06:20 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1255 | 06:20 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6265 expand_more(4) | 06:20 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 06:20 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4333 | 06:20 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7565 | 06:20 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7810 | 06:20 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3579 | 06:25 | Scheduled | |
