Destinations with connections to Sacramento International Airport (SMF)
- airplanemode_active United States 50 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Sacramento International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN1030 | 00:10 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL8941 | 00:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4687 | 00:50 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3200 | 02:26 | Delayed | |
| Kauai Island (LIH) | Air Transport International | 8C9701 | 06:20 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN2933 | 06:30 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2678 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN443 | 06:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3663 | 06:45 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1738 | 06:50 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2586 | 06:55 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2866 | 07:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1675 | 07:15 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1300 | 07:20 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2299 | 07:35 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2156 expand_more(1) | 07:36 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4816 | 07:36 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 08:13 | 07:52 | Landed |
| Las Vegas (LAS) | Volaris | Y42310 | 08:13 | 07:52 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3284 | 08:15 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3773 | 08:25 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(2) | 08:29 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9144 | 08:29 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4131 | 08:29 | Scheduled | |
| Los Angeles (VNY) | Flexjet | LXJ395 | 08:30 | Delayed | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:43 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2356 | 09:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2960 | 09:10 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2448 expand_more(1) | 09:11 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6635 | 09:11 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1709 | 09:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1625 expand_more(1) | 09:27 | Delayed | |
| Phoenix (PHX) | Alaska Airlines | AS4657 | 09:27 | Delayed | |
| Santa Ana (SNA) | Southwest Airlines | WN3281 | 09:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC4311 | 09:36 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN805 | 09:50 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 10:05 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9384 | 10:05 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6350 | 10:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3827 | 10:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 10:19 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4360 | 10:19 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 10:19 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 10:19 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN573 | 10:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3189 | 10:25 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3881 | 10:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2241 | 10:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(2) | 10:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA2373 | 10:41 | Scheduled | |
| Dallas (DFW) | Iberia | IB4911 | 10:41 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2566 | 10:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:52 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:52 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6860 | 10:52 | Scheduled | |
| Denver (DEN) | Frontier | F93665 expand_more(1) | 11:06 | Scheduled | |
| Denver (DEN) | Volaris | Y42639 | 11:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:18 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN264 | 11:20 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1652 | 11:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1316 | 11:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN801 | 11:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3652 | 11:51 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(2) | 11:52 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH5396 | 11:52 | Scheduled | |
| Richmond (YVR) | United Airlines | UA6610 | 11:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN595 | 12:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:05 | Delayed | |
| Salt Lake City (SLC) | WestJet | WS6831 | 12:05 | Delayed | |
| San Diego (SAN) | Alaska SkyWest | AS3006 expand_more(2) | 12:10 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7495 | 12:10 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7098 | 12:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1677 | 12:14 | Delayed | |
| Portland (PDX) | Southwest Airlines | WN1304 | 12:20 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS178 expand_more(1) | 12:26 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6418 | 12:26 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4125 | 12:32 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2592 | 12:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4007 | 12:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN672 | 12:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN296 | 13:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2078 expand_more(1) | 13:19 | Delayed | |
| Dallas (DFW) | Iberia | IB4701 | 13:19 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN2304 | 13:20 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(4) | 13:29 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:29 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7471 | 13:29 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7939 | 13:29 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8718 | 13:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2557 | 13:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC4263 | 13:36 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4518 | 13:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(2) | 14:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6903 | 14:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6227 | 14:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1402 | 14:05 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4479 | 14:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA903 | 14:33 | Cancelled | |
| West Palm Beach (PBI) | NetJets | EJA116 | 14:36 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN4267 | 14:50 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1271 | 15:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1036 | 15:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3576 | 15:45 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4887 expand_more(4) | 15:50 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 15:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 15:50 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 15:50 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4429 | 15:50 | Scheduled | |
| Los Angeles (LAX) | Frontier | F93315 expand_more(1) | 15:56 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42578 | 15:56 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5997 expand_more(3) | 16:06 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4532 | 16:06 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 16:06 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 16:06 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS119 expand_more(1) | 16:15 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6419 | 16:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6200 expand_more(2) | 16:25 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4432 | 16:25 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 16:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:28 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:28 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6503 | 16:28 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7835 | 16:28 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3505 expand_more(3) | 16:29 | Scheduled | |
| Seattle (SEA) | KLM | KL5701 | 16:29 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3107 | 16:29 | Scheduled | |
| Seattle (SEA) | WestJet | WS6646 | 16:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2387 | 16:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN382 | 16:45 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(6) | 16:48 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 16:48 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9877 | 16:48 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 16:48 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7062 | 16:48 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7223 | 16:48 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7314 | 16:48 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2054 | 16:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1807 | 17:10 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3007 expand_more(3) | 17:38 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7580 | 17:38 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7099 | 17:38 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5400 | 17:38 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1673 | 17:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1208 expand_more(1) | 17:52 | Scheduled | |
| Denver (DEN) | Air Canada | AC5108 | 17:52 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN3482 | 18:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS672 expand_more(3) | 18:10 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6902 | 18:10 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5406 | 18:10 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3373 | 18:10 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2125 | 18:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4476 | 18:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1774 | 18:30 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 18:45 | Scheduled | |
| Phoenix (PHX) | Delta Connection | AA6417 expand_more(1) | 18:49 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4465 | 18:49 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1554 | 18:50 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2273 expand_more(2) | 18:59 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9288 | 18:59 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6556 | 18:59 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4043 expand_more(5) | 19:09 | Scheduled | |
| Seattle (SEA) | Air France | AF2650 | 19:09 | Scheduled | |
| Seattle (SEA) | KLM | KL5702 | 19:09 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3089 | 19:09 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2362 | 19:09 | Scheduled | |
| Seattle (SEA) | WestJet | WS6497 | 19:09 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2180 expand_more(1) | 19:12 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7153 | 19:12 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA966 expand_more(1) | 19:13 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8066 | 19:13 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3712 expand_more(4) | 19:13 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5910 | 19:13 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7061 | 19:13 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7243 | 19:13 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:13 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN168 | 19:15 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS966 | 19:23 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3092 | 19:35 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN2587 | 19:35 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2060 | 19:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1559 | 19:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3781 | 19:40 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN4596 | 19:40 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN346 | 19:40 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5796 expand_more(6) | 19:41 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4534 | 19:41 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 19:41 | Scheduled | |
| San Francisco (SFO) | avianca | AV2066 | 19:41 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6386 | 19:41 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9400 | 19:41 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8263 | 19:41 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3673 | 19:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2237 | 19:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2554 expand_more(5) | 19:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA4328 | 19:50 | Scheduled | |
| Dallas (DFW) | Finnair | AY4299 | 19:50 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4197 | 19:50 | Scheduled | |
| Dallas (DFW) | Iberia | IB4975 | 19:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2259 | 19:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(5) | 20:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3358 | 20:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF6801 | 20:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5873 | 20:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 20:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 20:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3013 | 20:15 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2059 expand_more(8) | 20:26 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4527 | 20:26 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9095 | 20:26 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7244 | 20:26 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2392 | 20:26 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2022 | 20:26 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7994 | 20:26 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 20:26 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8240 | 20:26 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(3) | 20:33 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2352 | 20:33 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6900 | 20:33 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:33 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4142 | 20:35 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN958 | 20:40 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN101 | 20:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1745 | 20:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 20:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC5401 | 20:51 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9412 | 20:51 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS820 | 20:55 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA820 expand_more(2) | 20:58 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8020 | 20:58 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7873 | 20:58 | Scheduled | |
| Washington (IAD) | United Airlines | UA2435 expand_more(1) | 21:05 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8853 | 21:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4076 | 21:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS321 expand_more(4) | 21:14 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7527 | 21:14 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6633 | 21:14 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7629 | 21:14 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2952 | 21:14 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3419 | 21:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2464 expand_more(1) | 21:22 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6905 | 21:22 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4268 | 21:25 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS960 | 21:33 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1715 | 21:35 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA960 expand_more(1) | 21:38 | Cancelled | |
| Maui (OGG) | Alaska Airlines | AS8060 | 21:38 | Cancelled | |
| Boise (BOI) | Southwest Airlines | WN3985 | 21:40 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 21:45 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96810 | 21:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2180 | 21:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2375 | 21:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:30 | Scheduled | |
| Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1361 expand_more(2) | 05:00 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8635 | 05:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3310 | 05:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN742 | 05:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1048 | 05:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(2) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6867 | 05:30 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4497 | 05:30 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3203 | 05:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA1984 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4119 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1320 expand_more(2) | 06:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6483 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3365 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3782 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3649 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7920 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN21 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:04 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:04 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN478 | 06:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | Cancelled | |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | Cancelled | |
| Minneapolis (MSP) | KLM | KL6510 | 06:15 | Cancelled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1988 | 06:15 | Cancelled | |
| Burbank (BUR) | Southwest Airlines | WN4473 | 06:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2200 | 06:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2239 | 06:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1301 | 06:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2722 | 06:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4492 | 06:55 | Scheduled | |
| Los Angeles (LAX) | SkyWest Airlines | AA6265 expand_more(6) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 07:00 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA5321 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6279 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7810 | 07:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1100 expand_more(1) | 07:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8854 | 07:00 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA965 expand_more(1) | 07:01 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS8065 | 07:01 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS965 | 07:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4292 | 07:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF3719 | 07:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6565 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 07:05 | Scheduled | |
| Atlanta (ATL) | SAS | SK3560 | 07:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1034 | 07:05 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3398 expand_more(3) | 07:08 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9270 | 07:08 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7092 | 07:08 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5401 | 07:08 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN726 | 07:10 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN358 | 07:15 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2654 expand_more(6) | 07:29 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4528 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9089 | 07:29 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7247 | 07:29 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2389 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8266 | 07:29 | Scheduled | |
| San Francisco (SFO) | United Express | UA5460 expand_more(4) | 07:31 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4541 | 07:31 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 07:31 | Scheduled | |
