Information about American Airlines at Sacramento International Airport - SMF
Which terminals does American Airlines arrive and depart from at Sacramento International Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Sacramento International Airport:
- Terminal - a
- Terminal - b
Which locations does American Airlines fly to and from Sacramento International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 69 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 52 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 52 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 1 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 5 | View Flights |
Weekly Scheduled Flights To Sacramento International Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
Weekly Scheduled Flights from Sacramento International Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!