Information about FedEx Feeder at Sacramento International Airport - SMF
Which locations does FedEx Feeder fly to and from Sacramento International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Arcata (ACV) | United States | Arcata | 19 | View Flights |
Chico (CIC) | United States | Chico | 10 | View Flights |
Mc Namara Fld (CEC) | United States | Crescent City | 10 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
Portland International (PDX) | United States | Portland | 1 | View Flights |
Redding (RDD) | United States | Redding | 31 | View Flights |
Ukiah (UKI) | United States | Ukiah | 13 | View Flights |
Visalia (VIS) | United States | Visalia | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | View Flights |
United States | Chico | Chico (CIC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Crescent City | Mc Namara Fld (CEC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Redding | Redding (RDD) | 4 | 4 | 4 | 2 | 2 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Ukiah | Ukiah (UKI) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
United States | Visalia | Visalia (VIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 1 | 2 | 3 | 3 | 3 | 1 | 0 | View Flights |
United States | Chico | Chico (CIC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Crescent City | Mc Namara Fld (CEC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Redding | Redding (RDD) | 2 | 4 | 3 | 2 | 3 | 1 | 0 | View Flights |
United States | Ukiah | Ukiah (UKI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Visalia | Visalia (VIS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the best car rentals in Sacramento County, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!