Information about Frontier at Sacramento International Airport - SMF
Which locations does Frontier fly to and from Sacramento International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dallas/Fort Worth International (DFW) | United States | Dallas | 4 | View Flights |
Denver International (DEN) | United States | Denver | 6 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 10 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 10 | View Flights |
Ontario International (ONT) | United States | Ontario | 8 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 8 | View Flights |
Weekly Scheduled Flights To Sacramento International Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Sacramento International Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Find the cheapest rental car in Sacramento County, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!