Information about SkyWest Airlines at Sacramento International Airport - SMF
Which locations does SkyWest Airlines fly to and from Sacramento International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Los Angeles International (LAX) | United States | Los Angeles | 2 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 2 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for the best car hire in Sacramento County

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!