Sacramento International Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA509 expand_more(3) | 00:04 | Programmé | |
Dallas (DFW) | British Airways | BA4330 | 00:04 | Programmé | |
Dallas (DFW) | Gulf Air | GF6492 | 00:04 | Programmé | |
Dallas (DFW) | Iberia | IB4443 | 00:04 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2800 | 00:05 | Différé | |
Phoenix (PHX) | Southwest Airlines | WN3792 | 00:10 | Différé | |
Chicago (MDW) | Southwest Airlines | WN3321 | 00:35 | Programmé | |
Wilmington (ILN) | Air Transport International | 8C3222 | 03:35 | Programmé | |
Boise (BOI) | Southwest Airlines | WN642 | 06:55 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN2664 | 06:55 | Programmé | |
Portland (PDX) | Southwest Airlines | WN1494 | 07:00 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN2977 | 07:20 | Programmé | |
Boise (BOI) | Alaska Horizon | AS2411 expand_more(1) | 07:27 | Programmé | |
Boise (BOI) | Hawaiian Airlines | HA4820 | 07:27 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2793 | 08:05 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2956 | 08:15 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN2776 | 08:25 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2055 expand_more(1) | 08:35 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6420 | 08:35 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN4149 | 08:40 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:56 | Programmé | |
San Francisco (SFO) | United Express | UA5220 expand_more(4) | 09:21 | Programmé | |
San Francisco (SFO) | Air Canada | AC4360 | 09:21 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9695 | 09:21 | Programmé | |
San Francisco (SFO) | Avianca | AV2066 | 09:21 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8261 | 09:21 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3822 expand_more(1) | 09:24 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9144 | 09:24 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN4297 | 09:25 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN4599 | 09:25 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN2738 | 09:30 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN4208 | 09:30 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN1795 | 09:30 | Programmé | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:31 | Programmé | |
Denver (DEN) | Air Canada | AC4311 | 09:31 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK2332 | 09:46 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2080 | 09:55 | Programmé | |
Seattle (SEA) | Alaska SkyWest | AS3329 expand_more(2) | 09:57 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 09:57 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6927 | 09:57 | Programmé | |
Dallas (DFW) | American Airlines | AA2081 | 10:08 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1281 | 10:25 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2304 | 10:30 | Programmé | |
Seattle (SEA) | Delta Connection | DL3881 | 10:33 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 10:51 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6730 | 10:51 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1125 | 11:00 | Programmé | |
Las Vegas (LAS) | Delta Connection | DL3829 | 11:15 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2209 | 11:20 | Programmé | |
Los Angeles (LAX) | American Eagle | AA6429 expand_more(2) | 11:23 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 11:23 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS6054 | 11:23 | Programmé | |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:28 | Programmé | |
Chicago (ORD) | Air Canada | AC3652 | 11:28 | Programmé | |
Seattle (SEA) | Delta Connection | DL4125 | 11:43 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN154 | 11:45 | Programmé | |
Austin (AUS) | Southwest Airlines | WN2893 | 11:45 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 11:45 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9884 | 11:45 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA6829 | 11:45 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(2) | 12:02 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2680 | 12:02 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6686 | 12:02 | Programmé | |
Phoenix (PHX) | American Airlines | AA1677 expand_more(1) | 12:05 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS4598 | 12:05 | Programmé | |
Santa Barbara (SBA) | Southwest Airlines | WN3414 | 12:05 | Programmé | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:06 | Programmé | |
Houston (IAH) | Virgin Australia | VA8296 | 12:06 | Programmé | |
Palm Springs (PSP) | Southwest Airlines | WN2964 | 12:20 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:33 | Programmé | |
Salt Lake City (SLC) | WestJet | WS5625 | 12:33 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:48 | Programmé | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 12:59 | Programmé | |
Denver (DEN) | Air Canada | AC4263 | 12:59 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2747 | 13:15 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN3118 | 13:15 | Programmé | |
Tucson (TUS) | Southwest Airlines | WN985 | 13:15 | Programmé | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 13:17 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2673 | 13:17 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2603 | 13:30 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN4577 | 13:35 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN2940 | 13:40 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK2580 | 13:44 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN648 | 13:45 | Programmé | |
Chicago (ORD) | American Airlines | AA1710 | 13:58 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1094 expand_more(4) | 14:00 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2677 | 14:00 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6923 | 14:00 | Programmé | |
Seattle (SEA) | Japan Airlines | JL5406 | 14:00 | Programmé | |
Seattle (SEA) | Singapore Airlines | SQ1732 | 14:00 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN1474 | 14:45 | Programmé | |
San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(3) | 14:48 | Programmé | |
San Diego (SAN) | American Airlines | AA9300 | 14:48 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6557 | 14:48 | Programmé | |
San Diego (SAN) | Japan Airlines | JL5400 | 14:48 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 14:57 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM3757 | 14:57 | Programmé | |
Los Angeles (LAX) | Air France | AF8537 | 14:57 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9014 | 14:57 | Programmé | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14:57 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7471 | 14:57 | Programmé | |
Los Angeles (LAX) | WestJet | WS8718 | 14:57 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2577 | 15:15 | Programmé | |
Richmond (YVR) | Air Canada | AC8596 expand_more(1) | 15:16 | Programmé | |
Richmond (YVR) | United Airlines | UA6648 | 15:16 | Programmé | |
Phoenix (PHX) | American Airlines | AA464 | 15:31 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1297 | 15:35 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN4304 | 15:55 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1569 | 16:00 | Programmé | |
Seattle (SEA) | Delta Connection | DL3505 expand_more(3) | 16:10 | Programmé | |
Seattle (SEA) | KLM | KL5061 | 16:10 | Programmé | |
Seattle (SEA) | Korean Air | KE3107 | 16:10 | Programmé | |
Seattle (SEA) | WestJet | WS8637 | 16:10 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3808 | 16:15 | Programmé | |
Portland (PDX) | Alaska SkyWest | AS3467 expand_more(1) | 16:16 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6419 | 16:16 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:20 | Programmé | |
Salt Lake City (SLC) | Air France | AF3728 | 16:20 | Programmé | |
Salt Lake City (SLC) | KLM | KL6304 | 16:20 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 16:20 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3058 | 16:35 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN1490 | 16:55 | Programmé | |
Las Vegas (LAS) | Delta Connection | DL3885 expand_more(4) | 17:04 | Programmé | |
Las Vegas (LAS) | Air France | AF5655 | 17:04 | Programmé | |
Las Vegas (LAS) | KLM | KL6606 | 17:04 | Programmé | |
Las Vegas (LAS) | Virgin Atlantic | VS2041 | 17:04 | Programmé | |
Las Vegas (LAS) | WestJet | WS8296 | 17:04 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(7) | 17:26 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM4244 | 17:26 | Programmé | |
Los Angeles (LAX) | Air France | AF2630 | 17:26 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9877 | 17:26 | Programmé | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 17:26 | Programmé | |
Los Angeles (LAX) | KLM | KL6800 | 17:26 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7223 | 17:26 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 17:26 | Programmé | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:36 | Programmé | |
Denver (DEN) | Air Canada | AC5108 | 17:36 | Programmé | |
Denver (DEN) | Lufthansa | LH7908 | 17:36 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2374 expand_more(5) | 17:36 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 17:36 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6922 | 17:36 | Programmé | |
Seattle (SEA) | Icelandair | FI7629 | 17:36 | Programmé | |
Seattle (SEA) | Korean Air | KE6227 | 17:36 | Programmé | |
Seattle (SEA) | Qatar Airways | QR3390 | 17:36 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN1355 | 17:40 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN4707 | 17:45 | Programmé | |
Los Angeles (LAX) | American Eagle | AA4928 expand_more(7) | 18:01 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 18:01 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 18:01 | Programmé | |
Los Angeles (LAX) | British Airways | BA4813 | 18:01 | Programmé | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 18:01 | Programmé | |
Los Angeles (LAX) | Japan Airlines | JL7566 | 18:01 | Programmé | |
Los Angeles (LAX) | Qantas | QF4834 | 18:01 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR7976 | 18:01 | Programmé | |
Boise (BOI) | Southwest Airlines | WN1402 | 18:05 | Programmé | |
Kona (KOA) | Southwest Airlines | WN3548 | 18:05 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN1309 | 18:05 | Programmé | |
Eugene (EUG) | Southwest Airlines | WN2926 | 18:10 | Programmé | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 18:15 | Programmé | |
Chicago (ORD) | United Airlines | UA2658 expand_more(2) | 18:35 | Programmé | |
Chicago (ORD) | Air Canada | AC4835 | 18:35 | Programmé | |
Chicago (ORD) | Lufthansa | LH7564 | 18:35 | Programmé | |
St Louis (STL) | Southwest Airlines | WN237 | 18:35 | Programmé | |
Phoenix (PHX) | American Airlines | AA1799 expand_more(1) | 18:36 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 18:36 | Programmé | |
Los Angeles (LAX) | United Express | UA5858 expand_more(8) | 18:37 | Programmé | |
Los Angeles (LAX) | Air Canada | AC4529 | 18:37 | Programmé | |
Los Angeles (LAX) | Air New Zealand | NZ9097 | 18:37 | Programmé | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 18:37 | Programmé | |
Los Angeles (LAX) | Avianca | AV2390 | 18:37 | Programmé | |
Los Angeles (LAX) | Copa Airlines | CM2023 | 18:37 | Programmé | |
Los Angeles (LAX) | Lufthansa | LH7942 | 18:37 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 18:37 | Programmé | |
Los Angeles (LAX) | Virgin Australia | VA8114 | 18:37 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK2382 | 18:42 | Programmé | |
Dallas (DFW) | American Airlines | AA651 expand_more(4) | 18:45 | Programmé | |
Dallas (DFW) | British Airways | BA4328 | 18:45 | Programmé | |
Dallas (DFW) | Finnair | AY4299 | 18:45 | Programmé | |
Dallas (DFW) | Gulf Air | GF4291 | 18:45 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7628 | 18:45 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3385 | 18:45 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3766 | 18:50 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2180 expand_more(1) | 18:59 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA7153 | 18:59 | Programmé | |
San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(2) | 19:01 | Programmé | |
San Diego (SAN) | American Airlines | AA9288 | 19:01 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 19:01 | Programmé | |
Puerto Vallarta (PVR) | Southwest Airlines | WN1099 | 19:15 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2510 | 19:20 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL461 expand_more(6) | 19:34 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM3081 | 19:34 | Programmé | |
Los Angeles (LAX) | KLM | KL6798 | 19:34 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7243 | 19:34 | Programmé | |
Los Angeles (LAX) | SAS | SK3460 | 19:34 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:34 | Programmé | |
Los Angeles (LAX) | WestJet | WS6439 | 19:34 | Programmé | |
Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 19:35 | Programmé | |
Mexico City (MEX) | Frontier Airlines | F96010 | 19:35 | Programmé | |
San Francisco (SFO) | United Express | UA5796 expand_more(6) | 19:38 | Programmé | |
San Francisco (SFO) | Air Canada | AC4534 | 19:38 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 19:38 | Programmé | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 19:38 | Programmé | |
San Francisco (SFO) | Emirates | EK6386 | 19:38 | Programmé | |
San Francisco (SFO) | Lufthansa | LH9400 | 19:38 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8263 | 19:38 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN4601 | 19:45 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1573 | 19:50 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN1837 | 19:50 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN2161 | 20:00 | Programmé | |
Houston (HOU) | Southwest Airlines | WN874 | 20:10 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1708 | 20:10 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN978 | 20:25 | Programmé | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(3) | 20:25 | Programmé | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 20:25 | Programmé | |
Honolulu (HNL) | American Airlines | AA7875 | 20:25 | Programmé | |
Honolulu (HNL) | Korean Air | KE7873 | 20:25 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:29 | Programmé | |
Minneapolis (MSP) | Air France | AF2802 | 20:29 | Programmé | |
Minneapolis (MSP) | KLM | KL6678 | 20:29 | Programmé | |
Minneapolis (MSP) | Korean Air | KE3922 | 20:29 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:29 | Programmé | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 20:39 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8853 | 20:39 | Programmé | |
Boston (BOS) | JetBlue | B6915 expand_more(2) | 20:40 | Programmé | |
Boston (BOS) | Qatar Airways | QR3941 | 20:40 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4425 | 20:40 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN560 | 20:45 | Programmé | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 20:49 | Programmé | |
Denver (DEN) | Air Canada | AC5401 | 20:49 | Programmé | |
Denver (DEN) | Lufthansa | LH9412 | 20:49 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN2570 | 20:50 | Programmé | |
Los Angeles (LAX) | United Express | UA5430 expand_more(7) | 21:01 | Programmé | |
Los Angeles (LAX) | Air Canada | AC4527 | 21:01 | Programmé | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 21:01 | Programmé | |
Los Angeles (LAX) | Avianca | AV2392 | 21:01 | Programmé | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 21:01 | Programmé | |
Los Angeles (LAX) | Lufthansa | LH7994 | 21:01 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 21:01 | Programmé | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 21:01 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN491 | 21:10 | Programmé | |
Charlotte (CLT) | American Airlines | AA2508 | 21:19 | Programmé | |
León (BJX) | Volaris | Y47750 expand_more(1) | 21:22 | Programmé | |
León (BJX) | Frontier Airlines | F96550 | 21:22 | Programmé | |
Kona (KOA) | Hawaiian Airlines | HA74 expand_more(1) | 21:25 | Programmé | |
Kona (KOA) | Alaska Airlines | AS8074 | 21:25 | Programmé | |
Austin (AUS) | Southwest Airlines | WN314 | 21:30 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1650 | 21:30 | Programmé | |
Las Vegas (LAS) | Delta Connection | DL3674 expand_more(1) | 21:39 | Programmé | |
Las Vegas (LAS) | Korean Air | KE3260 | 21:39 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(7) | 21:41 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2742 | 21:41 | Programmé | |
Seattle (SEA) | American Airlines | AA7527 | 21:41 | Programmé | |
Seattle (SEA) | Condor | DE5279 | 21:41 | Programmé | |
Seattle (SEA) | Finnair | AY3947 | 21:41 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6684 | 21:41 | Programmé | |
Seattle (SEA) | Icelandair | FI7631 | 21:41 | Programmé | |
Seattle (SEA) | Qatar Airways | QR3330 | 21:41 | Programmé | |
Richmond (YVR) | Air Canada Express | AC8598 expand_more(3) | 21:46 | Programmé | |
Richmond (YVR) | All Nippon Airways | NH5396 | 21:46 | Programmé | |
Richmond (YVR) | Lufthansa | LH6810 | 21:46 | Programmé | |
Richmond (YVR) | United Airlines | UA6610 | 21:46 | Programmé | |
Seattle (SEA) | Delta Connection | DL4131 expand_more(6) | 21:49 | Programmé | |
Seattle (SEA) | Air France | AF2309 | 21:49 | Programmé | |
Seattle (SEA) | KLM | KL6236 | 21:49 | Programmé | |
Seattle (SEA) | Korean Air | KE3089 | 21:49 | Programmé | |
Seattle (SEA) | SAS | SK3928 | 21:49 | Programmé | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 21:49 | Programmé | |
Seattle (SEA) | WestJet | WS5535 | 21:49 | Programmé | |
New York (JFK) | JetBlue | B6161 expand_more(3) | 21:59 | Programmé | |
New York (JFK) | British Airways | BA8343 | 21:59 | Programmé | |
New York (JFK) | Etihad Airways | EY8414 | 21:59 | Programmé | |
New York (JFK) | Singapore Airlines | SQ1525 | 21:59 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN1623 | 22:00 | Programmé | |
Portland (PDX) | Southwest Airlines | WN2316 | 22:05 | Programmé | |
Houston (IAH) | United Airlines | UA1326 expand_more(2) | 22:10 | Programmé | |
Houston (IAH) | Emirates | EK6160 | 22:10 | Programmé | |
Houston (IAH) | Virgin Australia | VA8217 | 22:10 | Programmé | |
Newark (EWR) | United Airlines | UA2317 | 22:10 | Programmé | |
Guadalajara (GDL) | Volaris | Y41814 expand_more(1) | 22:20 | Programmé | |
Guadalajara (GDL) | Frontier Airlines | F96814 | 22:20 | Programmé | |
Honolulu (HNL) | Southwest Airlines | WN2624 | 22:20 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2705 | 22:20 | Programmé | |
Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 22:20 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS4457 | 22:20 | Programmé | |
Los Angeles (LAX) | American Eagle | AA4908 expand_more(7) | 22:28 | Programmé | |
Los Angeles (LAX) | Aer Lingus | EI7146 | 22:28 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:28 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS6191 | 22:28 | Programmé | |
Los Angeles (LAX) | British Airways | BA5382 | 22:28 | Programmé | |
Los Angeles (LAX) | Finnair | AY4114 | 22:28 | Programmé | |
Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 22:28 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 22:28 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(4) | 22:39 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM4281 | 22:39 | Programmé | |
Salt Lake City (SLC) | KLM | KL7016 | 22:39 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 22:39 | Programmé | |
Salt Lake City (SLC) | WestJet | WS5608 | 22:39 | Programmé | |
Dallas (DFW) | American Airlines | AA2666 expand_more(4) | 22:43 | Programmé | |
Dallas (DFW) | British Airways | BA4329 | 22:43 | Programmé | |
Dallas (DFW) | Gulf Air | GF4197 | 22:43 | Programmé | |
Dallas (DFW) | Iberia | IB4989 | 22:43 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2334 | 22:43 | Programmé | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(3) | 22:43 | Programmé | |
San Diego (SAN) | American Airlines | AA9312 | 22:43 | Programmé | |
San Diego (SAN) | British Airways | BA6441 | 22:43 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6554 | 22:43 | Programmé | |
Chicago (ORD) | United Airlines | UA1710 expand_more(2) | 22:45 | Programmé | |
Chicago (ORD) | Air Canada | AC4833 | 22:45 | Programmé | |
Chicago (ORD) | Lufthansa | LH7956 | 22:45 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN2951 | 22:45 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2180 | 22:49 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(5) | 22:53 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4560 | 22:53 | Programmé | |
Atlanta (ATL) | Air France | AF2407 | 22:53 | Programmé | |
Atlanta (ATL) | KLM | KL6312 | 22:53 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6728 | 22:53 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 22:53 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN4477 | 23:00 | Programmé | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(2) | 23:00 | Programmé | |
Maui (OGG) | Alaska Airlines | AS8060 | 23:00 | Programmé | |
Maui (OGG) | American Airlines | AA7882 | 23:00 | Programmé | |
Portland (PDX) | Alaska SkyWest | AS3331 expand_more(3) | 23:06 | Programmé | |
Portland (PDX) | British Airways | BA2969 | 23:06 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6263 | 23:06 | Programmé | |
Portland (PDX) | Icelandair | FI7621 | 23:06 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3453 | 23:10 | Programmé | |
Denver (DEN) | United Airlines | UA1815 expand_more(1) | 23:13 | Programmé | |
Denver (DEN) | Air Canada | AC5265 | 23:13 | Programmé | |
Denver (DEN) | Southwest Airlines | WN4896 | 23:15 | Programmé | |
Miami (MIA) | American Airlines | AA2883 | 23:18 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS173 expand_more(5) | 23:37 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2634 | 23:37 | Programmé | |
Seattle (SEA) | Condor | DE5278 | 23:37 | Programmé | |
Seattle (SEA) | Finnair | AY3979 | 23:37 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6624 | 23:37 | Programmé | |
Seattle (SEA) | Qatar Airways | QR3366 | 23:37 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3046 | 23:40 | Programmé | |
Maui (OGG) | Southwest Airlines | WN2471 | 23:40 | Programmé | |
San Francisco (SFO) | United Express | UA5566 expand_more(4) | 23:59 | Programmé | |
San Francisco (SFO) | Air Canada | AC4530 | 23:59 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 23:59 | Programmé | |
San Francisco (SFO) | Lufthansa | LH8884 | 23:59 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8262 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Guadalajara (GDL) | Aeroméxico | AM789 expand_more(1) | 00:35 | Programmé | |
Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:35 | Programmé | |
Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:08 | Programmé | |
Guadalajara (GDL) | Frontier Airlines | F96813 | 01:08 | Programmé | |
Dallas (DFW) | American Airlines | AA2989 | 01:09 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN2138 | 05:00 | Programmé | |
Portland (PDX) | Alaska SkyWest | AS3387 expand_more(1) | 05:00 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6759 | 05:00 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2559 | 05:05 | Programmé | |
Charlotte (CLT) | American Airlines | AA1480 | 05:06 | Programmé | |
Houston (IAH) | United Airlines | UA1501 expand_more(1) | 05:10 | Programmé | |
Houston (IAH) | Virgin Australia | VA8265 | 05:10 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN4803 | 05:15 | Programmé | |
Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:20 | Programmé | |
Denver (DEN) | Air Canada | AC5222 | 05:20 | Programmé | |
