Sacramento International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | United Express | UA5430 expand_more(5) | 00:14 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4527 | 00:14 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 00:14 | Gepland | |
Los Angeles (LAX) | Avianca | AV2392 | 00:14 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 00:14 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 00:14 | Gepland | |
Kentucky (CVG) | Hawaiian Airlines | HA1611 | 02:13 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN322 | 08:10 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2917 | 08:25 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1736 | 08:50 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1559 | 08:55 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN2555 | 09:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1041 | 09:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN454 | 09:15 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1101 | 09:15 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2115 expand_more(1) | 09:23 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6236 | 09:23 | Gepland | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:34 | Gepland | |
Denver (DEN) | Air Canada | AC4311 | 09:34 | Gepland | |
Phoenix (PHX) | American Eagle | AA6232 expand_more(1) | 09:36 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6550 | 09:36 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS348 expand_more(2) | 09:49 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 09:49 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4936 | 09:49 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09:49 | Gepland | |
San Diego (SAN) | American Airlines | AA9288 | 09:49 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6495 | 09:49 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(1) | 10:03 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9884 | 10:03 | Gepland | |
Denver (DEN) | Southwest Airlines | WN500 | 10:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2081 | 10:17 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2201 | 10:20 | Gepland | |
San Diego (SAN) | Frontier | F93401 expand_more(1) | 10:21 | Gepland | |
San Diego (SAN) | Volaris | Y42451 | 10:21 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN675 | 10:25 | Gepland | |
Seattle (SEA) | Delta Connection | DL3881 | 10:45 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2952 | 11:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3357 | 11:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:32 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6718 | 11:32 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2830 | 11:40 | Gepland | |
Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 11:43 | Gepland | |
Las Vegas (LAS) | Volaris | Y42306 | 11:43 | Gepland | |
Chicago (ORD) | United Airlines | UA1851 expand_more(1) | 11:46 | Gepland | |
Chicago (ORD) | Air Canada | AC5489 | 11:46 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2061 | 11:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1426 | 12:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA3163 | 12:10 | Gepland | |
San Francisco (SFO) | United Express | UA5803 expand_more(4) | 12:13 | Gepland | |
San Francisco (SFO) | Air Canada | AC4360 | 12:13 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9695 | 12:13 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 12:13 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8029 | 12:13 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:30 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5450 | 12:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4231 | 12:45 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK925 | 12:48 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN803 | 13:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2300 | 13:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 13:35 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2259 | 13:35 | Gepland | |
Eugene (EUG) | Southwest Airlines | WN2967 | 13:35 | Gepland | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:36 | Gepland | |
Denver (DEN) | Air Canada | AC4263 | 13:36 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(5) | 13:40 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2676 | 13:40 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6574 | 13:40 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL5406 | 13:40 | Gepland | |
Seattle (SEA) | Korean Air | KE6227 | 13:40 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ1732 | 13:40 | Gepland | |
Boise (BOI) | Southwest Airlines | WN4563 | 13:50 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2084 | 14:05 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2627 | 14:10 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 14:15 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3674 | 14:15 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9014 | 14:15 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14:15 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7471 | 14:15 | Gepland | |
Los Angeles (LAX) | WestJet | WS8634 | 14:15 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN250 | 14:20 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2288 | 14:40 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL3885 | 14:50 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2518 | 14:50 | Gepland | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:21 | Gepland | |
Richmond (YVR) | United Airlines | UA6610 | 15:21 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3094 | 15:30 | Gepland | |
Tucson (TUS) | Alaska SkyWest | AS3318 expand_more(1) | 15:33 | Gepland | |
Tucson (TUS) | Hawaiian Airlines | HA6188 | 15:33 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3498 | 15:45 | Gepland | |
Seattle (SEA) | Delta Connection | DL4049 expand_more(4) | 15:55 | Gepland | |
Seattle (SEA) | Air France | AF5630 | 15:55 | Gepland | |
Seattle (SEA) | KLM | KL6306 | 15:55 | Gepland | |
Seattle (SEA) | Korean Air | KE3107 | 15:55 | Gepland | |
Seattle (SEA) | WestJet | WS8588 | 15:55 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN568 | 16:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3576 | 16:25 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(5) | 16:29 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4741 | 16:29 | Gepland | |
Salt Lake City (SLC) | Air France | AF3728 | 16:29 | Gepland | |
Salt Lake City (SLC) | KLM | KL6360 | 16:29 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 16:29 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5606 | 16:29 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(7) | 16:49 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3696 | 16:49 | Gepland | |
Los Angeles (LAX) | Air France | AF2289 | 16:49 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9877 | 16:49 | Gepland | |
Los Angeles (LAX) | KLM | KL6856 | 16:49 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7223 | 16:49 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS5473 | 16:49 | Gepland | |
Los Angeles (LAX) | WestJet | WS7908 | 16:49 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2363 expand_more(1) | 16:53 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4829 | 16:53 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN418 | 16:55 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2546 | 17:05 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN1059 | 17:05 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1470 | 17:05 | Gepland | |
Los Angeles (LAX) | SkyWest Airlines | AA5010 expand_more(7) | 17:29 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 17:29 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4254 | 17:29 | Gepland | |
Los Angeles (LAX) | British Airways | BA5382 | 17:29 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 17:29 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 17:29 | Gepland | |
Los Angeles (LAX) | Qantas | QF4503 | 17:29 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR7879 | 17:29 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2096 expand_more(3) | 17:35 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2439 | 17:35 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4942 | 17:35 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2188 | 17:35 | Gepland | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:42 | Gepland | |
Denver (DEN) | Air Canada | AC5108 | 17:42 | Gepland | |
Denver (DEN) | Lufthansa | LH7908 | 17:42 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN1702 | 17:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3439 | 17:55 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3898 | 17:55 | Gepland | |
Portland (PDX) | Southwest Airlines | WN4221 | 18:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1924 | 18:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2358 | 18:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN241 | 18:20 | Gepland | |
Chicago (ORD) | United Airlines | UA2184 expand_more(2) | 18:45 | Gepland | |
Chicago (ORD) | Air Canada | AC4835 | 18:45 | Gepland | |
Chicago (ORD) | Lufthansa | LH7564 | 18:45 | Gepland | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 18:45 | Gepland | |
Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 18:56 | Gepland | |
Mexico City (MEX) | Frontier Airlines | F96010 | 18:56 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN4661 | 19:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA2860 expand_more(1) | 19:13 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 19:13 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3496 | 19:20 | Gepland | |
San Francisco (SFO) | United Express | UA5453 expand_more(5) | 19:23 | Gepland | |
San Francisco (SFO) | Air Canada | AC4534 | 19:23 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 19:23 | Gepland | |
San Francisco (SFO) | Avianca | AV2066 | 19:23 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9400 | 19:23 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8263 | 19:23 | Gepland | |
Los Angeles (LAX) | Frontier | F93315 | 19:27 | Gepland | |
Dallas (DFW) | American Airlines | AA1252 expand_more(4) | 19:28 | Gepland | |
Dallas (DFW) | British Airways | BA4329 | 19:28 | Gepland | |
Dallas (DFW) | Finnair | AY4299 | 19:28 | Gepland | |
Dallas (DFW) | Gulf Air | GF4291 | 19:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7628 | 19:28 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2652 | 19:40 | Gepland | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 19:44 | Gepland | |
Seattle (SEA) | KLM | KL6308 | 19:44 | Gepland | |
Seattle (SEA) | Korean Air | KE3089 | 19:44 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2362 | 19:44 | Gepland | |
Seattle (SEA) | WestJet | WS8233 | 19:44 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3831 | 19:45 | Gepland | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1383 expand_more(1) | 19:49 | Gepland | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA6385 | 19:49 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1768 | 20:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2451 | 20:10 | Gepland | |
Kona (KOA) | Hawaiian Airlines | HA74 expand_more(1) | 20:15 | Gepland | |
Kona (KOA) | Alaska Airlines | AS8074 | 20:15 | Gepland | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS489 expand_more(1) | 20:37 | Gepland | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6896 | 20:37 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3750 | 20:45 | Gepland | |
Washington (IAD) | United Airlines | UA1205 expand_more(1) | 20:55 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8853 | 20:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN343 | 21:05 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(3) | 21:15 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 21:15 | Gepland | |
Honolulu (HNL) | American Airlines | AA7869 | 21:15 | Gepland | |
Honolulu (HNL) | Korean Air | KE7873 | 21:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4046 | 21:15 | Gepland | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:20 | Gepland | |
Denver (DEN) | Air Canada | AC5401 | 21:20 | Gepland | |
Denver (DEN) | Copa Airlines | CM1147 | 21:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA2446 | 21:23 | Gepland | |
Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 21:40 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96810 | 21:40 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL3674 expand_more(2) | 21:59 | Gepland | |
Las Vegas (LAS) | KLM | KL6288 | 21:59 | Gepland | |
Las Vegas (LAS) | Korean Air | KE3260 | 21:59 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 22:10 | Gepland | |
Minneapolis (MSP) | Air France | AF2352 | 22:10 | Gepland | |
Minneapolis (MSP) | KLM | KL6676 | 22:10 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3922 | 22:10 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 22:10 | Gepland | |
Guadalajara (GDL) | Volaris | Y41812 expand_more(1) | 22:20 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96812 | 22:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(6) | 22:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4560 | 22:21 | Gepland | |
Atlanta (ATL) | Air France | AF6851 | 22:21 | Gepland | |
Atlanta (ATL) | KLM | KL6394 | 22:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6724 | 22:21 | Gepland | |
Atlanta (ATL) | SAS | SK3559 | 22:21 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 22:21 | Gepland | |
Los Angeles (LAX) | American Airlines | AA4908 expand_more(5) | 22:26 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:26 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 22:26 | Gepland | |
Los Angeles (LAX) | British Airways | BA4813 | 22:26 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 22:26 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 22:26 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4101 expand_more(6) | 22:37 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4435 | 22:37 | Gepland | |
Los Angeles (LAX) | Air France | AF2830 | 22:37 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7469 | 22:37 | Gepland | |
Los Angeles (LAX) | SAS | SK3460 | 22:37 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4131 | 22:37 | Gepland | |
Los Angeles (LAX) | WestJet | WS8719 | 22:37 | Gepland | |
Houston (IAH) | United Airlines | UA1710 expand_more(2) | 22:42 | Gepland | |
Houston (IAH) | Emirates | EK6160 | 22:42 | Gepland | |
Houston (IAH) | Virgin Australia | VA8217 | 22:42 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(3) | 22:45 | Gepland | |
San Diego (SAN) | American Airlines | AA9312 | 22:45 | Gepland | |
San Diego (SAN) | British Airways | BA6441 | 22:45 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6554 | 22:45 | Gepland | |
Guadalajara (GDL) | Aeromexico | AM788 expand_more(1) | 22:48 | Gepland | |
Guadalajara (GDL) | Delta Air Lines | DL8111 | 22:48 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(2) | 22:52 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4281 | 22:52 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 22:52 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN3276 | 23:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1536 expand_more(4) | 23:17 | Gepland | |
Dallas (DFW) | British Airways | BA4330 | 23:17 | Gepland | |
Dallas (DFW) | Gulf Air | GF4197 | 23:17 | Gepland | |
Dallas (DFW) | Iberia | IB4923 | 23:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7844 | 23:17 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(2) | 23:30 | Gepland | |
Maui (OGG) | Alaska Airlines | AS8060 | 23:30 | Gepland | |
Maui (OGG) | American Airlines | AA7880 | 23:30 | Gepland | |
San Francisco (SFO) | United Express | UA5566 expand_more(4) | 23:33 | Gepland | |
San Francisco (SFO) | Air Canada | AC4530 | 23:33 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 23:33 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8884 | 23:33 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8262 | 23:33 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:30 | Gepland | |
Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:30 | Gepland | |
Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:07 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96813 | 01:07 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2571 | 05:10 | Gepland | |
Denver (DEN) | United Airlines | UA1767 expand_more(1) | 05:20 | Gepland | |
Denver (DEN) | Air Canada | AC5222 | 05:20 | Gepland | |
Houston (IAH) | United Airlines | UA1501 expand_more(1) | 05:30 | Gepland | |
Houston (IAH) | Virgin Australia | VA8265 | 05:30 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(5) | 05:45 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4708 | 05:45 | Gepland | |
Salt Lake City (SLC) | Air France | AF2076 | 05:45 | Gepland | |
Salt Lake City (SLC) | KLM | KL7137 | 05:45 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3652 | 05:45 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5455 | 05:45 | Gepland | |
Phoenix (PHX) | American Airlines | AA1867 expand_more(1) | 05:55 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4334 | 05:55 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3782 expand_more(7) | 06:00 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4905 | 06:00 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9021 | 06:00 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06:00 | Gepland | |
Los Angeles (LAX) | KLM | KL7693 | 06:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2106 | 06:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS6986 | 06:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4791 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1544 | 06:00 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3398 expand_more(2) | 06:00 | Gepland | |
San Diego (SAN) | American Airlines | AA9270 | 06:00 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6925 | 06:00 | Gepland | |
San Francisco (SFO) | United Express | UA5460 expand_more(5) | 06:00 | Gepland | |
San Francisco (SFO) | Air Canada | AC4541 | 06:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9676 | 06:00 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7391 | 06:00 | Gepland | |
San Francisco (SFO) | Avianca | AV2067 | 06:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8267 | 06:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:10 | Gepland | |
Minneapolis (MSP) | Air France | AF2434 | 06:10 | Gepland | |
Minneapolis (MSP) | KLM | KL7133 | 06:10 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1992 | 06:10 | Gepland | |
Seattle (SEA) | Delta Connection | DL4074 expand_more(5) | 06:20 | Gepland | |
Seattle (SEA) | Air France | AF2716 | 06:20 | Gepland | |
Seattle (SEA) | KLM | KL6353 | 06:20 | Gepland | |
Seattle (SEA) | Korean Air | KE3090 | 06:20 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2366 | 06:20 | Gepland | |
Seattle (SEA) | WestJet | WS7709 | 06:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1787 | 06:30 | Gepland | |
Los Angeles (LAX) | SkyWest Airlines | AA6265 expand_more(4) | 06:35 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 06:35 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4333 | 06:35 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 06:35 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR7810 | 06:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS204 expand_more(5) | 06:37 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2726 | 06:37 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6915 | 06:37 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL5407 | 06:37 | Gepland | |
Seattle (SEA) | Korean Air | KE6228 | 06:37 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3446 | 06:37 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1389 | 06:45 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL3921 expand_more(1) | 07:00 | Gepland | |
Las Vegas (LAS) | KLM | KL7356 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2207 expand_more(2) | 07:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5488 | 07:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH9347 | 07:00 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2191 | 07:00 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2095 expand_more(1) | 07:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6910 | 07:00 | Gepland | |
Kahului (OGG) | Hawaiian Airlines | HA59 expand_more(2) | 07:00 | Gepland | |
Kahului (OGG) | Alaska Airlines | AS8059 | 07:00 | Gepland | |
Kahului (OGG) | American Airlines | AA7888 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 07:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4284 | 07:05 | Gepland | |
Atlanta (ATL) | Air France | AF3719 | 07:05 | Gepland | |
Atlanta (ATL) | KLM | KL6411 | 07:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6817 | 07:05 | Gepland | |
Atlanta (ATL) | SAS | SK3560 | 07:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:05 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2281 | 07:15 | Gepland | |
Redding (RDD) | West Air | PCM8204 | 07:21 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1579 | 07:25 | Gepland | |
Arcata (ACV) | West Air | PCM8731 | 07:27 | Gepland | |
San Jose del Cabo (SJD) | Southwest Airlines | WN2017 | 07:35 | Gepland | |
Ukiah (UKI) | West Air | PCM8650 | 07:38 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3028 | 07:45 | Gepland | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1384 expand_more(1) | 07:47 | Gepland | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA6152 | 07:47 | Gepland | |
Austin (AUS) | Southwest Airlines | WN682 | 07:50 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1873 | 07:55 | Gepland | |
Washington (IAD) | United Airlines | UA2497 expand_more(1) | 08:00 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8854 | 08:00 | Gepland | |
Los Angeles (LAX) | United Express | UA5297 expand_more(7) | 08:00 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4528 | 08:00 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9089 | 08:00 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7247 | 08:00 | Gepland | |
Los Angeles (LAX) | Avianca | AV2389 | 08:00 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM2028 | 08:00 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1657 | 08:00 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8266 | 08:00 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN1334 | 08:00 | Gepland | |
Dallas (DFW) | American Airlines | AA569 expand_more(5) | 08:00 | Gepland | |
Dallas (DFW) | British Airways | BA5669 | 08:00 | Gepland | |
Dallas (DFW) | Finnair | AY5717 | 08:00 | Gepland | |
