Sacramento International Airport vlucht aankomsten (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 05:54 | Gepland | |
Seattle (SEA) | Air France | AF2650 | 05:54 | Gepland | |
Seattle (SEA) | KLM | KL6308 | 05:54 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2362 | 05:54 | Gepland | |
Seattle (SEA) | WestJet | WS8233 | 05:54 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN854 | 05:55 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN650 | 05:55 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(2) | 05:59 | Gepland | |
San Diego (SAN) | American Airlines | AA9288 | 05:59 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6496 | 05:59 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1670 | 06:00 | Gepland | |
Los Angeles (LAX) | United Express | UA5971 expand_more(7) | 06:09 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4529 | 06:09 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9097 | 06:09 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 06:09 | Gepland | |
Los Angeles (LAX) | Avianca | AV2390 | 06:09 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM2023 | 06:09 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH7680 | 06:09 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8057 | 06:09 | Gepland | |
Kona (KOA) | Southwest Airlines | WN5455 | 06:10 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3410 | 06:20 | Gepland | |
Portland (PDX) | Southwest Airlines | WN3780 | 06:25 | Gepland | |
Tucson (TUS) | SkyWest Airlines | OO292 | 06:27 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK479 | 06:35 | Gepland | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 06:35 | Gepland | |
Phoenix (PHX) | American Airlines | AA2103 expand_more(1) | 06:37 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6321 | 06:37 | Gepland | |
Tucson (TUS) | Alaska SkyWest | AS3292 expand_more(1) | 06:39 | Gepland | |
Tucson (TUS) | Hawaiian Airlines | HA6997 | 06:39 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3852 | 06:50 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4650 | 07:00 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3712 expand_more(7) | 07:07 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3583 | 07:07 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9016 | 07:07 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 07:07 | Gepland | |
Los Angeles (LAX) | KLM | KL6854 | 07:07 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7243 | 07:07 | Gepland | |
Los Angeles (LAX) | SAS | SK3855 | 07:07 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 07:07 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4613 | 07:10 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4849 | 07:10 | Gepland | |
Dallas (DFW) | American Airlines | AA1252 expand_more(4) | 07:20 | Gepland | |
Dallas (DFW) | British Airways | BA4329 | 07:20 | Gepland | |
Dallas (DFW) | Finnair | AY4299 | 07:20 | Gepland | |
Dallas (DFW) | Gulf Air | GF4291 | 07:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7628 | 07:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1601 | 07:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 07:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3358 | 07:30 | Gepland | |
Atlanta (ATL) | KLM | KL6396 | 07:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 07:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 07:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN5363 | 07:35 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN4002 | 07:35 | Gepland | |
Boise (BOI) | Southwest Airlines | WN1162 | 08:10 | Gepland | |
Kauai Island (LIH) | Hawaiian Airlines | HA66 expand_more(1) | 08:15 | Gepland | |
Kauai Island (LIH) | Alaska Airlines | AS8066 | 08:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1978 | 08:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA2446 | 08:16 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3395 | 08:25 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2855 | 08:25 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN3799 | 08:25 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN4193 | 08:45 | Gepland | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS489 expand_more(1) | 08:46 | Gepland | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6896 | 08:46 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 09:03 | Gepland | |
Minneapolis (MSP) | Air France | AF2352 | 09:03 | Gepland | |
Minneapolis (MSP) | KLM | KL6676 | 09:03 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3922 | 09:03 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 09:03 | Gepland | |
Los Angeles (LAX) | United Express | UA5430 expand_more(7) | 09:10 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4527 | 09:10 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 09:10 | Gepland | |
Los Angeles (LAX) | Avianca | AV2392 | 09:10 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 09:10 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH7994 | 09:10 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 09:10 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 09:10 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3904 | 09:10 | Gepland | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 09:12 | Gepland | |
Denver (DEN) | Air Canada | AC5401 | 09:12 | Gepland | |
Denver (DEN) | Lufthansa | LH9412 | 09:12 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(3) | 09:15 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 09:15 | Gepland | |
Honolulu (HNL) | American Airlines | AA7872 | 09:15 | Gepland | |
Honolulu (HNL) | Korean Air | KE7873 | 09:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN947 | 09:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN5012 | 09:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3795 | 09:35 | Gepland | |
Seattle (SEA) | Delta Connection | DL4009 expand_more(2) | 09:46 | Gepland | |
Seattle (SEA) | KLM | KL6306 | 09:46 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 09:46 | Gepland | |
Orlando (MCO) | Alaska Airlines | AS765 expand_more(1) | 09:53 | Gepland | |
Orlando (MCO) | Hawaiian Airlines | HA6149 | 09:53 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!