Sacramento International Airport vlucht aankomsten (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 08:48 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8853 | 08:48 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 08:50 | Gepland | |
Minneapolis (MSP) | Air France | AF2802 | 08:50 | Gepland | |
Minneapolis (MSP) | KLM | KL6678 | 08:50 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3922 | 08:50 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 08:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA2446 | 08:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3417 | 09:05 | Gepland | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 09:09 | Gepland | |
Denver (DEN) | Air Canada | AC5401 | 09:09 | Gepland | |
Denver (DEN) | Lufthansa | LH9412 | 09:09 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1648 | 09:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4789 | 09:20 | Gepland | |
Kona (KOA) | Hawaiian Airlines | HA74 expand_more(1) | 09:25 | Gepland | |
Kona (KOA) | Alaska Airlines | AS8074 | 09:25 | Gepland | |
León (BJX) | Volaris | Y47750 expand_more(1) | 09:32 | Gepland | |
León (BJX) | Frontier Airlines | F96550 | 09:32 | Gepland | |
Seattle (SEA) | Delta Connection | DL4131 expand_more(4) | 09:45 | Gepland | |
Seattle (SEA) | Air France | AF8596 | 09:45 | Gepland | |
Seattle (SEA) | KLM | KL6236 | 09:45 | Gepland | |
Seattle (SEA) | Korean Air | KE3089 | 09:45 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 09:45 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2234 expand_more(6) | 09:49 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2742 | 09:49 | Gepland | |
Seattle (SEA) | American Airlines | AA7527 | 09:49 | Gepland | |
Seattle (SEA) | Condor | DE5278 | 09:49 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6684 | 09:49 | Gepland | |
Seattle (SEA) | Icelandair | FI7631 | 09:49 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3306 | 09:49 | Gepland | |
Newark (EWR) | United Airlines | UA2317 | 09:58 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(2) | 10:04 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4281 | 10:04 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 10:04 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(5) | 10:07 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4560 | 10:07 | Gepland | |
Atlanta (ATL) | KLM | KL6312 | 10:07 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6728 | 10:07 | Gepland | |
Atlanta (ATL) | SAS | SK3559 | 10:07 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 10:07 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1011 | 10:10 | Gepland | |
Los Angeles (LAX) | American Airlines | AA4908 expand_more(7) | 10:19 | Gepland | |
Los Angeles (LAX) | Aer Lingus | EI7146 | 10:19 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 10:19 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6191 | 10:19 | Gepland | |
Los Angeles (LAX) | British Airways | BA4813 | 10:19 | Gepland | |
Los Angeles (LAX) | Finnair | AY4114 | 10:19 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7566 | 10:19 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 10:19 | Gepland | |
Guadalajara (GDL) | Volaris | Y41814 expand_more(1) | 10:20 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96814 | 10:20 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN1533 | 10:25 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(2) | 10:25 | Gepland | |
Maui (OGG) | Alaska Airlines | AS8060 | 10:25 | Gepland | |
Maui (OGG) | American Airlines | AA7885 | 10:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3709 | 10:30 | Gepland | |
Chicago (ORD) | United Airlines | UA1710 expand_more(2) | 10:32 | Gepland | |
Chicago (ORD) | Air Canada | AC4833 | 10:32 | Gepland | |
Chicago (ORD) | Lufthansa | LH7956 | 10:32 | Gepland | |
Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 10:37 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4299 | 10:37 | Gepland | |
Houston (IAH) | United Airlines | UA2230 expand_more(2) | 10:45 | Gepland | |
Houston (IAH) | Emirates | EK6160 | 10:45 | Gepland | |
Houston (IAH) | Virgin Australia | VA8217 | 10:45 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2058 expand_more(1) | 10:47 | Gepland | |
Detroit (DTW) | KLM | KL7338 | 10:47 | Gepland | |
Miami (MIA) | American Airlines | AA2883 | 11:12 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS715 expand_more(4) | 11:37 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2710 | 11:37 | Gepland | |
Seattle (SEA) | Condor | DE5279 | 11:37 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6398 | 11:37 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2194 | 11:37 | Gepland | |
San Francisco (SFO) | United Express | UA5566 expand_more(4) | 11:51 | Gepland | |
San Francisco (SFO) | Air Canada | AC4530 | 11:51 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 11:51 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8884 | 11:51 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8262 | 11:51 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!