Sacramento International Airport vlucht aankomsten (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | United Airlines | UA2658 expand_more(2) | 07:29 | Gepland | |
Chicago (ORD) | Air Canada | AC4835 | 07:29 | Gepland | |
Chicago (ORD) | Lufthansa | LH7564 | 07:29 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 07:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3358 | 07:30 | Gepland | |
Atlanta (ATL) | KLM | KL7192 | 07:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6725 | 07:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 07:30 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3395 | 07:35 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2050 | 07:45 | Gepland | |
San Francisco (SFO) | United Express | UA5796 expand_more(4) | 07:46 | Gepland | |
San Francisco (SFO) | Air Canada | AC4532 | 07:46 | Gepland | |
San Francisco (SFO) | Emirates | EK6386 | 07:46 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9392 | 07:46 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8237 | 07:46 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3967 | 08:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3116 | 08:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA2446 | 08:11 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(3) | 08:15 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 08:15 | Gepland | |
Honolulu (HNL) | American Airlines | AA7872 | 08:15 | Gepland | |
Honolulu (HNL) | Korean Air | KE7873 | 08:15 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3852 | 08:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3821 | 08:15 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2679 | 08:20 | Gepland | |
Los Angeles (LAX) | United Express | UA5236 expand_more(7) | 08:23 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4527 | 08:23 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 08:23 | Gepland | |
Los Angeles (LAX) | Avianca | AV2392 | 08:23 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 08:23 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH7994 | 08:23 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 08:23 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 08:23 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4607 | 08:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1062 | 08:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1913 | 08:40 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 08:47 | Gepland | |
Minneapolis (MSP) | Air France | AF2352 | 08:47 | Gepland | |
Minneapolis (MSP) | KLM | KL6678 | 08:47 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3922 | 08:47 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 08:47 | Gepland | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 08:48 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8853 | 08:48 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4065 | 08:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2128 | 08:55 | Gepland | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 09:09 | Gepland | |
Denver (DEN) | Air Canada | AC5401 | 09:09 | Gepland | |
Denver (DEN) | Lufthansa | LH9412 | 09:09 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3904 | 09:20 | Gepland | |
Kona (KOA) | Hawaiian Airlines | HA74 expand_more(1) | 09:25 | Gepland | |
Kona (KOA) | Alaska Airlines | AS8074 | 09:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN5012 | 09:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1957 | 09:25 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL3674 expand_more(2) | 09:35 | Gepland | |
Las Vegas (LAS) | KLM | KL6231 | 09:35 | Gepland | |
Las Vegas (LAS) | Korean Air | KE3260 | 09:35 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2855 | 09:35 | Gepland | |
Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 09:37 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96810 | 09:37 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(5) | 09:38 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2438 | 09:38 | Gepland | |
Seattle (SEA) | American Airlines | AA7527 | 09:38 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6684 | 09:38 | Gepland | |
Seattle (SEA) | Icelandair | FI7631 | 09:38 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3306 | 09:38 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN947 | 09:40 | Gepland | |
Seattle (SEA) | Delta Connection | DL3509 expand_more(2) | 09:48 | Gepland | |
Seattle (SEA) | KLM | KL6236 | 09:48 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 09:48 | Gepland | |
Newark (EWR) | United Airlines | UA2317 | 09:57 | Gepland | |
Orlando (MCO) | Alaska Airlines | AS765 expand_more(1) | 09:59 | Gepland | |
Orlando (MCO) | Hawaiian Airlines | HA6149 | 09:59 | Gepland | |
Los Angeles (LAX) | American Airlines | AA4908 expand_more(6) | 10:02 | Gepland | |
Los Angeles (LAX) | Aer Lingus | EI7146 | 10:02 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 10:02 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 10:02 | Gepland | |
Los Angeles (LAX) | British Airways | BA4813 | 10:02 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7566 | 10:02 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 10:02 | Gepland | |
Portland (PDX) | Southwest Airlines | WN743 | 10:05 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3279 | 10:15 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(2) | 10:30 | Gepland | |
Maui (OGG) | Alaska Airlines | AS8060 | 10:30 | Gepland | |
Maui (OGG) | American Airlines | AA7879 | 10:30 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2287 expand_more(2) | 10:30 | Gepland | |
Portland (PDX) | British Airways | BA2969 | 10:30 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6238 | 10:30 | Gepland | |
Chicago (ORD) | United Airlines | UA1710 expand_more(2) | 10:32 | Gepland | |
Chicago (ORD) | Air Canada | AC5489 | 10:32 | Gepland | |
Chicago (ORD) | Lufthansa | LH7956 | 10:32 | Gepland | |
Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 10:33 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4299 | 10:33 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4557 | 10:40 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN3142 | 10:40 | Gepland | |
Denver (DEN) | United Airlines | UA1654 expand_more(2) | 10:44 | Gepland | |
Denver (DEN) | Air Canada | AC5265 | 10:44 | Gepland | |
Denver (DEN) | Copa Airlines | CM1147 | 10:44 | Gepland | |
Houston (IAH) | United Airlines | UA2230 expand_more(3) | 10:45 | Gepland | |
Houston (IAH) | Emirates | EK6160 | 10:45 | Gepland | |
Houston (IAH) | Turkish Airlines | TK8634 | 10:45 | Gepland | |
Houston (IAH) | Virgin Australia | VA8217 | 10:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3786 | 10:55 | Gepland | |
Guadalajara (GDL) | Aeromexico | AM788 expand_more(1) | 10:55 | Gepland | |
Guadalajara (GDL) | Delta Air Lines | DL8111 | 10:55 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(3) | 10:57 | Gepland | |
San Diego (SAN) | American Airlines | AA9312 | 10:57 | Gepland | |
San Diego (SAN) | British Airways | BA6441 | 10:57 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6554 | 10:57 | Gepland | |
Dallas (DFW) | American Airlines | AA2666 expand_more(4) | 11:08 | Gepland | |
Dallas (DFW) | British Airways | BA4329 | 11:08 | Gepland | |
Dallas (DFW) | Gulf Air | GF4197 | 11:08 | Gepland | |
Dallas (DFW) | Iberia | IB4989 | 11:08 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7844 | 11:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(4) | 11:09 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4560 | 11:09 | Gepland | |
Atlanta (ATL) | Air France | AF2407 | 11:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6724 | 11:09 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 11:09 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2902 | 11:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1670 | 11:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!