Sacramento International Airport vluchtvertrek (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA1140 | 04:24 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2961 | 04:25 | Gepland | |
Seattle (SEA) | Delta Connection | DL3751 expand_more(1) | 04:35 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS4178 | 04:35 | Gepland | |
San Francisco (SFO) | United Express | UA5655 expand_more(5) | 04:37 | Gepland | |
San Francisco (SFO) | Air Canada | AC4531 | 04:37 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9675 | 04:37 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM1486 | 04:37 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9221 | 04:37 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8269 | 04:37 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3162 | 05:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4222 | 05:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(1) | 05:10 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5449 | 05:10 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(4) | 05:30 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9015 | 05:30 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7242 | 05:30 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8453 | 05:30 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4132 | 05:30 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL3885 expand_more(1) | 05:40 | Gepland | |
Las Vegas (LAS) | Korean Air | KE6756 | 05:40 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN673 | 05:45 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2480 | 05:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4465 | 05:50 | Gepland | |
Los Angeles (LAX) | American Airlines | AA6233 expand_more(6) | 06:05 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1265 | 06:05 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6885 | 06:05 | Gepland | |
Los Angeles (LAX) | British Airways | BA5672 | 06:05 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5013 | 06:05 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7637 | 06:05 | Gepland | |
Los Angeles (LAX) | Qantas | QF3023 | 06:05 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3468 expand_more(1) | 06:14 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7088 | 06:14 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1937 | 06:25 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2557 | 06:30 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1499 | 06:35 | Gepland | |
Seattle (SEA) | Delta Connection | DL4043 | 06:38 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2092 expand_more(2) | 06:39 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2730 | 06:39 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7100 | 06:39 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3810 | 07:00 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3384 expand_more(2) | 07:05 | Gepland | |
San Diego (SAN) | American Airlines | AA7410 | 07:05 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6975 | 07:05 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN2606 | 07:15 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4030 | 07:15 | Gepland | |
Boise (BOI) | Alaska SkyWest | AS3442 expand_more(1) | 07:20 | Gepland | |
Boise (BOI) | Hawaiian Airlines | HA7087 | 07:20 | Gepland | |
Phoenix (PHX) | American Airlines | AA2103 expand_more(1) | 07:29 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6321 | 07:29 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3712 expand_more(2) | 07:33 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9017 | 07:33 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7472 | 07:33 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN4168 | 07:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1218 | 07:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3902 | 07:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1060 | 08:00 | Gepland | |
Portland (PDX) | Southwest Airlines | WN1978 | 08:05 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2806 | 08:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1772 | 08:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!