Sacramento International Airport vluchtvertrek (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1411 | 01:55 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2094 expand_more(2) | 01:58 | Gepland | |
Minneapolis (MSP) | KLM | KL5903 | 01:58 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1988 | 01:58 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3426 | 02:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2448 expand_more(4) | 02:07 | Gepland | |
Dallas (DFW) | British Airways | BA5671 | 02:07 | Gepland | |
Dallas (DFW) | Gulf Air | GF4241 | 02:07 | Gepland | |
Dallas (DFW) | Iberia | IB4622 | 02:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9239 | 02:07 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1487 | 02:10 | Gepland | |
Chicago (ORD) | United Airlines | UA2614 expand_more(2) | 02:11 | Gepland | |
Chicago (ORD) | Air Canada | AC4834 | 02:11 | Gepland | |
Chicago (ORD) | Lufthansa | LH7833 | 02:11 | Gepland | |
Boise (BOI) | Southwest Airlines | WN4696 | 02:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1856 | 02:30 | Gepland | |
San Francisco (SFO) | United Express | UA5840 expand_more(3) | 02:30 | Gepland | |
San Francisco (SFO) | Air Canada | AC4531 | 02:30 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9225 | 02:30 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8057 | 02:30 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4578 | 02:35 | Gepland | |
Kahului (OGG) | Southwest Airlines | WN2230 | 02:40 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2581 | 02:40 | Gepland | |
Chicago (ORD) | American Airlines | AA3085 | 02:48 | Gepland | |
Eugene (EUG) | Southwest Airlines | WN1376 | 02:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS452 expand_more(4) | 02:55 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2730 | 02:55 | Gepland | |
Seattle (SEA) | American Airlines | AA7612 | 02:55 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7100 | 02:55 | Gepland | |
Seattle (SEA) | Icelandair | FI7718 | 02:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3377 | 03:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3451 | 03:20 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(2) | 03:25 | Gepland | |
San Diego (SAN) | American Airlines | AA9300 | 03:25 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6976 | 03:25 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4546 | 03:35 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 03:37 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4331 | 03:37 | Gepland | |
Los Angeles (LAX) | Air France | AF5610 | 03:37 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9115 | 03:37 | Gepland | |
Los Angeles (LAX) | SAS | SK3461 | 03:37 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2106 | 03:37 | Gepland | |
Los Angeles (LAX) | WestJet | WS7464 | 03:37 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1773 | 03:50 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN4570 | 03:50 | Gepland | |
Vancouver (YVR) | Air Canada Express | AC8597 expand_more(1) | 04:00 | Gepland | |
Vancouver (YVR) | United Airlines | UA6609 | 04:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2520 | 04:00 | Gepland | |
Denver (DEN) | United Airlines | UA1035 expand_more(2) | 04:10 | Gepland | |
Denver (DEN) | Air Canada | AC5180 | 04:10 | Gepland | |
Denver (DEN) | Copa Airlines | CM1289 | 04:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1881 | 04:20 | Gepland | |
Phoenix (PHX) | American Airlines | AA464 expand_more(1) | 04:21 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6516 | 04:21 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4579 | 04:45 | Gepland | |
Seattle (SEA) | Delta Connection | DL3505 expand_more(1) | 04:50 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS4178 | 04:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3954 | 04:50 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN4418 | 04:50 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1490 | 05:00 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3390 expand_more(2) | 05:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2727 | 05:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7095 | 05:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2829 | 05:10 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(2) | 05:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL6304 | 05:15 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5617 | 05:15 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN237 | 05:30 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1333 | 05:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1482 | 05:30 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL3885 expand_more(1) | 05:44 | Gepland | |
Las Vegas (LAS) | Korean Air | KE6756 | 05:44 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!