Voli in arrivo Aeroporto Sacramento International (SMF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1253 | 02:40 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN6330 | 02:50 | Programmato | |
Chicago (ORD) | American Airlines | AA2371 | 02:57 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2190 | 03:10 | 14:47 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN4102 | 03:10 | Programmato | |
Denver (DEN) | United Airlines | UA2049 expand_more(1) | 03:11 | Programmato | |
Denver (DEN) | Air Canada | AC3633 | 03:11 | Programmato | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 03:14 | Programmato | |
Richmond (YVR) | United Airlines | UA6610 | 03:14 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3494 | 03:20 | Programmato | |
St Louis (STL) | Southwest Airlines | WN4339 | 03:25 | Programmato | |
Phoenix (PHX) | American Eagle | AA4154 expand_more(1) | 03:50 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6393 | 03:50 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN3243 | 03:55 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 04:08 | Programmato | |
Salt Lake City (SLC) | Air France | AF3728 | 04:08 | Programmato | |
Salt Lake City (SLC) | KLM | KL6304 | 04:08 | Programmato | |
Salt Lake City (SLC) | WestJet | WS8243 | 04:08 | Programmato | |
Seattle (SEA) | Delta Connection | DL3505 expand_more(3) | 04:08 | Programmato | |
Seattle (SEA) | KLM | KL5061 | 04:08 | Programmato | |
Seattle (SEA) | Korean Air | KE3107 | 04:08 | Programmato | |
Seattle (SEA) | WestJet | WS7013 | 04:08 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2476 | 04:10 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3340 expand_more(1) | 04:13 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6334 | 04:13 | Programmato | |
Arcata (ACV) | West Air | PCM7708 | 04:29 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2208 | 04:35 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN111 | 04:35 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2409 | 04:35 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1596 | 04:40 | Programmato | |
Crescent City (CEC) | West Air | PCM7658 | 04:40 | Programmato | |
Redding (RDD) | West Air | PCM7731 | 04:58 | Programmato | |
Portland (PDX) | Southwest Airlines | WN1263 | 05:05 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(7) | 05:08 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM4244 | 05:08 | Programmato | |
Los Angeles (LAX) | Air France | AF2630 | 05:08 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9877 | 05:08 | Programmato | |
Los Angeles (LAX) | KLM | KL6800 | 05:08 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7223 | 05:08 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 05:08 | Programmato | |
Los Angeles (LAX) | WestJet | WS7433 | 05:08 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3799 | 05:10 | Programmato | |
Kona (KOA) | Southwest Airlines | WN3109 | 05:25 | Programmato | |
Redding (RDD) | West Air | PCM7715 | 05:26 | Programmato | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 05:29 | Programmato | |
Denver (DEN) | Air Canada | AC5108 | 05:29 | Programmato | |
Denver (DEN) | Lufthansa | LH7908 | 05:29 | Programmato | |
Chico (CIC) | West Air | PCM7720 | 05:29 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN4268 | 05:40 | Ritardato | |
Spokane (GEG) | Southwest Airlines | WN1652 | 05:40 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN1502 | 05:50 | Programmato | |
Arcata (ACV) | West Air | PCM7655 | 05:59 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4999 | 06:05 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2846 | 06:10 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1420 expand_more(4) | 06:10 | Programmato | |
Salt Lake City (SLC) | KLM | KL6306 | 06:10 | Programmato | |
Salt Lake City (SLC) | Korean Air | KE7502 | 06:10 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 06:10 | Programmato | |
Salt Lake City (SLC) | WestJet | WS8536 | 06:10 | Programmato | |
Redding (RDD) | West Air | PCM7697 | 06:14 | Programmato | |
Ukiah (UKI) | West Air | PCM7650 | 06:17 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3389 | 06:20 | Programmato | |
Seattle (SEA) | Alaska SkyWest | AS3328 expand_more(3) | 06:22 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2759 | 06:22 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6914 | 06:22 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3432 | 06:22 | Programmato | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(2) | 06:22 | Programmato | |
Seattle (SEA) | KLM | KL6234 | 06:22 | Programmato | |
Seattle (SEA) | Korean Air | KE3089 | 06:22 | Programmato | |
Chicago (ORD) | United Airlines | UA1634 expand_more(2) | 06:31 | Programmato | |
Chicago (ORD) | Air Canada | AC4835 | 06:31 | Programmato | |
Chicago (ORD) | Lufthansa | LH7564 | 06:31 | Programmato | |
Phoenix (PHX) | American Airlines | AA1799 expand_more(1) | 06:35 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 06:35 | Programmato | |
Dallas (DFW) | American Airlines | AA651 expand_more(4) | 06:36 | Programmato | |
Dallas (DFW) | British Airways | BA4328 | 06:36 | Programmato | |
Dallas (DFW) | Finnair | AY4299 | 06:36 | Programmato | |
Dallas (DFW) | Gulf Air | GF4291 | 06:36 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7628 | 06:36 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sacramento International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!