Voli in arrivo Aeroporto Sacramento International (SMF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
San Diego (SAN) | Southwest Airlines | WN2832 | 03:40 | Programmato | |
Phoenix (PHX) | American Airlines | AA1140 expand_more(1) | 03:43 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS4479 | 03:43 | Programmato | |
San Francisco (SFO) | United Express | UA5682 expand_more(6) | 03:48 | Programmato | |
San Francisco (SFO) | Air Canada | AC4534 | 03:48 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 03:48 | Programmato | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 03:48 | Programmato | |
San Francisco (SFO) | Avianca | AV2066 | 03:48 | Programmato | |
San Francisco (SFO) | Lufthansa | LH9400 | 03:48 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8263 | 03:48 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2961 | 03:50 | Programmato | |
Seattle (SEA) | Delta Connection | DL3752 expand_more(2) | 03:52 | Programmato | |
Seattle (SEA) | KLM | KL5061 | 03:52 | Programmato | |
Seattle (SEA) | Korean Air | KE3107 | 03:52 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(4) | 04:14 | Programmato | |
Salt Lake City (SLC) | Air France | AF3728 | 04:14 | Programmato | |
Salt Lake City (SLC) | KLM | KL6304 | 04:14 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 04:14 | Programmato | |
Salt Lake City (SLC) | WestJet | WS5443 | 04:14 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3869 | 04:25 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN3162 | 04:25 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(6) | 04:47 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM4244 | 04:47 | Programmato | |
Los Angeles (LAX) | Air France | AF2630 | 04:47 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9877 | 04:47 | Programmato | |
Los Angeles (LAX) | KLM | KL6800 | 04:47 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7223 | 04:47 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 04:47 | Programmato | |
Las Vegas (LAS) | Delta Connection | DL3885 | 04:56 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3321 | 05:05 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2886 | 05:10 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN685 | 05:15 | Programmato | |
Denver (DEN) | United Airlines | UA1208 expand_more(1) | 05:30 | Programmato | |
Denver (DEN) | Air Canada | AC5108 | 05:30 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3467 expand_more(1) | 05:32 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6419 | 05:32 | Programmato | |
Los Angeles (LAX) | American Airlines | AA4928 expand_more(5) | 05:34 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 05:34 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS6145 | 05:34 | Programmato | |
Los Angeles (LAX) | British Airways | BA5382 | 05:34 | Programmato | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 05:34 | Programmato | |
Los Angeles (LAX) | Japan Airlines | JL7636 | 05:34 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN4650 | 05:50 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN3203 | 05:50 | Programmato | |
Portland (PDX) | Southwest Airlines | WN3780 | 05:55 | Programmato | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(3) | 05:58 | Programmato | |
Seattle (SEA) | KLM | KL6234 | 05:58 | Programmato | |
Seattle (SEA) | Korean Air | KE3089 | 05:58 | Programmato | |
Seattle (SEA) | WestJet | WS8233 | 05:58 | Programmato | |
Seattle (SEA) | Alaska Horizon | AS2091 expand_more(4) | 05:59 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 05:59 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6758 | 05:59 | Programmato | |
Seattle (SEA) | Japan Airlines | JL5406 | 05:59 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3390 | 05:59 | Programmato | |
Kona (KOA) | Southwest Airlines | WN5455 | 06:10 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN2245 | 06:25 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3384 expand_more(4) | 06:28 | Programmato | |
San Diego (SAN) | American Airlines | AA7410 | 06:28 | Programmato | |
San Diego (SAN) | British Airways | BA6441 | 06:28 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 06:28 | Programmato | |
San Diego (SAN) | Japan Airlines | JL5400 | 06:28 | Programmato | |
Boise (BOI) | Southwest Airlines | WN2381 | 06:35 | Programmato | |
Phoenix (PHX) | American Airlines | AA2103 expand_more(1) | 06:39 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6321 | 06:39 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN816 | 06:40 | Programmato | |
Tucson (TUS) | Alaska SkyWest | AS3402 expand_more(1) | 06:41 | Programmato | |
Tucson (TUS) | Hawaiian Airlines | HA6947 | 06:41 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN4193 | 06:45 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3712 expand_more(3) | 06:53 | Programmato | |
Los Angeles (LAX) | Air France | AF5910 | 06:53 | Programmato | |
Los Angeles (LAX) | KLM | KL6798 | 06:53 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS5473 | 06:53 | Programmato | |
Spokane (GEG) | Southwest Airlines | WN3425 | 07:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3287 | 07:05 | Programmato | |
Palm Springs (PSP) | Southwest Airlines | WN3799 | 07:05 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1635 | 07:10 | Programmato | |
Dallas (DFW) | American Airlines | AA651 expand_more(4) | 07:17 | Programmato | |
Dallas (DFW) | British Airways | BA4328 | 07:17 | Programmato | |
Dallas (DFW) | Finnair | AY4299 | 07:17 | Programmato | |
Dallas (DFW) | Gulf Air | GF4291 | 07:17 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7628 | 07:17 | Programmato | |
Chicago (ORD) | United Airlines | UA2658 expand_more(2) | 07:29 | Programmato | |
Chicago (ORD) | Air Canada | AC4835 | 07:29 | Programmato | |
Chicago (ORD) | Lufthansa | LH7564 | 07:29 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 07:30 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3358 | 07:30 | Programmato | |
Atlanta (ATL) | KLM | KL7192 | 07:30 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6725 | 07:30 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 07:30 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN3395 | 07:35 | Programmato | |
Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 07:35 | Programmato | |
Mexico City (MEX) | Frontier Airlines | F96010 | 07:35 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sacramento International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!