Voli in arrivo Aeroporto Sacramento International (SMF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| San Diego (SAN) | Southwest Airlines | WN3279 | 04:40 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4153 expand_more(3) | 04:44 | Programmato | |
| Seattle (SEA) | KLM | KL5753 | 04:44 | Programmato | |
| Seattle (SEA) | Korean Air | KE3089 | 04:44 | Programmato | |
| Seattle (SEA) | WestJet | WS6754 | 04:44 | Programmato | |
| San Francisco (SFO) | SkyWest Airlines | UA5770 expand_more(3) | 05:08 | Programmato | |
| San Francisco (SFO) | Emirates | EK6386 | 05:08 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH9392 | 05:08 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8181 | 05:08 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN133 | 05:20 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN441 | 05:25 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN939 | 05:30 | Programmato | |
| Los Angeles (LAX) | Frontier | F94627 expand_more(1) | 05:34 | Programmato | |
| Los Angeles (LAX) | Volaris | Y42141 | 05:34 | Programmato | |
| Denver (DEN) | United Airlines | UA1208 expand_more(2) | 05:40 | Programmato | |
| Denver (DEN) | Air Canada | AC5108 | 05:40 | Programmato | |
| Denver (DEN) | Lufthansa | LH7908 | 05:40 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3327 | 05:50 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4619 | 05:50 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS764 expand_more(2) | 06:00 | Programmato | |
| Seattle (SEA) | Condor | DE5279 | 06:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3322 | 06:00 | Programmato | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 06:05 | Programmato | |
| Los Angeles (LAX) | United Express | UA4754 | 06:08 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3165 expand_more(1) | 06:09 | Programmato | |
| San Diego (SAN) | American Airlines | AA9288 | 06:09 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3712 expand_more(6) | 06:19 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3515 | 06:19 | Programmato | |
| Los Angeles (LAX) | Air France | AF5910 | 06:19 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9144 | 06:19 | Programmato | |
| Los Angeles (LAX) | KLM | KL6840 | 06:19 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7243 | 06:19 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 06:19 | Programmato | |
| Chicago (ORD) | United Airlines | UA1125 expand_more(2) | 06:23 | Programmato | |
| Chicago (ORD) | Air Canada | AC4835 | 06:23 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7564 | 06:23 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN977 | 06:25 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3747 expand_more(3) | 06:26 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6750 | 06:26 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 06:26 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS6425 | 06:26 | Programmato | |
| Dallas (DFW) | American Airlines | AA464 expand_more(3) | 06:39 | Programmato | |
| Dallas (DFW) | British Airways | BA4329 | 06:39 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6442 | 06:39 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2339 | 06:39 | Programmato | |
| Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 06:49 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42310 | 06:49 | Programmato | |
| Phoenix (PHX) | American Eagle | AA3631 expand_more(1) | 06:52 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6350 | 06:52 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA6346 expand_more(7) | 06:53 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1225 | 06:53 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 06:53 | Programmato | |
| Los Angeles (LAX) | British Airways | BA5382 | 06:53 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5106 | 06:53 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 06:53 | Programmato | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6295 | 06:53 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR7580 | 06:53 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3287 | 06:55 | Programmato | |
| St Louis (STL) | Delta Air Lines | DL8846 | 06:58 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 07:07 | Programmato | |
| Seattle (SEA) | Air France | AF2311 | 07:07 | Programmato | |
| Seattle (SEA) | KLM | KL5751 | 07:07 | Programmato | |
| Seattle (SEA) | Korean Air | KE3107 | 07:07 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS2362 | 07:07 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(5) | 07:08 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3358 | 07:08 | Programmato | |
| Atlanta (ATL) | Air France | AF6801 | 07:08 | Programmato | |
| Atlanta (ATL) | KLM | KL6645 | 07:08 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 07:08 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 07:08 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2853 | 07:20 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS636 expand_more(1) | 07:26 | Programmato | |
| Portland (PDX) | British Airways | BA2969 | 07:26 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN940 | 07:35 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2296 expand_more(2) | 07:36 | Programmato | |
| San Diego (SAN) | American Airlines | AA9312 | 07:36 | Programmato | |
| San Diego (SAN) | British Airways | BA6441 | 07:36 | Programmato | |
| San Francisco (SFO) | United Express | UA5796 expand_more(5) | 07:40 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4534 | 07:40 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 07:40 | Programmato | |
| San Francisco (SFO) | avianca | AV2066 | 07:40 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH9400 | 07:40 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8263 | 07:40 | Programmato | |
| Spokane (GEG) | Southwest Airlines | WN1979 | 07:45 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN156 | 07:45 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN4869 | 07:50 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3328 | 07:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2554 expand_more(5) | 08:03 | Programmato | |
| Dallas (DFW) | British Airways | BA4328 | 08:03 | Programmato | |
| Dallas (DFW) | Finnair | AY4299 | 08:03 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4197 | 08:03 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2259 | 08:03 | Programmato | |
| Dallas (DFW) | Royal Jordanian | RJ7063 | 08:03 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2355 | 08:10 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(3) | 08:16 | Programmato | |
| Minneapolis (MSP) | Air France | AF2352 | 08:16 | Programmato | |
| Minneapolis (MSP) | KLM | KL7048 | 08:16 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 08:16 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(7) | 08:20 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 08:20 | Programmato | |
| Los Angeles (LAX) | Air France | AF2439 | 08:20 | Programmato | |
| Los Angeles (LAX) | KLM | KL6873 | 08:20 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7223 | 08:20 | Programmato | |
| Los Angeles (LAX) | SAS | SK3855 | 08:20 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4224 | 08:20 | Programmato | |
| Los Angeles (LAX) | WestJet | WS6886 | 08:20 | Programmato | |
| Santa Barbara (SBA) | Southwest Airlines | WN1907 | 08:20 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN4096 | 08:30 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sacramento International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
