Aeroporto Sacramento International Partenze dei voli (SMF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN2252 | 05:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | Programmato | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1939 | 05:05 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN123 | 05:10 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN678 | 05:15 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS7476 | 05:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1540 expand_more(2) | 05:30 | Programmato | |
| Houston (IAH) | Turkish Airlines | TK8635 | 05:30 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:30 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN4013 | 05:30 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2540 | 05:35 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3138 | 05:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(1) | 05:42 | Programmato | |
| Dallas (DFW) | Iberia | IB4119 | 05:42 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2312 | 05:45 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN4641 | 05:50 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN4393 | 05:55 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1320 expand_more(4) | 06:00 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2681 | 06:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6984 | 06:00 | Programmato | |
| Seattle (SEA) | Korean Air | KE6228 | 06:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3423 | 06:00 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3556 expand_more(4) | 06:00 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06:00 | Programmato | |
| Los Angeles (LAX) | KLM | KL6421 | 06:00 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA8623 | 06:00 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3977 | 06:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:00 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1416 expand_more(7) | 06:05 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4528 | 06:05 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9089 | 06:05 | Programmato | |
| Los Angeles (LAX) | All Nippon Airways | NH7247 | 06:05 | Programmato | |
| Los Angeles (LAX) | avianca | AV2389 | 06:05 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM2028 | 06:05 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 06:05 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8266 | 06:05 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN1567 | 06:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN674 | 06:10 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | Programmato | |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | Programmato | |
| Minneapolis (MSP) | KLM | KL6510 | 06:15 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1988 | 06:15 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(4) | 06:20 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 06:20 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 06:20 | Programmato | |
| Los Angeles (LAX) | Japan Airlines | JL7565 | 06:20 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR7810 | 06:20 | Programmato | |
| San Francisco (SFO) | SkyWest Airlines | UA5460 expand_more(4) | 06:20 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:20 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:20 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:20 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:20 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN4354 | 06:30 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4075 expand_more(4) | 06:35 | Programmato | |
| Seattle (SEA) | Air France | AF2184 | 06:35 | Programmato | |
| Seattle (SEA) | KLM | KL5717 | 06:35 | Programmato | |
| Seattle (SEA) | Korean Air | KE3090 | 06:35 | Programmato | |
| Seattle (SEA) | WestJet | WS7402 | 06:35 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN4368 | 06:40 | Programmato | |
| Redding (RDD) | West Air | PCM8697 | 06:40 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN2236 | 06:55 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS633 expand_more(3) | 07:00 | Programmato | |
| San Diego (SAN) | American Airlines | AA7443 | 07:00 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7092 | 07:00 | Programmato | |
| San Diego (SAN) | Japan Airlines | JL5401 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 07:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4292 | 07:00 | Programmato | |
| Atlanta (ATL) | Air France | AF3719 | 07:00 | Programmato | |
| Atlanta (ATL) | KLM | KL6565 | 07:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6817 | 07:00 | Programmato | |
| Atlanta (ATL) | SAS | SK3560 | 07:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA1082 expand_more(1) | 07:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC5488 | 07:00 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1498 | 07:15 | Programmato | |
| Redding (RDD) | West Air | PCM8204 | 07:22 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN4505 | 07:25 | Programmato | |
| Arcata (ACV) | West Air | PCM8731 | 07:28 | Programmato | |
| Ukiah (UKI) | West Air | PCM8650 | 07:39 | Programmato | |
| Kahului (OGG) | Southwest Airlines | WN4487 | 07:45 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1365 expand_more(6) | 08:00 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2682 | 08:00 | Programmato | |
| Seattle (SEA) | Condor | DE5286 | 08:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6987 | 08:00 | Programmato | |
| Seattle (SEA) | Icelandair | FI7628 | 08:00 | Programmato | |
| Seattle (SEA) | Japan Airlines | JL5407 | 08:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3426 | 08:00 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA819 expand_more(2) | 08:00 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8180 | 08:00 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7874 | 08:00 | Programmato | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA965 expand_more(1) | 08:00 | Programmato | |
| Kailua-Kona (KOA) | Alaska Airlines | AS8073 | 08:00 | Programmato | |
| Washington (IAD) | United Airlines | UA2264 expand_more(1) | 08:00 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8854 | 08:00 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS819 | 08:00 | Programmato | |
| Kailua-Kona (KOA) | Alaska Airlines | AS965 | 08:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1769 | 08:10 | Programmato | |
| Dallas (DFW) | American Airlines | AA1609 expand_more(5) | 08:15 | Programmato | |
| Dallas (DFW) | British Airways | BA5670 | 08:15 | Programmato | |
| Dallas (DFW) | Finnair | AY5717 | 08:15 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4371 | 08:15 | Programmato | |
| Dallas (DFW) | Iberia | IB4874 | 08:15 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9236 | 08:15 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2095 expand_more(2) | 08:15 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6620 | 08:15 | Programmato | |
| Portland (PDX) | Icelandair | FI7620 | 08:15 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN2660 | 08:15 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1864 | 08:20 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN3545 | 08:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA1278 expand_more(2) | 08:45 | Programmato | |
| Chicago (ORD) | Air Canada | AC4834 | 08:45 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8563 | 08:45 | Programmato | |
| Denver (DEN) | United Airlines | UA2285 expand_more(2) | 08:49 | Programmato | |
| Denver (DEN) | Air Canada | AC4262 | 08:49 | Programmato | |
| Denver (DEN) | Lufthansa | LH7587 | 08:49 | Programmato | |
| Las Vegas (LAS) | Delta Connection | DL3695 expand_more(1) | 08:50 | Programmato | |
| Las Vegas (LAS) | KLM | KL6540 | 08:50 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4385 | 08:50 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sacramento International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
