Sacramento International Lufthavn flyafgange (SMF)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lihue (LIH) | Hawaiian Airlines | AS965 | 10:10 | planlagt | |
| Los Angeles (LAX) | United Express | UA6021 expand_more(6) | 10:12 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC4524 | 10:12 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9088 | 10:12 | planlagt | |
| Los Angeles (LAX) | avianca | AV2387 | 10:12 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH9211 | 10:12 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1658 | 10:12 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8161 | 10:12 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3330 expand_more(1) | 10:17 | planlagt | |
| San Diego (SAN) | American Airlines | AA9321 | 10:17 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1940 | 10:35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3837 | 10:45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4869 | 10:45 | planlagt | |
| Denver (DEN) | United Airlines | UA1055 expand_more(2) | 10:50 | planlagt | |
| Denver (DEN) | Air Canada | AC5107 | 10:50 | planlagt | |
| Denver (DEN) | Lufthansa | LH7587 | 10:50 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3901 | 11:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2081 expand_more(4) | 11:06 | planlagt | |
| Dallas (DFW) | British Airways | BA5670 | 11:06 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4363 | 11:06 | planlagt | |
| Dallas (DFW) | Iberia | IB8224 | 11:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9151 | 11:06 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1280 | 11:10 | planlagt | |
| Cincinnati (CVG) | Alaska Airlines | AS2611 | 11:15 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3881 expand_more(1) | 11:20 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2366 | 11:20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1365 expand_more(3) | 11:21 | planlagt | |
| Seattle (SEA) | Condor | DE5192 | 11:21 | planlagt | |
| Seattle (SEA) | Icelandair | FI7718 | 11:21 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3328 | 11:21 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(7) | 11:26 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4298 | 11:26 | planlagt | |
| Los Angeles (LAX) | Air France | AF5792 | 11:26 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9020 | 11:26 | planlagt | |
| Los Angeles (LAX) | KLM | KL6278 | 11:26 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6860 | 11:26 | planlagt | |
| Los Angeles (LAX) | SAS | SK3940 | 11:26 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2107 | 11:26 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3979 | 11:30 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3755 | 11:35 | planlagt | |
| San Francisco (SFO) | United Express | UA5218 expand_more(5) | 11:41 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4359 | 11:41 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9677 | 11:41 | planlagt | |
| San Francisco (SFO) | Emirates | EK6533 | 11:41 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH9217 | 11:41 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8268 | 11:41 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6279 expand_more(4) | 11:49 | planlagt | |
| Los Angeles (LAX) | Aer Lingus | EI7330 | 11:49 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1265 | 11:49 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 11:49 | planlagt | |
| Los Angeles (LAX) | British Airways | BA5321 | 11:49 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2939 | 11:50 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3948 | 11:50 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3003 | 11:51 | planlagt | |
| Denver (DEN) | Frontier | F93666 expand_more(1) | 11:52 | planlagt | |
| Denver (DEN) | Volaris | Y42640 | 11:52 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3935 | 12:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3911 | 12:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(3) | 12:19 | planlagt | |
| Atlanta (ATL) | KLM | KL6320 | 12:19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 12:19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3407 | 12:19 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN3314 | 12:25 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1091 | 12:30 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3902 | 12:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3960 | 12:30 | planlagt | |
| Austin (AUS) | NetJets | EJA301 | 12:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4768 | 12:40 | planlagt | |
| Santa Monica (SMO) | NetJets | EJA454 | 12:54 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4125 expand_more(4) | 01:00 | planlagt | |
| Seattle (SEA) | Air France | AF2683 | 01:00 | planlagt | |
| Seattle (SEA) | KLM | KL6321 | 01:00 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4681 | 01:00 | planlagt | |
| Seattle (SEA) | WestJet | WS8171 | 01:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1677 expand_more(1) | 01:05 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6516 | 01:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3928 | 01:05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS763 expand_more(3) | 01:10 | planlagt | |
| Seattle (SEA) | American Airlines | AA7584 | 01:10 | planlagt | |
| Seattle (SEA) | Condor | DE5286 | 01:10 | planlagt | |
| Seattle (SEA) | Icelandair | FI7628 | 01:10 | planlagt | |
| Denver (DEN) | United Airlines | UA1961 expand_more(2) | 01:12 | planlagt | |
| Denver (DEN) | Air Canada | AC4314 | 01:12 | planlagt | |
| Denver (DEN) | Lufthansa | LH7639 | 01:12 | planlagt | |
| Houston (IAH) | United Airlines | UA1949 expand_more(2) | 01:13 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8635 | 01:13 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8150 | 01:13 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2157 | 01:18 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 01:25 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3654 | 01:25 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2940 | 01:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3151 | 01:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1701 expand_more(2) | 01:37 | planlagt | |
| Minneapolis (MSP) | KLM | KL7412 | 01:37 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1988 | 01:37 | planlagt | |
| Chicago (ORD) | American Airlines | AA2735 | 01:57 | planlagt | |
| San Francisco (SFO) | United Express | UA5323 expand_more(3) | 02:00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4531 | 02:00 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH9221 | 02:00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8269 | 02:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN374 | 02:00 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3903 | 02:00 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3949 | 02:00 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sacramento International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
