Sacramento International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA509 expand_more(3) | 00:04 | geplant | |
Dallas (DFW) | British Airways | BA4330 | 00:04 | geplant | |
Dallas (DFW) | Gulf Air | GF6492 | 00:04 | geplant | |
Dallas (DFW) | Iberia | IB4443 | 00:04 | geplant | |
Denver (DEN) | Southwest Airlines | WN2800 | 00:05 | Verzögert | |
Phoenix (PHX) | Southwest Airlines | WN3792 | 00:10 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3321 | 00:35 | geplant | |
Wilmington (ILN) | Air Transport International | 8C3222 | 03:22 | geplant | |
Boise (BOI) | Southwest Airlines | WN642 | 06:55 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2664 | 06:55 | geplant | |
Portland (PDX) | Southwest Airlines | WN1494 | 07:00 | geplant | |
Spokane (GEG) | Southwest Airlines | WN2977 | 07:20 | geplant | |
Boise (BOI) | Alaska Horizon | AS2411 expand_more(1) | 07:27 | geplant | |
Boise (BOI) | Hawaiian Airlines | HA4820 | 07:27 | geplant | |
Denver (DEN) | Southwest Airlines | WN2793 | 08:05 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2956 | 08:15 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN2776 | 08:25 | geplant | |
Portland (PDX) | Alaska Horizon | AS2055 expand_more(1) | 08:35 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6420 | 08:35 | geplant | |
Ontario (ONT) | Southwest Airlines | WN4149 | 08:40 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:56 | geplant | |
San Francisco (SFO) | United Express | UA5220 expand_more(4) | 09:21 | geplant | |
San Francisco (SFO) | Air Canada | AC4360 | 09:21 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9695 | 09:21 | geplant | |
San Francisco (SFO) | Avianca | AV2066 | 09:21 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8261 | 09:21 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3822 expand_more(1) | 09:24 | geplant | |
Los Angeles (LAX) | China Airlines | CI9144 | 09:24 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4297 | 09:25 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN4599 | 09:25 | geplant | |
Burbank (BUR) | Southwest Airlines | WN2738 | 09:30 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4208 | 09:30 | geplant | |
Seattle (SEA) | Southwest Airlines | WN1795 | 09:30 | geplant | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:31 | geplant | |
Denver (DEN) | Air Canada | AC4311 | 09:31 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2332 | 09:46 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2080 | 09:55 | geplant | |
Seattle (SEA) | Alaska SkyWest | AS3329 expand_more(2) | 09:57 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 09:57 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6927 | 09:57 | geplant | |
Dallas (DFW) | American Airlines | AA2081 | 10:08 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1281 | 10:25 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2304 | 10:30 | geplant | |
Seattle (SEA) | Delta Connection | DL3881 | 10:33 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 10:51 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6730 | 10:51 | geplant | |
Denver (DEN) | Southwest Airlines | WN1125 | 11:00 | geplant | |
Las Vegas (LAS) | Delta Connection | DL3829 | 11:15 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2209 | 11:20 | geplant | |
Los Angeles (LAX) | American Eagle | AA6429 expand_more(2) | 11:23 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 11:23 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS6054 | 11:23 | geplant | |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:28 | geplant | |
Chicago (ORD) | Air Canada | AC3652 | 11:28 | geplant | |
Seattle (SEA) | Delta Connection | DL4125 | 11:43 | geplant | |
Austin (AUS) | Southwest Airlines | WN2893 | 11:45 | geplant | |
Nashville (BNA) | Southwest Airlines | WN154 | 11:45 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 11:45 | geplant | |
Los Angeles (LAX) | China Airlines | CI9884 | 11:45 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6829 | 11:45 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(2) | 12:02 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2680 | 12:02 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6686 | 12:02 | geplant | |
Phoenix (PHX) | American Airlines | AA1677 expand_more(1) | 12:05 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4598 | 12:05 | geplant | |
Santa Barbara (SBA) | Southwest Airlines | WN3414 | 12:05 | geplant | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:06 | geplant | |
Houston (IAH) | Virgin Australia | VA8296 | 12:06 | geplant | |
Palm Springs (PSP) | Southwest Airlines | WN2964 | 12:20 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:33 | geplant | |
Salt Lake City (SLC) | WestJet | WS5625 | 12:33 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:48 | geplant | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 12:59 | geplant | |
Denver (DEN) | Air Canada | AC4263 | 12:59 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2747 | 13:15 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3118 | 13:15 | geplant | |
Tucson (TUS) | Southwest Airlines | WN985 | 13:15 | geplant | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 13:17 | geplant | |
Dallas (DFW) | Qatar Airways | QR2673 | 13:17 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2603 | 13:30 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN4577 | 13:35 | geplant | |
Burbank (BUR) | Southwest Airlines | WN2940 | 13:40 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2580 | 13:44 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN648 | 13:45 | geplant | |
Chicago (ORD) | American Airlines | AA1710 | 13:58 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1094 expand_more(4) | 14:00 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2677 | 14:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6923 | 14:00 | geplant | |
Seattle (SEA) | Japan Airlines | JL5406 | 14:00 | geplant | |
Seattle (SEA) | Singapore Airlines | SQ1732 | 14:00 | geplant | |
Ontario (ONT) | Southwest Airlines | WN1474 | 14:45 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(3) | 14:48 | geplant | |
San Diego (SAN) | American Airlines | AA9300 | 14:48 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6557 | 14:48 | geplant | |
San Diego (SAN) | Japan Airlines | JL5400 | 14:48 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 14:57 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3757 | 14:57 | geplant | |
Los Angeles (LAX) | Air France | AF8537 | 14:57 | geplant | |
Los Angeles (LAX) | China Airlines | CI9014 | 14:57 | geplant | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14:57 | geplant | |
Los Angeles (LAX) | Korean Air | KE7471 | 14:57 | geplant | |
Los Angeles (LAX) | WestJet | WS8718 | 14:57 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2577 | 15:15 | geplant | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:16 | geplant | |
Richmond (YVR) | United Airlines | UA6648 | 15:16 | geplant | |
Phoenix (PHX) | American Airlines | AA464 | 15:31 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1297 | 15:35 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN4304 | 15:55 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1569 | 16:00 | geplant | |
Seattle (SEA) | Delta Connection | DL3505 expand_more(3) | 16:10 | geplant | |
Seattle (SEA) | KLM | KL5061 | 16:10 | geplant | |
Seattle (SEA) | Korean Air | KE3107 | 16:10 | geplant | |
Seattle (SEA) | WestJet | WS8637 | 16:10 | geplant | |
San Diego (SAN) | Southwest Airlines | WN3808 | 16:15 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3467 expand_more(1) | 16:16 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6419 | 16:16 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:20 | geplant | |
Salt Lake City (SLC) | Air France | AF3728 | 16:20 | geplant | |
Salt Lake City (SLC) | KLM | KL6304 | 16:20 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 16:20 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3058 | 16:35 | geplant | |
Seattle (SEA) | Southwest Airlines | WN1490 | 16:55 | geplant | |
Las Vegas (LAS) | Delta Connection | DL3885 expand_more(4) | 17:04 | geplant | |
Las Vegas (LAS) | Air France | AF5655 | 17:04 | geplant | |
Las Vegas (LAS) | KLM | KL6606 | 17:04 | geplant | |
Las Vegas (LAS) | Virgin Atlantic | VS2041 | 17:04 | geplant | |
Las Vegas (LAS) | WestJet | WS8296 | 17:04 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(7) | 17:26 | geplant | |
Los Angeles (LAX) | Aeromexico | AM4244 | 17:26 | geplant | |
Los Angeles (LAX) | Air France | AF2630 | 17:26 | geplant | |
Los Angeles (LAX) | China Airlines | CI9877 | 17:26 | geplant | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 17:26 | geplant | |
Los Angeles (LAX) | KLM | KL6800 | 17:26 | geplant | |
Los Angeles (LAX) | Korean Air | KE7223 | 17:26 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 17:26 | geplant | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:36 | geplant | |
Denver (DEN) | Air Canada | AC5108 | 17:36 | geplant | |
Denver (DEN) | Lufthansa | LH7908 | 17:36 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2374 expand_more(5) | 17:36 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 17:36 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6922 | 17:36 | geplant | |
Seattle (SEA) | Icelandair | FI7629 | 17:36 | geplant | |
Seattle (SEA) | Korean Air | KE6227 | 17:36 | geplant | |
Seattle (SEA) | Qatar Airways | QR3390 | 17:36 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN1355 | 17:40 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN4707 | 17:45 | geplant | |
Los Angeles (LAX) | American Eagle | AA4928 expand_more(7) | 18:01 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 18:01 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 18:01 | geplant | |
Los Angeles (LAX) | British Airways | BA4813 | 18:01 | geplant | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 18:01 | geplant | |
Los Angeles (LAX) | Japan Airlines | JL7566 | 18:01 | geplant | |
Los Angeles (LAX) | Qantas | QF4834 | 18:01 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR7976 | 18:01 | geplant | |
Boise (BOI) | Southwest Airlines | WN1402 | 18:05 | geplant | |
Kona (KOA) | Southwest Airlines | WN3548 | 18:05 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN1309 | 18:05 | geplant | |
Eugene (EUG) | Southwest Airlines | WN2926 | 18:10 | geplant | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 18:15 | geplant | |
Chicago (ORD) | United Airlines | UA2658 expand_more(2) | 18:35 | geplant | |
Chicago (ORD) | Air Canada | AC4835 | 18:35 | geplant | |
Chicago (ORD) | Lufthansa | LH7564 | 18:35 | geplant | |
St Louis (STL) | Southwest Airlines | WN237 | 18:35 | geplant | |
Phoenix (PHX) | American Airlines | AA1799 expand_more(1) | 18:36 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 18:36 | geplant | |
Los Angeles (LAX) | United Express | UA5858 expand_more(8) | 18:37 | geplant | |
Los Angeles (LAX) | Air Canada | AC4529 | 18:37 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9097 | 18:37 | geplant | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 18:37 | geplant | |
Los Angeles (LAX) | Avianca | AV2390 | 18:37 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM2023 | 18:37 | geplant | |
Los Angeles (LAX) | Lufthansa | LH7942 | 18:37 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 18:37 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8114 | 18:37 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2382 | 18:42 | geplant | |
Dallas (DFW) | American Airlines | AA651 expand_more(4) | 18:45 | geplant | |
Dallas (DFW) | British Airways | BA4328 | 18:45 | geplant | |
Dallas (DFW) | Finnair | AY4299 | 18:45 | geplant | |
Dallas (DFW) | Gulf Air | GF4291 | 18:45 | geplant | |
Dallas (DFW) | Qatar Airways | QR7628 | 18:45 | geplant | |
San Diego (SAN) | Southwest Airlines | WN3385 | 18:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3766 | 18:50 | geplant | |
Portland (PDX) | Alaska Horizon | AS2180 expand_more(1) | 18:59 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA7153 | 18:59 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(2) | 19:01 | geplant | |
San Diego (SAN) | American Airlines | AA9288 | 19:01 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 19:01 | geplant | |
Puerto Vallarta (PVR) | Southwest Airlines | WN1099 | 19:15 | geplant | |
Denver (DEN) | Southwest Airlines | WN2510 | 19:20 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL461 expand_more(6) | 19:34 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3081 | 19:34 | geplant | |
Los Angeles (LAX) | KLM | KL6798 | 19:34 | geplant | |
Los Angeles (LAX) | Korean Air | KE7243 | 19:34 | geplant | |
Los Angeles (LAX) | SAS | SK3460 | 19:34 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:34 | geplant | |
Los Angeles (LAX) | WestJet | WS6439 | 19:34 | geplant | |
Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 19:35 | geplant | |
Mexico City (MEX) | Frontier Airlines | F96010 | 19:35 | geplant | |
San Francisco (SFO) | United Express | UA5796 expand_more(6) | 19:38 | geplant | |
San Francisco (SFO) | Air Canada | AC4534 | 19:38 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 19:38 | geplant | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 19:38 | geplant | |
San Francisco (SFO) | Emirates | EK6386 | 19:38 | geplant | |
San Francisco (SFO) | Lufthansa | LH9400 | 19:38 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8263 | 19:38 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN4601 | 19:45 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1573 | 19:50 | geplant | |
Ontario (ONT) | Southwest Airlines | WN1837 | 19:50 | geplant | |
Spokane (GEG) | Southwest Airlines | WN2161 | 20:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN874 | 20:10 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1708 | 20:10 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN978 | 20:25 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(3) | 20:25 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 20:25 | geplant | |
Honolulu (HNL) | American Airlines | AA7875 | 20:25 | geplant | |
Honolulu (HNL) | Korean Air | KE7873 | 20:25 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:29 | geplant | |
Minneapolis (MSP) | Air France | AF2802 | 20:29 | geplant | |
Minneapolis (MSP) | KLM | KL6678 | 20:29 | geplant | |
Minneapolis (MSP) | Korean Air | KE3922 | 20:29 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:29 | geplant | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 20:39 | geplant | |
Washington (IAD) | Brussels Airlines | SN8853 | 20:39 | geplant | |
Boston (BOS) | JetBlue | B6915 expand_more(2) | 20:40 | geplant | |
Boston (BOS) | Qatar Airways | QR3941 | 20:40 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4425 | 20:40 | geplant | |
San Diego (SAN) | Southwest Airlines | WN560 | 20:45 | geplant | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 20:49 | geplant | |
Denver (DEN) | Air Canada | AC5401 | 20:49 | geplant | |
Denver (DEN) | Lufthansa | LH9412 | 20:49 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN2570 | 20:50 | geplant | |
Los Angeles (LAX) | United Express | UA5430 expand_more(7) | 21:01 | geplant | |
Los Angeles (LAX) | Air Canada | AC4527 | 21:01 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 21:01 | geplant | |
Los Angeles (LAX) | Avianca | AV2392 | 21:01 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 21:01 | geplant | |
Los Angeles (LAX) | Lufthansa | LH7994 | 21:01 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 21:01 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 21:01 | geplant | |
Nashville (BNA) | Southwest Airlines | WN491 | 21:10 | geplant | |
Charlotte (CLT) | American Airlines | AA2508 | 21:19 | geplant | |
León (BJX) | Volaris | Y47750 expand_more(1) | 21:22 | geplant | |
León (BJX) | Frontier Airlines | F96550 | 21:22 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA74 expand_more(1) | 21:25 | geplant | |
Kona (KOA) | Alaska Airlines | AS8074 | 21:25 | geplant | |
Austin (AUS) | Southwest Airlines | WN314 | 21:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1650 | 21:30 | geplant | |
Las Vegas (LAS) | Delta Connection | DL3674 expand_more(1) | 21:39 | geplant | |
Las Vegas (LAS) | Korean Air | KE3260 | 21:39 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(7) | 21:41 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2742 | 21:41 | geplant | |
Seattle (SEA) | American Airlines | AA7527 | 21:41 | geplant | |
Seattle (SEA) | Condor | DE5279 | 21:41 | geplant | |
Seattle (SEA) | Finnair | AY3947 | 21:41 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6684 | 21:41 | geplant | |
Seattle (SEA) | Icelandair | FI7631 | 21:41 | geplant | |
Seattle (SEA) | Qatar Airways | QR3330 | 21:41 | geplant | |
Richmond (YVR) | Air Canada Express | AC8598 expand_more(3) | 21:46 | geplant | |
Richmond (YVR) | All Nippon Airways | NH5396 | 21:46 | geplant | |
Richmond (YVR) | Lufthansa | LH6810 | 21:46 | geplant | |
Richmond (YVR) | United Airlines | UA6610 | 21:46 | geplant | |
Seattle (SEA) | Delta Connection | DL4131 expand_more(6) | 21:49 | geplant | |
Seattle (SEA) | Air France | AF2309 | 21:49 | geplant | |
Seattle (SEA) | KLM | KL6236 | 21:49 | geplant | |
Seattle (SEA) | Korean Air | KE3089 | 21:49 | geplant | |
Seattle (SEA) | SAS | SK3928 | 21:49 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 21:49 | geplant | |
Seattle (SEA) | WestJet | WS5535 | 21:49 | geplant | |
New York (JFK) | JetBlue | B6161 expand_more(3) | 21:59 | geplant | |
New York (JFK) | British Airways | BA8343 | 21:59 | geplant | |
New York (JFK) | Etihad Airways | EY8414 | 21:59 | geplant | |
New York (JFK) | Singapore Airlines | SQ1525 | 21:59 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN1623 | 22:00 | geplant | |
Portland (PDX) | Southwest Airlines | WN2316 | 22:05 | geplant | |
Newark (EWR) | United Airlines | UA2317 | 22:10 | geplant | |
Houston (IAH) | United Airlines | UA1326 expand_more(2) | 22:10 | geplant | |
Houston (IAH) | Emirates | EK6160 | 22:10 | geplant | |
Houston (IAH) | Virgin Australia | VA8217 | 22:10 | geplant | |
Guadalajara (GDL) | Volaris | Y41814 expand_more(1) | 22:20 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96814 | 22:20 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN2624 | 22:20 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2705 | 22:20 | geplant | |
Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 22:20 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4457 | 22:20 | geplant | |
Los Angeles (LAX) | American Airlines | AA4908 expand_more(7) | 22:28 | geplant | |
Los Angeles (LAX) | Aer Lingus | EI7146 | 22:28 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:28 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS6191 | 22:28 | geplant | |
Los Angeles (LAX) | British Airways | BA5382 | 22:28 | geplant | |
Los Angeles (LAX) | Finnair | AY4114 | 22:28 | geplant | |
Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 22:28 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 22:28 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(4) | 22:39 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4281 | 22:39 | geplant | |
Salt Lake City (SLC) | KLM | KL7016 | 22:39 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 22:39 | geplant | |
Salt Lake City (SLC) | WestJet | WS5608 | 22:39 | geplant | |
Dallas (DFW) | American Airlines | AA2666 expand_more(4) | 22:43 | geplant | |
Dallas (DFW) | British Airways | BA4329 | 22:43 | geplant | |
Dallas (DFW) | Gulf Air | GF4197 | 22:43 | geplant | |
Dallas (DFW) | Iberia | IB4989 | 22:43 | geplant | |
Dallas (DFW) | Qatar Airways | QR2334 | 22:43 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(2) | 22:43 | geplant | |
San Diego (SAN) | American Airlines | AA9312 | 22:43 | geplant | |
San Diego (SAN) | British Airways | BA6441 | 22:43 | geplant | |
Chicago (ORD) | United Airlines | UA1710 | 22:45 | geplant | |
Seattle (SEA) | Southwest Airlines | WN2951 | 22:45 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2180 | 22:49 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL682 | 22:53 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4477 | 23:00 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA60 | 23:00 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3331 | 23:06 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3453 | 23:10 | geplant | |
Denver (DEN) | United Airlines | UA1815 expand_more(1) | 23:13 | geplant | |
Denver (DEN) | Air Canada | AC5265 | 23:13 | geplant | |
Denver (DEN) | Southwest Airlines | WN4896 | 23:15 | geplant | |
Miami (MIA) | American Airlines | AA2883 | 23:18 | geplant | |
Seattle (SEA) | Alaska Airlines | AS173 expand_more(5) | 23:37 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2634 | 23:37 | geplant | |
Seattle (SEA) | Condor | DE5278 | 23:37 | geplant | |
Seattle (SEA) | Finnair | AY3979 | 23:37 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6624 | 23:37 | geplant | |
Seattle (SEA) | Qatar Airways | QR3366 | 23:37 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3046 | 23:40 | geplant | |
Maui (OGG) | Southwest Airlines | WN2471 | 23:40 | geplant | |
San Francisco (SFO) | United Express | UA5566 expand_more(4) | 23:59 | geplant | |
San Francisco (SFO) | Air Canada | AC4530 | 23:59 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 23:59 | geplant | |
San Francisco (SFO) | Lufthansa | LH8884 | 23:59 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8262 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Aeroméxico | AM789 expand_more(1) | 00:35 | geplant | |
Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:35 | geplant | |
Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:08 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96813 | 01:08 | geplant | |
Dallas (DFW) | American Airlines | AA2989 | 01:09 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2138 | 05:00 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3387 expand_more(1) | 05:00 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6759 | 05:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2559 | 05:05 | geplant | |
Charlotte (CLT) | American Airlines | AA1480 | 05:06 | geplant | |
Houston (IAH) | United Airlines | UA1501 expand_more(1) | 05:10 | geplant | |
Houston (IAH) | Virgin Australia | VA8265 | 05:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4803 | 05:15 | geplant | |
Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:20 | geplant | |
Denver (DEN) | Air Canada | AC5222 | 05:20 | geplant | |
Denver (DEN) | Southwest Airlines | WN1901 | 05:20 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3427 | 05:25 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(2) | 05:30 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | geplant | |
Salt Lake City (SLC) | WestJet | WS5631 | 05:30 | geplant | |
Ontario (ONT) | Southwest Airlines | WN455 | 05:35 | geplant | |
Houston (HOU) | Southwest Airlines | WN4181 | 05:40 | geplant | |
Portland (PDX) | Southwest Airlines | WN4568 | 05:45 | geplant | |
Los Angeles (LAX) | American Eagle | AA6265 expand_more(4) | 06:00 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 06:00 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4333 | 06:00 | geplant | |
Los Angeles (LAX) | Japan Airlines | JL7565 | 06:00 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR7810 | 06:00 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:00 | geplant | |
Minneapolis (MSP) | Air France | AF2434 | 06:00 | geplant | |
Minneapolis (MSP) | KLM | KL5903 | 06:00 | geplant | |
Minneapolis (MSP) | Korean Air | KE7631 | 06:00 | geplant | |
Austin (AUS) | Southwest Airlines | WN3715 | 06:00 | geplant | |
Dallas (DFW) | American Airlines | AA1544 expand_more(1) | 06:02 | geplant | |
Dallas (DFW) | Iberia | IB4119 | 06:02 | geplant | |
Seattle (SEA) | Southwest Airlines | WN460 | 06:05 | geplant | |
