Sacramento International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kentucky (CVG) | Hawaiian Airlines | HA1600 | 02:35 | geplant | |
Wilmington (ILN) | Air Transport International | 8C3222 | 02:43 | 02:29 | Gelandet |
Ontario (ONT) | Southwest Airlines | WN3253 | 07:25 | 07:12 | Gelandet |
Boise (BOI) | Alaska Horizon | AS2156 expand_more(1) | 07:31 | 07:08 | Gelandet |
Boise (BOI) | Hawaiian Airlines | HA4788 | 07:31 | 07:08 | Gelandet |
Las Vegas (LAS) | Spirit Airlines | NK2091 | 07:40 | 07:09 | Gelandet |
Kauai Island (LIH) | Air Transport International | 8C9701 | 07:41 | geplant | |
Boise (BOI) | Southwest Airlines | WN1397 | 07:50 | 07:32 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN615 | 07:55 | 07:22 | Gelandet |
Seattle (SEA) | Southwest Airlines | WN2435 | 08:05 | 07:46 | Gelandet |
Eugene (EUG) | Southwest Airlines | WN2769 | 08:10 | 07:50 | Gelandet |
Spokane (GEG) | Southwest Airlines | WN3950 | 08:10 | 07:52 | Gelandet |
Portland (PDX) | Southwest Airlines | WN3861 | 08:10 | 07:57 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN3395 | 08:10 | 08:00 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN2100 | 08:20 | 07:59 | Gelandet |
Long Beach (LGB) | Southwest Airlines | WN4454 | 08:30 | 08:04 | Gelandet |
Portland (PDX) | Alaska Horizon | AS2399 expand_more(1) | 08:36 | 08:17 | Gelandet |
Portland (PDX) | Hawaiian Airlines | HA6420 | 08:36 | 08:17 | Gelandet |
Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:55 | 08:47 | Gelandet |
Santa Ana (SNA) | Southwest Airlines | WN3733 | 08:55 | 08:38 | Gelandet |
Denver (DEN) | Southwest Airlines | WN2729 | 09:20 | 09:04 | Gelandet |
Los Angeles (LAX) | Delta Connection | DL3822 expand_more(1) | 09:23 | 09:09 | Gelandet |
Los Angeles (LAX) | China Airlines | CI9144 | 09:23 | 09:09 | Gelandet |
San Francisco (SFO) | SkyWest Airlines | UA5220 expand_more(3) | 09:25 | 09:06 | Gelandet |
San Francisco (SFO) | Air Canada | AC4360 | 09:25 | 09:06 | Gelandet |
San Francisco (SFO) | Air New Zealand | NZ9695 | 09:25 | 09:06 | Gelandet |
San Francisco (SFO) | Virgin Australia | VA8261 | 09:25 | 09:06 | Gelandet |
Burbank (BUR) | Southwest Airlines | WN1582 | 09:30 | 09:16 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN2484 | 09:30 | 09:13 | Gelandet |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:37 | 09:12 | Gelandet |
Denver (DEN) | Air Canada | AC4311 | 09:37 | 09:12 | Gelandet |
Seattle (SEA) | Delta Connection | DL3881 | 09:42 | 09:53 | Gelandet |
Dallas (DFW) | American Airlines | AA2081 | 09:45 | 09:30 | Gelandet |
Los Angeles (LAX) | United Express | UA5537 expand_more(5) | 09:50 | 09:26 | Gelandet |
Los Angeles (LAX) | Air Canada | AC4523 | 09:50 | 09:26 | Gelandet |
Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:50 | 09:26 | Gelandet |
Los Angeles (LAX) | avianca | AV2388 | 09:50 | 09:26 | Gelandet |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:50 | 09:26 | Gelandet |
Los Angeles (LAX) | Virgin Australia | VA8233 | 09:50 | 09:26 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN2536 | 10:10 | 09:45 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL566 | 10:18 | 09:48 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN3342 | 10:35 | 10:18 | Gelandet |
Burbank (BUR) | Southwest Airlines | WN1051 | 10:45 | 11:20 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:02 | 10:45 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6731 | 11:02 | 10:45 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN1790 | 11:05 | 10:52 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN4101 | 11:05 | 11:10 | Gelandet |
Charlotte (CLT) | American Airlines | AA2959 | 11:13 | 10:44 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN4224 | 11:15 | 10:48 | Gelandet |
Ontario (ONT) | Southwest Airlines | WN884 | 11:25 | 11:06 | Gelandet |
Long Beach (LGB) | Southwest Airlines | WN2931 | 11:25 | 11:17 | Gelandet |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 11:28 | 11:13 | Gelandet |
San Diego (SAN) | American Airlines | AA9384 | 11:28 | 11:13 | Gelandet |
San Diego (SAN) | Hawaiian Airlines | HA6350 | 11:28 | 11:13 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN1222 | 11:30 | 11:22 | Gelandet |
Houston (HOU) | Southwest Airlines | WN3143 | 11:40 | 11:32 | Gelandet |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:47 | 11:09 | Gelandet |
Chicago (ORD) | Air Canada | AC4833 | 11:47 | 11:09 | Gelandet |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 11:55 | 11:54 | Gelandet |
Los Angeles (LAX) | China Airlines | CI9884 | 11:55 | 11:54 | Gelandet |
Los Angeles (LAX) | LATAM Airlines | LA6866 | 11:55 | 11:54 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN434 | 11:55 | 11:57 | Gelandet |
Seattle (SEA) | Alaska SkyWest | AS3329 expand_more(2) | 11:58 | 11:56 | Gelandet |
Seattle (SEA) | Air Tahiti Nui | TN2762 | 11:58 | 11:56 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6927 | 11:58 | 11:56 | Gelandet |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:04 | 11:46 | Gelandet |
Houston (IAH) | Virgin Australia | VA8296 | 12:04 | 11:46 | Gelandet |
Denver (DEN) | Southwest Airlines | WN539 | 12:10 | geplant | |
Phoenix (PHX) | American Airlines | AA1677 expand_more(1) | 12:12 | 12:01 | Gelandet |
Phoenix (PHX) | Alaska Airlines | AS6516 | 12:12 | 12:01 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN1010 | 12:15 | 11:50 | Gelandet |
Santa Barbara (SBA) | Southwest Airlines | WN2065 | 12:20 | 11:59 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN1144 | 12:25 | geplant | |
Portland (PDX) | Southwest Airlines | WN3408 | 12:25 | Verzögert | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:30 | geplant | |
Salt Lake City (SLC) | WestJet | WS8513 | 12:30 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN3386 | 12:35 | geplant | |
Seattle (SEA) | Delta Connection | DL4125 | 12:36 | geplant | |
Las Vegas (LAS) | Delta Connection | DL3695 | 12:42 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1591 | 12:50 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:55 | geplant | |
Seattle (SEA) | Southwest Airlines | WN914 | 13:05 | geplant | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:09 | geplant | |
Denver (DEN) | Air Canada | AC4263 | 13:09 | geplant | |
Dallas (DFW) | American Airlines | AA2078 expand_more(1) | 13:25 | geplant | |
Dallas (DFW) | Qatar Airways | QR2350 | 13:25 | geplant | |
Portland (PDX) | Alaska Horizon | AS2019 expand_more(1) | 13:33 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 13:33 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2744 | 13:45 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2302 | 13:45 | geplant | |
Burbank (BUR) | Southwest Airlines | WN2671 | 13:50 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 13:55 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3849 | 13:55 | geplant | |
Los Angeles (LAX) | China Airlines | CI9014 | 13:55 | geplant | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 13:55 | geplant | |
Los Angeles (LAX) | Korean Air | KE7471 | 13:55 | geplant | |
Los Angeles (LAX) | WestJet | WS8718 | 13:55 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN426 | 13:55 | geplant | |
San Francisco (SFO) | United Express | UA5997 expand_more(4) | 13:55 | geplant | |
San Francisco (SFO) | Air Canada | AC4532 | 13:55 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 13:55 | geplant | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 13:55 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8396 | 13:55 | geplant | |
Ontario (ONT) | Southwest Airlines | WN3547 | 14:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(3) | 14:04 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2680 | 14:04 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6925 | 14:04 | geplant | |
Seattle (SEA) | Jet Linx Aviation | JL5406 | 14:04 | geplant | |
Denver (DEN) | Southwest Airlines | WN1253 | 14:40 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN6330 | 14:50 | geplant | |
Chicago (ORD) | American Airlines | AA2371 | 14:57 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2190 | 15:10 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4102 | 15:10 | geplant | |
Denver (DEN) | United Airlines | UA2049 expand_more(1) | 15:11 | geplant | |
Denver (DEN) | Air Canada | AC3633 | 15:11 | geplant | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:14 | geplant | |
Richmond (YVR) | United Airlines | UA6648 | 15:14 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3494 | 15:20 | geplant | |
St Louis (STL) | Southwest Airlines | WN4339 | 15:25 | geplant | |
Phoenix (PHX) | American Eagle | AA4154 expand_more(1) | 15:50 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6393 | 15:50 | geplant | |
Ontario (ONT) | Southwest Airlines | WN3243 | 15:55 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:08 | geplant | |
Salt Lake City (SLC) | Air France | AF3728 | 16:08 | geplant | |
Salt Lake City (SLC) | KLM | KL6304 | 16:08 | geplant | |
Salt Lake City (SLC) | WestJet | WS8243 | 16:08 | geplant | |
Seattle (SEA) | Delta Connection | DL3505 expand_more(4) | 16:08 | geplant | |
Seattle (SEA) | Air France | AF2084 | 16:08 | geplant | |
Seattle (SEA) | KLM | KL6234 | 16:08 | geplant | |
Seattle (SEA) | Korean Air | KE3107 | 16:08 | geplant | |
Seattle (SEA) | WestJet | WS5586 | 16:08 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2476 | 16:10 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3340 expand_more(1) | 16:13 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6334 | 16:13 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2208 | 16:35 | geplant | |
San Diego (SAN) | Southwest Airlines | WN111 | 16:35 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2409 | 16:35 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1596 | 16:40 | geplant | |
Arcata (ACV) | West Air | PCM7708 | 16:48 | geplant | |
Portland (PDX) | Southwest Airlines | WN1263 | 17:05 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(7) | 17:08 | geplant | |
Los Angeles (LAX) | Aeromexico | AM4244 | 17:08 | geplant | |
Los Angeles (LAX) | Air France | AF2190 | 17:08 | geplant | |
Los Angeles (LAX) | Air France | AF2177 | 17:08 | geplant | |
Los Angeles (LAX) | China Airlines | CI9877 | 17:08 | geplant | |
Los Angeles (LAX) | KLM | KL6800 | 17:08 | geplant | |
Los Angeles (LAX) | Korean Air | KE7223 | 17:08 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 17:08 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3799 | 17:10 | geplant | |
Crescent City (CEC) | West Air | PCM7658 | 17:15 | geplant | |
Kona (KOA) | Southwest Airlines | WN3109 | 17:25 | geplant | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:29 | geplant | |
Denver (DEN) | Air Canada | AC5108 | 17:29 | geplant | |
Denver (DEN) | Lufthansa | LH7908 | 17:29 | geplant | |
Nashville (BNA) | Southwest Airlines | WN4268 | 17:40 | geplant | |
Spokane (GEG) | Southwest Airlines | WN1652 | 17:40 | geplant | |
Seattle (SEA) | Southwest Airlines | WN1502 | 17:50 | geplant | |
Arcata (ACV) | West Air | PCM7655 | 17:59 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4999 | 18:05 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2846 | 18:10 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1420 expand_more(4) | 18:10 | geplant | |
Salt Lake City (SLC) | KLM | KL6306 | 18:10 | geplant | |
Salt Lake City (SLC) | Korean Air | KE7502 | 18:10 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 18:10 | geplant | |
Salt Lake City (SLC) | WestJet | WS8536 | 18:10 | geplant | |
Redding (RDD) | West Air | PCM7697 | 18:14 | geplant | |
Ukiah (UKI) | West Air | PCM7650 | 18:17 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3389 | 18:20 | geplant | |
Seattle (SEA) | Alaska SkyWest | AS3328 expand_more(3) | 18:22 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2759 | 18:22 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6914 | 18:22 | geplant | |
Seattle (SEA) | Qatar Airways | QR3432 | 18:22 | geplant | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(3) | 18:22 | geplant | |
Seattle (SEA) | KLM | KL5061 | 18:22 | geplant | |
Seattle (SEA) | Korean Air | KE3089 | 18:22 | geplant | |
Seattle (SEA) | SAS | SK3689 | 18:22 | geplant | |
Chicago (ORD) | United Airlines | UA1634 expand_more(2) | 18:31 | geplant | |
Chicago (ORD) | Air Canada | AC4835 | 18:31 | geplant | |
Chicago (ORD) | Lufthansa | LH7564 | 18:31 | geplant | |
Phoenix (PHX) | American Airlines | AA1799 expand_more(1) | 18:35 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 18:35 | geplant | |
Dallas (DFW) | American Airlines | AA651 expand_more(4) | 18:36 | geplant | |
Dallas (DFW) | British Airways | BA4328 | 18:36 | geplant | |
Dallas (DFW) | Finnair | AY4299 | 18:36 | geplant | |
Dallas (DFW) | Gulf Air | GF4291 | 18:36 | geplant | |
Dallas (DFW) | Qatar Airways | QR7628 | 18:36 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3495 | 18:45 | geplant | |
Boise (BOI) | Southwest Airlines | WN2128 | 18:50 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA74 expand_more(1) | 18:51 | geplant | |
Kona (KOA) | Alaska Airlines | AS8074 | 18:51 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN178 | 18:55 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(3) | 18:59 | geplant | |
San Diego (SAN) | American Airlines | AA9288 | 18:59 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 18:59 | geplant | |
San Diego (SAN) | Jet Linx Aviation | JL5400 | 18:59 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1593 | 19:00 | geplant | |
Los Angeles (LAX) | American Eagle | AA6429 expand_more(7) | 19:00 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 19:00 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4681 | 19:00 | geplant | |
Los Angeles (LAX) | British Airways | BA5382 | 19:00 | geplant | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 19:00 | geplant | |
Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 19:00 | geplant | |
Los Angeles (LAX) | Qantas | QF4503 | 19:00 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR7879 | 19:00 | geplant | |
Ontario (ONT) | Southwest Airlines | WN104 | 19:00 | geplant | |
Palm Springs (PSP) | Southwest Airlines | WN4140 | 19:00 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN802 | 19:00 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN3598 | 19:00 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3522 expand_more(3) | 19:14 | geplant | |
Los Angeles (LAX) | China Airlines | CI9016 | 19:14 | geplant | |
Los Angeles (LAX) | KLM | KL6798 | 19:14 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:14 | geplant | |
Las Vegas (LAS) | Delta Connection | DL4105 | 19:27 | geplant | |
Redding (RDD) | West Air | PCM7255 | 19:28 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4227 | 19:40 | geplant | |
San Francisco (SFO) | United Express | UA5796 expand_more(5) | 19:41 | geplant | |
San Francisco (SFO) | Air Canada | AC4534 | 19:41 | geplant | |
San Francisco (SFO) | avianca | AV2066 | 19:41 | geplant | |
San Francisco (SFO) | Emirates | EK6386 | 19:41 | geplant | |
San Francisco (SFO) | Lufthansa | LH9400 | 19:41 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8263 | 19:41 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2844 | 19:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(3) | 19:50 | geplant | |
Atlanta (ATL) | Aeromexico | AM3358 | 19:50 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6730 | 19:50 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 19:50 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2325 | 19:55 | geplant | |
Austin (AUS) | Southwest Airlines | WN1148 | 20:00 | geplant | |
Charlotte (CLT) | American Airlines | AA1932 expand_more(1) | 20:04 | geplant | |
Charlotte (CLT) | British Airways | BA6921 | 20:04 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN407 | 20:05 | geplant | |
Denver (DEN) | Southwest Airlines | WN3584 | 20:25 | geplant | |
Los Angeles (LAX) | United Express | UA5430 expand_more(8) | 20:29 | geplant | |
Los Angeles (LAX) | Air Canada | AC4527 | 20:29 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 20:29 | geplant | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 20:29 | geplant | |
Los Angeles (LAX) | avianca | AV2392 | 20:29 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 20:29 | geplant | |
Los Angeles (LAX) | Lufthansa | LH7994 | 20:29 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 20:29 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 20:29 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:30 | geplant | |
Minneapolis (MSP) | Air France | AF2352 | 20:30 | geplant | |
Minneapolis (MSP) | KLM | KL6678 | 20:30 | geplant | |
Minneapolis (MSP) | Korean Air | KE3922 | 20:30 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:30 | geplant | |
Ontario (ONT) | Southwest Airlines | WN3963 | 20:30 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1599 | 20:35 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN4374 | 20:40 | geplant | |
Toronto (YYZ) | Air Canada | AC759 expand_more(1) | 20:40 | geplant | |
Toronto (YYZ) | United Airlines | UA6629 | 20:40 | geplant | |
Portland (PDX) | Southwest Airlines | WN2285 | 20:45 | geplant | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 20:55 | geplant | |
Denver (DEN) | Air Canada | AC5401 | 20:55 | geplant | |
Denver (DEN) | Lufthansa | LH9412 | 20:55 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(1) | 20:55 | geplant | |
Maui (OGG) | Alaska Airlines | AS8060 | 20:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2870 | 21:15 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2690 | 21:15 | geplant | |
Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 21:29 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96810 | 21:29 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(2) | 21:33 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 21:33 | geplant | |
Honolulu (HNL) | Korean Air | KE7873 | 21:33 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4103 | 21:40 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK3650 | 21:41 | geplant | |
Richmond (YVR) | Air Canada Express | AC8598 expand_more(3) | 21:49 | geplant | |
Richmond (YVR) | All Nippon Airways | NH5396 | 21:49 | geplant | |
Richmond (YVR) | Lufthansa | LH6810 | 21:49 | geplant | |
Richmond (YVR) | United Airlines | UA6610 | 21:49 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN1650 | 21:50 | geplant | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 21:55 | geplant | |
Washington (IAD) | Brussels Airlines | SN8853 | 21:55 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(7) | 21:55 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2742 | 21:55 | geplant | |
Seattle (SEA) | American Airlines | AA7527 | 21:55 | geplant | |
Seattle (SEA) | Condor | DE5279 | 21:55 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6924 | 21:55 | geplant | |
Seattle (SEA) | Icelandair | FI7631 | 21:55 | geplant | |
Seattle (SEA) | Korean Air | KE6227 | 21:55 | geplant | |
Seattle (SEA) | Qatar Airways | QR3330 | 21:55 | geplant | |
Seattle (SEA) | Delta Connection | DL4131 expand_more(3) | 21:57 | geplant | |
Seattle (SEA) | KLM | KL6236 | 21:57 | geplant | |
Seattle (SEA) | SAS | SK3928 | 21:57 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 21:57 | geplant | |
Houston (IAH) | United Airlines | UA1326 expand_more(3) | 22:06 | geplant | |
Houston (IAH) | Emirates | EK6160 | 22:06 | geplant | |
Houston (IAH) | Turkish Airlines | TK8634 | 22:06 | geplant | |
Houston (IAH) | Virgin Australia | VA8217 | 22:06 | geplant | |
Newark (EWR) | United Airlines | UA2233 | 22:06 | geplant | |
New York (JFK) | JetBlue | B6161 expand_more(4) | 22:14 | geplant | |
New York (JFK) | British Airways | BA8343 | 22:14 | geplant | |
New York (JFK) | El Al | LY8744 | 22:14 | geplant | |
New York (JFK) | Etihad Airways | EY8414 | 22:14 | geplant | |
New York (JFK) | Singapore Airlines | SQ1525 | 22:14 | geplant | |
Denver (DEN) | Southwest Airlines | WN3122 | 22:20 | geplant | |
Denver (DEN) | United Airlines | UA1602 expand_more(1) | 22:30 | geplant | |
Denver (DEN) | Air Canada | AC5265 | 22:30 | geplant | |
Morelia (MLM) | Volaris | Y47944 | 22:30 | geplant | |
Dallas (DFW) | American Airlines | AA509 expand_more(4) | 22:40 | geplant | |
Dallas (DFW) | British Airways | BA4330 | 22:40 | geplant | |
Dallas (DFW) | Gulf Air | GF6442 | 22:40 | geplant | |
Dallas (DFW) | Iberia | IB4443 | 22:40 | geplant | |
Dallas (DFW) | Qatar Airways | QR2309 | 22:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(6) | 22:45 | geplant | |
Atlanta (ATL) | Aeromexico | AM4560 | 22:45 | geplant | |
Atlanta (ATL) | Air France | AF2407 | 22:45 | geplant | |
Atlanta (ATL) | KLM | KL6312 | 22:45 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6729 | 22:45 | geplant | |
Atlanta (ATL) | SAS | SK3559 | 22:45 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 22:45 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2406 | 22:50 | geplant | |
Chicago (ORD) | United Airlines | UA230 expand_more(2) | 22:58 | geplant | |
Chicago (ORD) | Air Canada | AC5489 | 22:58 | geplant | |
Chicago (ORD) | Lufthansa | LH7956 | 22:58 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL1285 expand_more(7) | 23:16 | geplant | |
Los Angeles (LAX) | Air France | AF2830 | 23:16 | geplant | |
Los Angeles (LAX) | China Airlines | CI9883 | 23:16 | geplant | |
Los Angeles (LAX) | Korean Air | KE7469 | 23:16 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6645 | 23:16 | geplant | |
Los Angeles (LAX) | SAS | SK3460 | 23:16 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS5473 | 23:16 | geplant | |
Los Angeles (LAX) | WestJet | WS8719 | 23:16 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(3) | 23:43 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4281 | 23:43 | geplant | |
Salt Lake City (SLC) | KLM | KL7016 | 23:43 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 23:43 | geplant | |
San Francisco (SFO) | United Express | UA5566 expand_more(4) | 23:43 | geplant | |
San Francisco (SFO) | Air Canada | AC4530 | 23:43 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 23:43 | geplant | |
San Francisco (SFO) | Lufthansa | LH8884 | 23:43 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8262 | 23:43 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(3) | 23:50 | geplant | |
San Diego (SAN) | American Airlines | AA9312 | 23:50 | geplant | |
San Diego (SAN) | British Airways | BA6441 | 23:50 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6554 | 23:50 | geplant | |
Guadalajara (GDL) | Volaris | Y41812 expand_more(1) | 23:52 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96812 | 23:52 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:08 | 01:23 | Unterwegs |
Guadalajara (GDL) | Frontier Airlines | F96813 | 01:08 | 01:23 | Unterwegs |
Denver (DEN) | United Airlines | UA1317 expand_more(1) | 05:14 | 05:18 | Unterwegs |
Denver (DEN) | Air Canada | AC5222 | 05:14 | 05:18 | Unterwegs |
Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:40 | 05:41 | Unterwegs |
Salt Lake City (SLC) | Aeromexico | AM4708 | 05:40 | 05:41 | Unterwegs |
Salt Lake City (SLC) | Korean Air | KE7506 | 05:40 | 05:41 | Unterwegs |
