Sacramento International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA509 expand_more(5) | 00:11 | geplant | |
| Dallas (DFW) | British Airways | BA4330 | 00:11 | geplant | |
| Dallas (DFW) | Gulf Air | GF6442 | 00:11 | geplant | |
| Dallas (DFW) | Iberia | IB4443 | 00:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7912 | 00:11 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7273 | 00:11 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4981 | 06:25 | geplant | |
| Eugene (EUG) | Southwest Airlines | WN1840 | 06:30 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN367 | 06:50 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3629 | 06:50 | geplant | |
| Boise (BOI) | Southwest Airlines | WN715 | 06:55 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3211 | 07:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3343 | 07:15 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3165 | 07:25 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2341 | 07:29 | geplant | |
| Kauai Island (LIH) | Air Transport International | 8C3434 | 07:37 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4589 | 07:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4894 | 07:45 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2503 | 08:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2669 | 08:25 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(2) | 08:28 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9144 | 08:28 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4131 | 08:28 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3544 | 08:35 | geplant | |
| Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 08:42 | geplant | |
| Las Vegas (LAS) | Volaris | Y42310 | 08:42 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2359 | 08:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:53 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN845 | 08:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4218 | 09:15 | geplant | |
| Phoenix (PHX) | American Eagle | AA4099 expand_more(1) | 09:22 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 09:22 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2082 | 09:25 | geplant | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:25 | geplant | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:25 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:25 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1738 | 09:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3272 expand_more(1) | 09:34 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2016 | 09:34 | geplant | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:35 | geplant | |
| Denver (DEN) | Air Canada | AC4311 | 09:35 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3630 | 09:35 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6348 expand_more(3) | 09:36 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 09:36 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 09:36 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 09:36 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2885 | 09:45 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2285 expand_more(1) | 09:47 | geplant | |
| San Diego (SAN) | American Airlines | AA9405 | 09:47 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN860 | 10:10 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3868 | 10:15 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4362 | 10:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4356 | 10:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1739 | 10:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2638 | 10:30 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:39 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:39 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6860 | 10:39 | geplant | |
| Seattle (SEA) | Delta Connection | DL3881 | 10:44 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4454 | 10:55 | geplant | |
| Los Angeles (LAX) | United Express | UA5537 expand_more(4) | 10:56 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4523 | 10:56 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 10:56 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 10:56 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 10:56 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4187 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4770 | 11:10 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3166 | 11:10 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3111 | 11:17 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2504 | 11:20 | geplant | |
| Portland (PDX) | Southwest Airlines | WN300 | 11:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN781 | 11:30 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3026 expand_more(1) | 11:32 | geplant | |
| San Diego (SAN) | American Airlines | AA7495 | 11:32 | geplant | |
| Boise (BOI) | Southwest Airlines | WN716 | 11:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1540 expand_more(1) | 11:50 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2188 | 11:50 | geplant | |
| Seattle (SEA) | Delta Connection | DL4125 | 11:51 | geplant | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:51 | geplant | |
| Chicago (ORD) | Air Canada | AC5489 | 11:51 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1740 | 11:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3546 | 12:05 | geplant | |
| Phoenix (PHX) | American Airlines | AA2630 | 12:06 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:06 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6806 | 12:06 | geplant | |
| Houston (IAH) | United Airlines | UA2749 expand_more(1) | 12:07 | geplant | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:07 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1701 | 12:24 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2399 | 12:31 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2094 | 12:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4532 | 13:00 | geplant | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:05 | geplant | |
| Denver (DEN) | Air Canada | AC4263 | 13:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1435 | 13:20 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3167 | 13:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3001 | 13:25 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(4) | 13:28 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 13:28 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:28 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7471 | 13:28 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7939 | 13:28 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN265 | 13:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2634 expand_more(1) | 13:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2518 | 13:41 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3212 | 13:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(1) | 13:58 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3426 | 13:58 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4533 | 14:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4966 | 14:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1700 | 14:20 | geplant | |
| Chicago (ORD) | American Airlines | AA2627 | 14:27 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2298 | 14:40 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3439 expand_more(1) | 14:47 | geplant | |
| San Diego (SAN) | American Airlines | AA9300 | 14:47 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2505 | 14:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4476 | 15:00 | geplant | |
| Denver (DEN) | United Airlines | UA662 expand_more(1) | 15:10 | geplant | |
| Denver (DEN) | Air Canada | AC3633 | 15:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN851 | 15:20 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2008 | 15:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3547 | 15:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3870 | 15:40 | geplant | |
| Phoenix (PHX) | American Eagle | AA6354 expand_more(2) | 15:43 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6350 | 15:43 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 15:43 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1741 | 15:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2709 | 16:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4828 | 16:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(4) | 16:07 | geplant | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:07 | geplant | |
| Salt Lake City (SLC) | KLM | KL6824 | 16:07 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 16:07 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7694 | 16:07 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3467 expand_more(1) | 16:15 | geplant | |
| Portland (PDX) | Icelandair | FI7621 | 16:15 | geplant | |
| Seattle (SEA) | Delta Connection | DL4153 expand_more(2) | 16:39 | geplant | |
| Seattle (SEA) | KLM | KL6570 | 16:39 | geplant | |
| Seattle (SEA) | Korean Air | KE3089 | 16:39 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4552 | 16:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4124 | 16:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN148 | 16:55 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN670 | 17:05 | geplant | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(2) | 17:15 | geplant | |
| Richmond (YVR) | Lufthansa | LH6518 | 17:15 | geplant | |
| Richmond (YVR) | United Airlines | UA6610 | 17:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:35 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:35 | geplant | |
| Morelia (MLM) | Volaris | Y47945 expand_more(1) | 00:37 | geplant | |
| Morelia (MLM) | Frontier | F96945 | 00:37 | geplant | |
| Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:15 | geplant | |
| Guadalajara (GDL) | Frontier | F96813 | 01:15 | geplant | |
| San Francisco (SFO) | American Airlines | AA3054 expand_more(7) | 01:49 | geplant | |
| San Francisco (SFO) | Aer Lingus | EI7141 | 01:49 | geplant | |
| San Francisco (SFO) | British Airways | BA5508 | 01:49 | geplant | |
| San Francisco (SFO) | Finnair | AY4088 | 01:49 | geplant | |
| San Francisco (SFO) | Gulf Air | GF6444 | 01:49 | geplant | |
| San Francisco (SFO) | Iberia | IB8297 | 01:49 | geplant | |
| San Francisco (SFO) | Qantas | QF4325 | 01:49 | geplant | |
| San Francisco (SFO) | Royal Jordanian | RJ7305 | 01:49 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4920 | 05:00 | geplant | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:05 | geplant | |
| Denver (DEN) | Air Canada | AC5222 | 05:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4274 | 05:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2655 | 05:10 | geplant | |
| Houston (IAH) | United Airlines | UA2863 expand_more(1) | 05:15 | geplant | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3815 | 05:15 | geplant | |
| Portland (PDX) | Southwest Airlines | WN4099 | 05:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3784 | 05:25 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7110 | 05:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3758 | 05:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(3) | 05:31 | geplant | |
| Dallas (DFW) | British Airways | BA5669 | 05:31 | geplant | |
| Dallas (DFW) | Iberia | IB4119 | 05:31 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9151 | 05:31 | geplant | |
| Boise (BOI) | Southwest Airlines | WN3760 | 05:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3773 | 05:55 | geplant | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(4) | 06:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4911 | 06:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4058 expand_more(3) | 06:05 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3904 | 06:05 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:05 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8774 | 06:05 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3829 | 06:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | geplant | |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | geplant | |
| Minneapolis (MSP) | KLM | KL7412 | 06:15 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6307 | 06:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2178 | 06:15 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3794 | 06:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3555 | 06:25 | geplant | |
| Los Angeles (LAX) | United Express | UA5390 expand_more(7) | 06:38 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4528 | 06:38 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9089 | 06:38 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7247 | 06:38 | geplant | |
| Los Angeles (LAX) | avianca | AV2389 | 06:38 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2028 | 06:38 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 06:38 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8266 | 06:38 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3398 expand_more(1) | 06:40 | geplant | |
| San Diego (SAN) | American Airlines | AA9270 | 06:40 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4909 | 06:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1021 expand_more(5) | 06:42 | geplant | |
| Dallas (DFW) | British Airways | BA2406 | 06:42 | geplant | |
| Dallas (DFW) | Finnair | AY5717 | 06:42 | geplant | |
| Dallas (DFW) | Gulf Air | GF4241 | 06:42 | geplant | |
| Dallas (DFW) | Iberia | IB4808 | 06:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9240 | 06:42 | geplant | |
| Redding (RDD) | West Air | PCM8697 | 06:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS766 expand_more(1) | 07:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5407 | 07:00 | geplant | |
| Lihue (LIH) | Hawaiian Airlines | AS965 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4292 | 07:00 | geplant | |
| Atlanta (ATL) | Air France | AF3719 | 07:00 | geplant | |
| Atlanta (ATL) | KLM | KL6319 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6817 | 07:00 | geplant | |
| Atlanta (ATL) | SAS | SK3560 | 07:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5488 | 07:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH9347 | 07:00 | geplant | |
| Chicago (ORD) | Swiss | LX3185 | 07:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1241 | 07:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1840 | 07:05 | geplant | |
| Arcata (ACV) | West Air | PCM8655 | 07:07 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(6) | 07:15 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7330 | 07:15 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 07:15 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 07:15 | geplant | |
| Los Angeles (LAX) | British Airways | BA5672 | 07:15 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 07:15 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6279 | 07:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1460 | 07:30 | geplant | |
| Seattle (SEA) | Delta Connection | DL4075 expand_more(3) | 07:35 | geplant | |
| Seattle (SEA) | Air France | AF2683 | 07:35 | geplant | |
| Seattle (SEA) | Korean Air | KE3090 | 07:35 | geplant | |
| Seattle (SEA) | WestJet | WS6623 | 07:35 | geplant | |
| Redding (RDD) | West Air | PCM8204 | 07:36 | geplant | |
| Ukiah (UKI) | West Air | PCM8650 | 07:39 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN106 | 07:45 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN2189 | 07:45 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN3601 | 07:45 | geplant | |
| Arcata (ACV) | West Air | PCM8731 | 07:56 | geplant | |
| Toronto (YYZ) | Air Canada | AC798 expand_more(1) | 08:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA6630 | 08:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS819 | 08:00 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3827 | 08:05 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2095 expand_more(1) | 08:06 | geplant | |
| Portland (PDX) | Condor | DE5195 | 08:06 | geplant | |
| Washington (IAD) | United Airlines | UA1742 expand_more(2) | 08:09 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8854 | 08:09 | geplant | |
| Washington (IAD) | Swiss | LX3225 | 08:09 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3781 | 08:30 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS959 | 08:32 | geplant | |
| Denver (DEN) | United Airlines | UA2285 expand_more(1) | 08:50 | geplant | |
| Denver (DEN) | Air Canada | AC4262 | 08:50 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN2017 | 08:50 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3329 | 09:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3764 | 09:00 | geplant | |
| Kahului (OGG) | Southwest Airlines | WN479 | 09:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(7) | 09:08 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4463 | 09:08 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8817 | 09:08 | geplant | |
| Los Angeles (LAX) | KLM | KL6285 | 09:08 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7194 | 09:08 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6453 | 09:08 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3022 | 09:08 | geplant | |
| Los Angeles (LAX) | WestJet | WS8817 | 09:08 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3805 | 09:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3818 | 09:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 expand_more(2) | 09:43 | geplant | |
| Salt Lake City (SLC) | Air France | AF2876 | 09:43 | geplant | |
| Salt Lake City (SLC) | KLM | KL6323 | 09:43 | geplant | |
| Las Vegas (LAS) | Frontier | F94144 expand_more(1) | 09:44 | geplant | |
| Las Vegas (LAS) | Volaris | Y42248 | 09:44 | geplant | |
| Phoenix (PHX) | American Eagle | AA4099 expand_more(1) | 09:55 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 09:55 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3795 | 09:55 | geplant | |
| Kailua-Kona (KOA) | Southwest Airlines | WN3783 | 10:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1738 | 10:05 | geplant | |
| Portland (PDX) | Southwest Airlines | WN949 | 10:05 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6348 expand_more(6) | 10:06 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7329 | 10:06 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1265 | 10:06 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 10:06 | geplant | |
| Los Angeles (LAX) | British Airways | BA5321 | 10:06 | geplant | |
| Los Angeles (LAX) | Finnair | AY4122 | 10:06 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7637 | 10:06 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3273 expand_more(2) | 10:11 | geplant | |
| Seattle (SEA) | Condor | DE5286 | 10:11 | geplant | |
| Seattle (SEA) | Icelandair | FI7718 | 10:11 | geplant | |
| Los Angeles (LAX) | United Express | UA6021 expand_more(6) | 10:13 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4524 | 10:13 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9088 | 10:13 | geplant | |
| Los Angeles (LAX) | avianca | AV2387 | 10:13 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH9211 | 10:13 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1658 | 10:13 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8161 | 10:13 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3774 | 10:15 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN920 | 10:25 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2285 expand_more(1) | 10:33 | geplant | |
| San Diego (SAN) | American Airlines | AA9405 | 10:33 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1222 | 10:45 | geplant | |
| Denver (DEN) | United Airlines | UA1023 expand_more(2) | 10:50 | geplant | |
| Denver (DEN) | Air Canada | AC5107 | 10:50 | geplant | |
| Denver (DEN) | Lufthansa | LH7587 | 10:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1285 | 10:55 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1739 | 11:00 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN302 | 11:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3782 | 11:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3765 | 11:10 | geplant | |
| Monterey (MRY) | NetJets | EJA920 | 11:18 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(7) | 11:20 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4298 | 11:20 | geplant | |
| Los Angeles (LAX) | Air France | AF5792 | 11:20 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9020 | 11:20 | geplant | |
| Los Angeles (LAX) | KLM | KL6278 | 11:20 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8589 | 11:20 | geplant | |
| Los Angeles (LAX) | SAS | SK3940 | 11:20 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2107 | 11:20 | geplant | |
| Seattle (SEA) | Delta Connection | DL3881 | 11:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4290 | 11:40 | geplant | |
| San Francisco (SFO) | United Express | UA5248 | 11:46 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3831 | 11:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3798 | 11:50 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3207 | 11:54 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN300 | 12:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3769 | 12:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3775 | 12:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3496 | 12:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL904 | 12:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4844 | 12:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4278 | 12:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2537 | 12:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1365 | 12:44 | geplant | |
| Seattle (SEA) | Delta Connection | DL4125 | 12:48 | geplant | |
| Phoenix (PHX) | American Airlines | AA2630 | 12:57 | geplant | |
| Denver (DEN) | United Airlines | UA1961 | 13:00 | geplant | |
Fliegen nach und von Sacramento International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sacramento International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sacramento International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
