Sacramento International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Air Transport International | 8C6734 | 04:16 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2156 | 07:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN736 | 07:40 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2381 | 07:45 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN1816 | 07:45 | geplant | |
| Las Vegas (LAS) | Frontier | F94779 expand_more(1) | 07:48 | geplant | |
| Las Vegas (LAS) | Volaris | Y42278 | 07:48 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN2686 | 08:00 | geplant | |
| Boise (BOI) | Southwest Airlines | WN4948 | 08:00 | geplant | |
| Eugene (EUG) | Southwest Airlines | WN1614 | 08:15 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3140 | 08:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3465 | 08:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2304 | 08:35 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1121 | 08:35 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3700 expand_more(1) | 08:37 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9016 | 08:37 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3542 | 08:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:47 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2567 | 08:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1461 | 09:19 | geplant | |
| Phoenix (PHX) | American Eagle | AA4913 expand_more(1) | 09:24 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6022 | 09:24 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN938 | 09:30 | geplant | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:33 | geplant | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:33 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:33 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:33 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2382 | 09:35 | geplant | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:37 | geplant | |
| Denver (DEN) | Air Canada | AC4311 | 09:37 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2595 | 09:50 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3209 expand_more(1) | 10:08 | geplant | |
| San Diego (SAN) | American Airlines | AA7495 | 10:08 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4288 | 10:10 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1278 | 10:10 | geplant | |
| Dallas (DFW) | American Airlines | AA2081 expand_more(2) | 10:12 | geplant | |
| Dallas (DFW) | British Airways | BA6836 | 10:12 | geplant | |
| Dallas (DFW) | GOL | G36124 | 10:12 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN126 | 10:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3421 | 10:20 | geplant | |
| Seattle (SEA) | Delta Connection | DL3881 | 10:37 | geplant | |
| Denver (DEN) | Frontier | F93665 expand_more(1) | 10:40 | geplant | |
| Denver (DEN) | Volaris | Y42639 | 10:40 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3892 | 10:40 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:42 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:42 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6860 | 10:42 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1887 | 10:45 | geplant | |
| Los Angeles (LAX) | United Express | UA5537 expand_more(4) | 10:52 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4523 | 10:52 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 10:52 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 10:52 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 10:52 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1709 | 10:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 10:58 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 10:58 | geplant | |
| Los Angeles (LAX) | SkyWest Airlines | AA6279 expand_more(3) | 11:07 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 11:07 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 11:07 | geplant | |
| Los Angeles (LAX) | Qantas | QF4503 | 11:07 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2345 | 11:20 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4416 | 11:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4053 | 11:35 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2297 | 11:35 | geplant | |
| Boise (BOI) | Southwest Airlines | WN1570 | 11:40 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN173 | 11:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN491 | 11:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4879 | 11:50 | geplant | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:51 | geplant | |
| Chicago (ORD) | Air Canada | AC5489 | 11:51 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS763 | 11:58 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1441 | 12:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:06 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8470 | 12:06 | geplant | |
| Houston (IAH) | United Airlines | UA366 expand_more(1) | 12:06 | geplant | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:06 | geplant | |
| Phoenix (PHX) | American Airlines | AA1677 | 12:11 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3439 expand_more(1) | 12:15 | geplant | |
| San Diego (SAN) | American Airlines | AA9300 | 12:15 | geplant | |
| Seattle (SEA) | Delta Connection | DL4125 | 12:17 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN455 | 12:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1701 | 12:21 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2399 | 12:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4713 | 12:35 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3097 | 12:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1491 | 13:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1728 | 13:05 | geplant | |
| San Francisco (SFO) | United Express | UA4790 expand_more(1) | 13:07 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 13:07 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2432 | 13:15 | geplant | |
| Denver (DEN) | United Airlines | UA1102 expand_more(1) | 13:17 | geplant | |
| Denver (DEN) | Air Canada | AC4263 | 13:17 | geplant | |
| Dallas (DFW) | American Airlines | AA2078 expand_more(1) | 13:19 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2563 | 13:19 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(4) | 13:34 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 13:34 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:34 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7471 | 13:34 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7960 | 13:34 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2503 | 13:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2761 | 13:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN454 | 13:50 | geplant | |
| Seattle (SEA) | Alaska airlines | AS288 | 14:05 | geplant | |
| Portland (PDX) | Southwest Airlines | WN1884 | 14:15 | geplant | |
| Chicago (ORD) | American Airlines | AA1906 | 14:18 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4652 | 14:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN743 | 14:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1346 | 14:50 | geplant | |
| Los Angeles (LAX) | United Express | UA5820 expand_more(2) | 15:01 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7244 | 15:01 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8144 | 15:01 | geplant | |
| Denver (DEN) | United Airlines | UA662 expand_more(1) | 15:02 | geplant | |
| Denver (DEN) | Air Canada | AC3633 | 15:02 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3466 | 15:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2191 | 15:20 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2168 expand_more(2) | 15:42 | geplant | |
| San Diego (SAN) | American Airlines | AA9312 | 15:42 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5400 | 15:42 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN332 | 15:45 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2737 | 16:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:08 | geplant | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:08 | geplant | |
| Salt Lake City (SLC) | KLM | KL6824 | 16:08 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7694 | 16:08 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1307 | 16:14 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4171 | 16:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2306 | 16:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3788 | 16:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Silao (BJX) | Volaris | Y47751 expand_more(1) | 00:09 | geplant | |
| Silao (BJX) | Frontier | F96651 | 00:09 | geplant | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4945 | 05:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3727 | 05:05 | geplant | |
| Houston (IAH) | United Airlines | UA2863 | 05:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8512 | 05:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4048 | 05:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(1) | 05:45 | geplant | |
| Dallas (DFW) | Iberia | IB4119 | 05:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN778 | 05:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3701 | 05:55 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3969 expand_more(3) | 06:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3929 | 06:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6182 | 06:00 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(5) | 06:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 06:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 06:00 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 06:00 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6279 | 06:00 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR7810 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:00 | geplant | |
| Minneapolis (MSP) | Air France | AF2434 | 06:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6832 | 06:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6307 | 06:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4722 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1358 expand_more(1) | 06:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8801 | 06:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3734 | 06:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN657 | 06:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4564 | 06:20 | geplant | |
| San Francisco (SFO) | United Airlines | UA1329 expand_more(4) | 06:30 | geplant | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:30 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:30 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3711 | 06:50 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS636 expand_more(1) | 06:52 | geplant | |
| San Diego (SAN) | American Airlines | AA9270 | 06:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4292 | 07:00 | geplant | |
| Atlanta (ATL) | Air France | AF3719 | 07:00 | geplant | |
| Atlanta (ATL) | KLM | KL6319 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6563 | 07:00 | geplant | |
| Atlanta (ATL) | SAS | SK3560 | 07:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1021 expand_more(5) | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA2406 | 07:00 | geplant | |
| Dallas (DFW) | Finnair | AY5717 | 07:00 | geplant | |
| Dallas (DFW) | Gulf Air | GF4241 | 07:00 | geplant | |
| Dallas (DFW) | Iberia | IB4808 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9240 | 07:00 | geplant | |
| Lihue (LIH) | Hawaiian Airlines | AS965 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5488 | 07:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH9347 | 07:00 | geplant | |
| Chicago (ORD) | Swiss | LX3185 | 07:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1292 | 07:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN963 | 07:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4776 | 07:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN908 | 07:40 | geplant | |
| Seattle (SEA) | Delta Connection | DL4075 expand_more(4) | 07:46 | geplant | |
| Seattle (SEA) | Air France | AF2279 | 07:46 | geplant | |
| Seattle (SEA) | KLM | KL6812 | 07:46 | geplant | |
| Seattle (SEA) | Korean Air | KE3090 | 07:46 | geplant | |
| Seattle (SEA) | WestJet | WS7204 | 07:46 | geplant | |
| Los Angeles (LAX) | United Express | UA5390 expand_more(6) | 07:49 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4528 | 07:49 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9089 | 07:49 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7247 | 07:49 | geplant | |
| Los Angeles (LAX) | avianca | AV2389 | 07:49 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 07:49 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8266 | 07:49 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS819 | 07:50 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3717 | 07:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS692 expand_more(2) | 08:03 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5407 | 08:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8819 | 08:03 | geplant | |
| Portland (PDX) | Alaska Airlines | AS578 | 08:08 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2221 expand_more(1) | 08:12 | geplant | |
| San Diego (SAN) | American Airlines | AA9406 | 08:12 | geplant | |
| Washington (IAD) | United Airlines | UA1742 expand_more(2) | 08:13 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8854 | 08:13 | geplant | |
| Washington (IAD) | Swiss | LX3225 | 08:13 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1991 | 08:25 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS959 | 08:26 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1056 | 08:30 | geplant | |
| Las Vegas (LAS) | Frontier | F94144 expand_more(1) | 08:37 | geplant | |
| Las Vegas (LAS) | Volaris | Y42429 | 08:37 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN142 | 08:40 | geplant | |
| Denver (DEN) | United Airlines | UA2285 expand_more(1) | 08:55 | geplant | |
| Denver (DEN) | Air Canada | AC4262 | 08:55 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN3732 | 09:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3683 | 09:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4562 | 09:00 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3278 | 09:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1473 | 09:05 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3700 expand_more(7) | 09:17 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4562 | 09:17 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8817 | 09:17 | geplant | |
| Los Angeles (LAX) | KLM | KL6285 | 09:17 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7194 | 09:17 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6522 | 09:17 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4163 | 09:17 | geplant | |
| Los Angeles (LAX) | WestJet | WS8565 | 09:17 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2405 | 09:20 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2567 | 09:30 | geplant | |
| Boise (BOI) | Southwest Airlines | WN346 | 09:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 expand_more(3) | 09:46 | geplant | |
| Salt Lake City (SLC) | Air France | AF2876 | 09:46 | geplant | |
| Salt Lake City (SLC) | KLM | KL6323 | 09:46 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8507 | 09:46 | geplant | |
| Kailua-Kona (KOA) | Southwest Airlines | WN3700 | 09:50 | geplant | |
| Phoenix (PHX) | American Eagle | AA4913 expand_more(1) | 09:54 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6022 | 09:54 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2854 | 10:05 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3199 | 10:10 | geplant | |
| Los Angeles (LAX) | United Express | UA6021 expand_more(6) | 10:14 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4524 | 10:14 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9088 | 10:14 | geplant | |
| Los Angeles (LAX) | avianca | AV2387 | 10:14 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH9211 | 10:14 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1658 | 10:14 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8161 | 10:14 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1365 expand_more(3) | 10:15 | geplant | |
| Seattle (SEA) | Condor | DE5192 | 10:15 | geplant | |
| Seattle (SEA) | Icelandair | FI7628 | 10:15 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3328 | 10:15 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN2784 | 10:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1369 expand_more(2) | 10:40 | geplant | |
| Chicago (ORD) | Air Canada | AC4832 | 10:40 | geplant | |
| Chicago (ORD) | Swiss | LX3183 | 10:40 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3689 | 10:45 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3209 expand_more(2) | 10:47 | geplant | |
| San Diego (SAN) | American Airlines | AA7495 | 10:47 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5401 | 10:47 | geplant | |
| Denver (DEN) | United Airlines | UA1023 expand_more(2) | 10:50 | geplant | |
| Denver (DEN) | Air Canada | AC5107 | 10:50 | geplant | |
| Denver (DEN) | Lufthansa | LH7587 | 10:50 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3002 | 10:50 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1568 | 10:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN660 | 11:00 | geplant | |
| Truckee (TKF) | NetJets | EJA949 | 11:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2081 expand_more(3) | 11:04 | geplant | |
| Dallas (DFW) | British Airways | BA5670 | 11:04 | geplant | |
| Dallas (DFW) | Gulf Air | GF4363 | 11:04 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9151 | 11:04 | geplant | |
| Seattle (SEA) | Delta Connection | DL3881 expand_more(2) | 11:17 | geplant | |
| Seattle (SEA) | SAS | SK3690 | 11:17 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2366 | 11:17 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(6) | 11:22 | geplant | |
| Los Angeles (LAX) | Air France | AF5792 | 11:22 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9020 | 11:22 | geplant | |
| Los Angeles (LAX) | KLM | KL6278 | 11:22 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6860 | 11:22 | geplant | |
| Los Angeles (LAX) | SAS | SK3940 | 11:22 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2107 | 11:22 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4556 | 11:25 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN4494 | 11:30 | geplant | |
| Denver (DEN) | Frontier | F93666 expand_more(1) | 11:35 | geplant | |
| Denver (DEN) | Volaris | Y42640 | 11:35 | geplant | |
| Los Angeles (LAX) | SkyWest Airlines | AA6279 expand_more(4) | 11:38 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7329 | 11:38 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 11:38 | geplant | |
| Los Angeles (LAX) | British Airways | BA5321 | 11:38 | geplant | |
| Los Angeles (LAX) | Finnair | AY4091 | 11:38 | geplant | |
| San Francisco (SFO) | United Express | UA5248 | 11:41 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1706 | 11:54 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3684 | 11:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL904 | 12:08 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1591 | 12:10 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2513 | 12:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3699 | 12:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2849 | 12:20 | geplant | |
| Boise (BOI) | Southwest Airlines | WN173 | 12:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3737 | 12:30 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3755 | 12:30 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2638 | 12:35 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3439 | 12:52 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS406 | 12:55 | geplant | |
| Denver (DEN) | United Airlines | UA1961 | 12:57 | geplant | |
| Seattle (SEA) | Delta Connection | DL4125 | 13:00 | geplant | |
Fliegen nach und von Sacramento International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sacramento International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sacramento International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
