Sacramento International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4226 | 00:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4121 | 00:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4757 | 00:40 | geplant | |
| Eugene (EUG) | Southwest Airlines | WN2837 | 06:50 | geplant | |
| Boise (BOI) | Southwest Airlines | WN715 | 06:55 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3211 | 06:55 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4981 | 07:15 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN560 | 07:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4589 | 07:30 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3629 | 07:30 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2156 | 07:34 | geplant | |
| Kauai Island (LIH) | Air Transport International | 8C3434 | 07:48 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3165 | 08:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1738 | 08:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2669 | 08:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN845 | 08:30 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3700 expand_more(2) | 08:41 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9016 | 08:41 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5473 | 08:41 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3544 | 08:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:51 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2503 | 08:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4802 | 09:10 | geplant | |
| Phoenix (PHX) | American Eagle | AA4099 expand_more(1) | 09:21 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 09:21 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2359 | 09:25 | geplant | |
| San Francisco (SFO) | United Express | UA5220 expand_more(4) | 09:25 | geplant | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:25 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:25 | geplant | |
| San Francisco (SFO) | avianca | AV2066 | 09:25 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS682 | 09:26 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2360 | 09:30 | geplant | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:35 | geplant | |
| Denver (DEN) | Air Canada | AC4311 | 09:35 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6348 expand_more(3) | 09:35 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 09:35 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 09:35 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 09:35 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2100 expand_more(1) | 09:36 | geplant | |
| San Diego (SAN) | American Airlines | AA9312 | 09:36 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1741 | 09:45 | geplant | |
| Portland (PDX) | Alaska Airlines | AS485 | 09:48 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN192 | 09:55 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN949 | 09:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4356 | 10:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2885 | 10:05 | 09:52 | Gelandet |
| Dallas (DFW) | American Airlines | AA2633 expand_more(2) | 10:08 | 09:42 | Gelandet |
| Dallas (DFW) | British Airways | BA4911 | 10:08 | 09:42 | Gelandet |
| Dallas (DFW) | GOL | G33758 | 10:08 | 09:42 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN4362 | 10:25 | 09:58 | Gelandet |
| Burbank (BUR) | Southwest Airlines | WN365 | 10:35 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(1) | 10:37 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:37 | geplant | |
| Seattle (SEA) | Delta Connection | DL3881 | 10:50 | geplant | |
| Los Angeles (LAX) | United Express | UA5372 expand_more(4) | 10:56 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4523 | 10:56 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 10:56 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 10:56 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 10:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:00 | Verzögert | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:00 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN1450 | 11:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2855 | 11:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2325 | 11:25 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2504 | 11:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4454 | 11:50 | geplant | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:51 | geplant | |
| Chicago (ORD) | Air Canada | AC5489 | 11:51 | geplant | |
| Portland (PDX) | Southwest Airlines | WN300 | 11:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN695 | 12:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1380 | 12:01 | geplant | |
| Phoenix (PHX) | American Airlines | AA2630 | 12:04 | geplant | |
| Houston (IAH) | United Airlines | UA2773 expand_more(1) | 12:07 | geplant | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:07 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1701 | 12:09 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:16 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8470 | 12:16 | geplant | |
| Seattle (SEA) | Delta Connection | DL4125 expand_more(1) | 12:17 | geplant | |
| Seattle (SEA) | WestJet | WS8269 | 12:17 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN236 | 12:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN143 | 12:25 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN34 | 12:30 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2399 | 12:33 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3439 expand_more(1) | 12:53 | geplant | |
| San Diego (SAN) | American Airlines | AA9300 | 12:53 | geplant | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:05 | 12:55 | Gelandet |
| Denver (DEN) | Air Canada | AC4263 | 13:05 | 12:55 | Gelandet |
| San Diego (SAN) | Southwest Airlines | WN2146 | 13:20 | 12:57 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN21 | 13:25 | Verzögert | |
| Chicago (MDW) | Southwest Airlines | WN1444 | 13:25 | geplant | |
| Boise (BOI) | Southwest Airlines | WN716 | 13:30 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(3) | 13:32 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 13:32 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:32 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6201 | 13:32 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2347 | 13:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1992 | 13:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1428 | 13:57 | geplant | |
| Dallas (DFW) | American Airlines | AA2634 expand_more(1) | 14:02 | Verzögert | |
| Dallas (DFW) | Qatar Airways | QR2518 | 14:02 | Verzögert | |
| Ontario (ONT) | Southwest Airlines | WN527 | 14:05 | geplant | |
| Chicago (ORD) | American Airlines | AA2627 | 14:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1097 | 14:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2534 | 14:25 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3870 | 14:55 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3772 | 15:05 | geplant | |
| Denver (DEN) | United Airlines | UA662 expand_more(1) | 15:10 | geplant | |
| Denver (DEN) | Air Canada | AC3633 | 15:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA1328 expand_more(1) | 15:31 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 15:31 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1876 | 15:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1297 | 15:55 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN963 | 16:00 | geplant | |
| Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 16:04 | geplant | |
| Las Vegas (LAS) | Volaris | Y42310 | 16:04 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2405 expand_more(1) | 16:06 | geplant | |
| Portland (PDX) | Icelandair | FI7621 | 16:06 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(4) | 16:07 | geplant | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:07 | geplant | |
| Salt Lake City (SLC) | KLM | KL6824 | 16:07 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 16:07 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8666 | 16:07 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(2) | 16:11 | geplant | |
| Seattle (SEA) | Icelandair | FI7631 | 16:11 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5406 | 16:11 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4552 | 16:25 | geplant | |
| Seattle (SEA) | Delta Connection | DL4153 expand_more(3) | 16:39 | geplant | |
| Seattle (SEA) | Air France | AF5949 | 16:39 | geplant | |
| Seattle (SEA) | KLM | KL6570 | 16:39 | geplant | |
| Seattle (SEA) | Korean Air | KE3089 | 16:39 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4177 | 16:50 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN670 | 16:55 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3035 expand_more(2) | 17:00 | geplant | |
| San Diego (SAN) | American Airlines | AA7587 | 17:00 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5400 | 17:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1354 | 17:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN928 | 17:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN851 | 17:10 | geplant | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(2) | 17:18 | geplant | |
| Richmond (YVR) | Lufthansa | LH6572 | 17:18 | geplant | |
| Richmond (YVR) | United Airlines | UA6610 | 17:18 | geplant | |
| Portland (PDX) | Southwest Airlines | WN1010 | 17:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4464 | 17:35 | geplant | |
| Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:40 | geplant | |
| Denver (DEN) | Air Canada | AC5108 | 17:40 | geplant | |
| Denver (DEN) | Lufthansa | LH7908 | 17:40 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 17:40 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3871 | 17:55 | geplant | |
| Arcata (ACV) | West Air | PCM7655 | 18:00 | geplant | |
| Redding (RDD) | West Air | PCM7697 | 18:00 | geplant | |
| Ukiah (UKI) | West Air | PCM7650 | 18:03 | geplant | |
| Kona (KOA) | Southwest Airlines | WN2316 | 18:05 | geplant | |
| Los Angeles (LAX) | United Express | UA5858 expand_more(8) | 18:06 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4529 | 18:06 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9097 | 18:06 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7244 | 18:06 | geplant | |
| Los Angeles (LAX) | avianca | AV2390 | 18:06 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2023 | 18:06 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7942 | 18:06 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 18:06 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8138 | 18:06 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1166 | 18:10 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3712 expand_more(8) | 18:11 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4113 | 18:11 | geplant | |
| Los Angeles (LAX) | Air France | AF5910 | 18:11 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9144 | 18:11 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 18:11 | geplant | |
| Los Angeles (LAX) | KLM | KL5133 | 18:11 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7243 | 18:11 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 18:11 | geplant | |
| Los Angeles (LAX) | WestJet | WS8712 | 18:11 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | UA5796 expand_more(6) | 18:16 | geplant | |
| San Francisco (SFO) | Air Canada | AC4534 | 18:16 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 18:16 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 18:16 | geplant | |
| San Francisco (SFO) | Emirates | EK6386 | 18:16 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9400 | 18:16 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8263 | 18:16 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2585 expand_more(4) | 18:16 | geplant | |
| Salt Lake City (SLC) | KLM | KL7144 | 18:16 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7502 | 18:16 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 18:16 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6425 | 18:16 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3474 | 18:20 | geplant | |
| Dallas (DFW) | American Airlines | AA651 expand_more(4) | 18:20 | geplant | |
| Dallas (DFW) | British Airways | BA4328 | 18:20 | geplant | |
| Dallas (DFW) | Finnair | AY4299 | 18:20 | geplant | |
| Dallas (DFW) | Gulf Air | GF4291 | 18:20 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2259 | 18:20 | geplant | |
| Guadalajara (GDL) | Volaris | Y41816 expand_more(1) | 18:29 | geplant | |
| Guadalajara (GDL) | Frontier | F96216 | 18:29 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6346 expand_more(8) | 18:29 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 18:29 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6191 | 18:29 | geplant | |
| Los Angeles (LAX) | British Airways | BA5382 | 18:29 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5106 | 18:29 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 18:29 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6295 | 18:29 | geplant | |
| Los Angeles (LAX) | Qantas | QF4834 | 18:29 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR7580 | 18:29 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2334 expand_more(1) | 18:38 | geplant | |
| San Diego (SAN) | American Airlines | AA9288 | 18:38 | geplant | |
| Chicago (ORD) | United Airlines | UA1920 expand_more(3) | 18:43 | geplant | |
| Chicago (ORD) | Air Canada | AC4835 | 18:43 | geplant | |
| Chicago (ORD) | Lufthansa | LH7564 | 18:43 | geplant | |
| Chicago (ORD) | Swiss | LX3184 | 18:43 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3793 | 18:55 | geplant | |
| Seattle (SEA) | Delta Connection | DL4043 expand_more(5) | 18:57 | geplant | |
| Seattle (SEA) | Air France | AF2650 | 18:57 | geplant | |
| Seattle (SEA) | KLM | KL6281 | 18:57 | geplant | |
| Seattle (SEA) | Korean Air | KE3107 | 18:57 | geplant | |
| Seattle (SEA) | SAS | SK3689 | 18:57 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2362 | 18:57 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4897 | 19:00 | geplant | |
| Kauai Island (LIH) | Hawaiian Airlines | AS966 | 19:01 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3549 | 19:05 | geplant | |
| Redding (RDD) | West Air | PCM7255 | 19:06 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN1890 | 19:10 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1942 | 19:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1322 | 19:20 | geplant | |
| Los Angeles (LAX) | Frontier | F93315 expand_more(1) | 19:23 | geplant | |
| Los Angeles (LAX) | Volaris | Y42578 | 19:23 | geplant | |
| Maui (OGG) | Hawaiian Airlines | AS960 | 19:27 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1622 | 19:37 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3757 | 19:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4096 | 19:45 | geplant | |
| Maui (OGG) | Southwest Airlines | WN3105 | 19:45 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3170 | 19:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 19:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3358 | 19:53 | geplant | |
| Atlanta (ATL) | KLM | KL5527 | 19:53 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 19:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 19:53 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3361 | 20:00 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN2318 | 20:05 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN3603 | 20:05 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(7) | 20:10 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 20:10 | geplant | |
| Los Angeles (LAX) | Air France | AF2630 | 20:10 | geplant | |
| Los Angeles (LAX) | KLM | KL5212 | 20:10 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7223 | 20:10 | geplant | |
| Los Angeles (LAX) | SAS | SK3855 | 20:10 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4224 | 20:10 | geplant | |
| Los Angeles (LAX) | WestJet | WS7865 | 20:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1524 | 20:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN853 | 20:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3872 | 20:15 | geplant | |
| Boise (BOI) | Southwest Airlines | WN717 | 20:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(3) | 20:35 | geplant | |
| Minneapolis (MSP) | Air France | AF2352 | 20:35 | geplant | |
| Minneapolis (MSP) | KLM | KL6699 | 20:35 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:35 | geplant | |
| Washington (IAD) | United Airlines | UA2435 expand_more(1) | 20:40 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8853 | 20:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN136 | 20:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2250 | 21:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4058 | 21:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2508 expand_more(1) | 21:03 | geplant | |
| Charlotte (CLT) | British Airways | BA6921 | 21:03 | geplant | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:12 | geplant | |
| Denver (DEN) | Air Canada | AC5401 | 21:12 | geplant | |
| Denver (DEN) | Lufthansa | LH9412 | 21:12 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1651 | 21:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS638 expand_more(5) | 21:16 | geplant | |
| Seattle (SEA) | American Airlines | AA7499 | 21:16 | geplant | |
| Seattle (SEA) | Condor | DE5279 | 21:16 | geplant | |
| Seattle (SEA) | Finnair | AY3979 | 21:16 | geplant | |
| Seattle (SEA) | Icelandair | FI7629 | 21:16 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8842 | 21:16 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN854 | 21:20 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2348 | 21:20 | geplant | |
| Portland (PDX) | Southwest Airlines | WN1152 | 21:25 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3006 expand_more(2) | 21:45 | geplant | |
| San Diego (SAN) | American Airlines | AA7495 | 21:45 | geplant | |
| San Diego (SAN) | British Airways | BA6441 | 21:45 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2507 | 21:45 | geplant | |
| Newark (EWR) | United Airlines | UA2624 | 21:48 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:29 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:29 | geplant | |
| Silao (BJX) | Volaris | Y47751 expand_more(1) | 01:05 | geplant | |
| Silao (BJX) | Frontier | F96651 | 01:05 | geplant | |
| Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:15 | geplant | |
| Guadalajara (GDL) | Frontier | F96813 | 01:15 | geplant | |
| Morelia (MLM) | Volaris | Y47945 expand_more(1) | 01:40 | geplant | |
| Morelia (MLM) | Frontier | F96945 | 01:40 | geplant | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4920 | 05:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4274 | 05:05 | geplant | |
| Houston (IAH) | United Airlines | UA2863 expand_more(1) | 05:15 | geplant | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3815 | 05:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(1) | 05:18 | geplant | |
| Dallas (DFW) | Iberia | IB4119 | 05:18 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2728 | 05:25 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8512 | 05:30 | geplant | |
| Portland (PDX) | Southwest Airlines | WN4099 | 05:40 | geplant | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:00 | Storniert | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | Storniert | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | Storniert | |
| Los Angeles (LAX) | Delta Connection | DL3969 expand_more(3) | 06:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3929 | 06:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8993 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(4) | 06:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3773 | 06:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3521 | 06:05 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3829 | 06:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1409 expand_more(1) | 06:13 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8819 | 06:13 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | geplant | |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | geplant | |
| Minneapolis (MSP) | KLM | KL7412 | 06:15 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6307 | 06:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN586 | 06:15 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3145 | 06:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL741 expand_more(5) | 06:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4292 | 06:30 | geplant | |
| Atlanta (ATL) | Air France | AF3719 | 06:30 | geplant | |
| Atlanta (ATL) | KLM | KL6319 | 06:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 06:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5438 | 06:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN120 | 06:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1021 expand_more(5) | 06:42 | geplant | |
| Dallas (DFW) | British Airways | BA2406 | 06:42 | geplant | |
| Dallas (DFW) | Finnair | AY5717 | 06:42 | geplant | |
| Dallas (DFW) | Gulf Air | GF4241 | 06:42 | geplant | |
| Dallas (DFW) | Iberia | IB4808 | 06:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9240 | 06:42 | geplant | |
| Redding (RDD) | West Air | PCM8697 | 06:50 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(6) | 07:00 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7330 | 07:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 07:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 07:00 | geplant | |
| Los Angeles (LAX) | British Airways | BA5672 | 07:00 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 07:00 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR7810 | 07:00 | geplant | |
| Lihue (LIH) | Hawaiian Airlines | AS965 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5488 | 07:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH9347 | 07:00 | geplant | |
| Chicago (ORD) | Swiss | LX3185 | 07:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1241 | 07:00 | geplant | |
| Ukiah (UKI) | FedEx Feeder | EM8650 | 07:02 | geplant | |
| Arcata (ACV) | West Air | PCM8655 | 07:07 | geplant | |
| Crescent City (CEC) | FedEx Feeder | EM8658 | 07:11 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1183 | 07:20 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS1680 expand_more(1) | 07:23 | geplant | |
| San Diego (SAN) | American Airlines | AA9321 | 07:23 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2837 | 07:25 | geplant | |
