Informationen über Southwest Airlines unter Sacramento International Flughafen – SMF
Welche Orte fliegt Southwest Airlines von und nach Sacramento International Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 24 | Flüge anzeigen |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 30 | Flüge anzeigen |
Bob Hope (BUR) | United States | Burbank | 112 | Flüge anzeigen |
Midway (MDW) | United States | Chicago Midway | 14 | Flüge anzeigen |
Love Field (DAL) | United States | Dallas Love Field | 28 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 79 | Flüge anzeigen |
Eugene (EUG) | United States | Eugene | 14 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 14 | Flüge anzeigen |
William P Hobby (HOU) | United States | Houston William P Hobby | 14 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 10 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 143 | Flüge anzeigen |
Long Beach Municipal (LGB) | United States | Long Beach | 82 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 66 | Flüge anzeigen |
Kahului (OGG) | United States | Maui | 2 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 14 | Flüge anzeigen |
Oakland International Airport (OAK) | United States | Oakland | 1 | Flüge anzeigen |
Ontario International (ONT) | United States | Ontario | 76 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 2 | Flüge anzeigen |
Municipal (PSP) | United States | Palm Springs Municipal | 20 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 85 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 50 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 16 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 150 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 88 | Flüge anzeigen |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 41 | Flüge anzeigen |
Spokane International (GEG) | United States | Spokane | 24 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Flüge anzeigen |
Wöchentliche Linienflüge nach Sacramento International Flughafen durchgeführt von Southwest Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Burbank | Bob Hope (BUR) | 9 | 7 | 7 | 9 | 9 | 6 | 9 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 6 | 6 | 7 | 7 | 4 | 7 | Flüge anzeigen |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Long Beach | Long Beach Municipal (LGB) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 6 | 4 | 5 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 11 | 10 | 9 | 11 | 11 | 9 | 11 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Ontario | Ontario International (ONT) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 12 | 9 | 9 | 12 | 12 | 9 | 12 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 5 | 7 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Wöchentliche Linienflüge von Sacramento International Flughafen durchgeführt von Southwest Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Burbank | Bob Hope (BUR) | 9 | 7 | 7 | 9 | 9 | 6 | 9 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 6 | 6 | 7 | 7 | 4 | 7 | Flüge anzeigen |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Long Beach | Long Beach Municipal (LGB) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 6 | 4 | 5 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 11 | 9 | 9 | 11 | 11 | 8 | 12 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Ontario | Ontario International (ONT) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 12 | 9 | 9 | 12 | 12 | 9 | 12 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 7 | 6 | 6 | 5 | 7 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sacramento International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!