Sacramento International Flughafen-Flugabflüge (SMF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN805 | 05:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(1) | 05:04 | geplant | |
| Dallas (DFW) | Iberia | IB4119 | 05:04 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2252 | 05:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3220 | 05:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | geplant | |
| Salt Lake City (SLC) | KLM | KL7283 | 05:30 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6713 | 05:30 | geplant | |
| Houston (IAH) | United Airlines | UA1540 expand_more(2) | 05:30 | geplant | |
| Houston (IAH) | Turkish Airlines | TK8635 | 05:30 | geplant | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4360 | 05:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2485 | 05:55 | geplant | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:00 | geplant | |
| Phoenix (PHX) | AlphaSky | AS4334 | 06:00 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3556 expand_more(8) | 06:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3408 | 06:00 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9021 | 06:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06:00 | geplant | |
| Los Angeles (LAX) | KLM | KL6421 | 06:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8833 | 06:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4163 | 06:00 | geplant | |
| Los Angeles (LAX) | WestJet | WS8777 | 06:00 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN343 | 06:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | geplant | |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | geplant | |
| Minneapolis (MSP) | KLM | KL6510 | 06:15 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1988 | 06:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4354 | 06:15 | geplant | |
| San Francisco (SFO) | United Express | UA5460 expand_more(4) | 06:20 | geplant | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:20 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:20 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:20 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:20 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2542 | 06:20 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3977 | 06:25 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(4) | 06:30 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 06:30 | geplant | |
| Los Angeles (LAX) | AlphaSky | AS4333 | 06:30 | geplant | |
| Los Angeles (LAX) | Japan Airlines | JL7565 | 06:30 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR7810 | 06:30 | geplant | |
| Seattle (SEA) | Delta Connection | DL4075 expand_more(4) | 06:30 | geplant | |
| Seattle (SEA) | Air France | AF2279 | 06:30 | geplant | |
| Seattle (SEA) | KLM | KL5717 | 06:30 | geplant | |
| Seattle (SEA) | Korean Air | KE3090 | 06:30 | geplant | |
| Seattle (SEA) | WestJet | WS7384 | 06:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1334 | 06:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2860 | 06:40 | geplant | |
| Los Angeles (LAX) | United Express | UA5390 expand_more(6) | 06:45 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4528 | 06:45 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9089 | 06:45 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7247 | 06:45 | geplant | |
| Los Angeles (LAX) | avianca | AV2389 | 06:45 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 06:45 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8266 | 06:45 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2911 | 06:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1320 expand_more(4) | 06:50 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2681 | 06:50 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6984 | 06:50 | geplant | |
| Seattle (SEA) | Korean Air | KE6228 | 06:50 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3423 | 06:50 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN962 | 06:50 | geplant | |
| Portland (PDX) | Southwest Airlines | WN4013 | 06:55 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sacramento International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
