Sacramento International Flughafen Flugankünfte (SMF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Southwest Airlines | WN3414 | 12:55 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN3895 | 01:00 | geplant | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 01:11 | 12:50 | Gelandet |
| Denver (DEN) | Air Canada | AC4263 | 01:11 | 12:50 | Gelandet |
| San Diego (SAN) | Alaska Horizon | AS2411 expand_more(3) | 01:11 | geplant | |
| San Diego (SAN) | American Airlines | AA7495 | 01:11 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA7098 | 01:11 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5400 | 01:11 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN743 | 01:20 | 12:38 | Gelandet |
| Dallas (DFW) | American Airlines | AA2078 expand_more(1) | 01:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7790 | 01:25 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2511 | 01:30 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 01:56 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 01:56 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9014 | 01:56 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 01:56 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7471 | 01:56 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7924 | 01:56 | geplant | |
| Los Angeles (LAX) | WestJet | WS8718 | 01:56 | geplant | |
| Las Vegas (LAS) | Delta Connection | DL3642 | 01:59 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4346 | 02:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1528 | 02:05 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN994 | 02:30 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2838 | 02:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3273 | 03:00 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2064 expand_more(4) | 03:08 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2430 | 03:08 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6620 | 03:08 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5406 | 03:08 | geplant | |
| Seattle (SEA) | Korean Air | KE6227 | 03:08 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4432 | 03:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1559 | 03:10 | geplant | |
| Kearney (EAR) | NetJets | LXJ369 | 03:12 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1568 | 03:15 | geplant | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 03:17 | Storniert | |
| Richmond (YVR) | United Airlines | UA6610 | 03:17 | Storniert | |
| Nashville (BNA) | Southwest Airlines | WN4620 | 03:35 | Verzögert | |
| Los Angeles (LAX) | American Eagle | AA4887 expand_more(4) | 03:52 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 03:52 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 03:52 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5106 | 03:52 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 03:52 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4508 | 03:55 | geplant | |
| Phoenix (PHX) | American Eagle | AA6200 expand_more(1) | 03:57 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4432 | 03:57 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3735 expand_more(3) | 04:15 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4353 | 04:15 | geplant | |
| Salt Lake City (SLC) | Air France | AF2912 | 04:15 | geplant | |
| Salt Lake City (SLC) | KLM | KL6503 | 04:15 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2355 expand_more(1) | 04:29 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6419 | 04:29 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3323 | 04:35 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sacramento International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
