Información sobre Southwest Airlines en Aeropuerto de Sacramento International - SMF
¿A qué destinos vuela Southwest Airlines hacia y desde Aeropuerto de Sacramento International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 24 | Ver vuelos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 30 | Ver vuelos |
Bob Hope (BUR) | United States | Burbank | 112 | Ver vuelos |
Midway (MDW) | United States | Chicago Midway | 14 | Ver vuelos |
Love Field (DAL) | United States | Dallas Love Field | 28 | Ver vuelos |
Denver International (DEN) | United States | Denver | 79 | Ver vuelos |
Eugene (EUG) | United States | Eugene | 14 | Ver vuelos |
Honolulu International (HNL) | United States | Honolulu | 14 | Ver vuelos |
William P Hobby (HOU) | United States | Houston William P Hobby | 14 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 10 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 143 | Ver vuelos |
Long Beach Municipal (LGB) | United States | Long Beach | 82 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 66 | Ver vuelos |
Kahului (OGG) | United States | Maui | 2 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 14 | Ver vuelos |
Oakland International Airport (OAK) | United States | Oakland | 1 | Ver vuelos |
Ontario International (ONT) | United States | Ontario | 76 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 2 | Ver vuelos |
Municipal (PSP) | United States | Palm Springs Municipal | 20 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 85 | Ver vuelos |
Portland International (PDX) | United States | Portland | 50 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 16 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 150 | Ver vuelos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 88 | Ver vuelos |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 41 | Ver vuelos |
Spokane International (GEG) | United States | Spokane | 24 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Sacramento International operados por Southwest Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 9 | 7 | 7 | 9 | 9 | 6 | 9 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | Ver vuelos |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 6 | 6 | 7 | 7 | 4 | 7 | Ver vuelos |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Long Beach | Long Beach Municipal (LGB) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 6 | 4 | 5 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 11 | 10 | 9 | 11 | 11 | 9 | 11 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Ontario | Ontario International (ONT) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 12 | 9 | 9 | 12 | 12 | 9 | 12 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 5 | 7 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Sacramento International operados por Southwest Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 9 | 7 | 7 | 9 | 9 | 6 | 9 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver vuelos |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 6 | 6 | 7 | 7 | 4 | 7 | Ver vuelos |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Long Beach | Long Beach Municipal (LGB) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 6 | 4 | 5 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 11 | 9 | 9 | 11 | 11 | 8 | 12 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Ontario | Ontario International (ONT) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 12 | 9 | 9 | 12 | 12 | 9 | 12 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 7 | 6 | 6 | 5 | 7 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Sacramento International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!