Sacramento International 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Los Angeles (LAX) | United Express | UA5424 | 00:10 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2994 | 00:10 | 予定 |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Morelia (MLM) | Volaris | Y47945 expand_more(1) | 00:37 | 予定 | |
| Morelia (MLM) | Frontier | F96945 | 00:37 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:15 | 予定 | |
| Guadalajara (GDL) | Frontier | F96813 | 01:15 | 予定 | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | 予定 | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1473 | 05:00 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN3972 | 05:05 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3959 | 05:10 | 予定 | |
| Houston (IAH) | United Airlines | UA2863 | 05:15 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN298 | 05:15 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8512 | 05:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3919 | 05:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3909 | 05:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(1) | 05:40 | 予定 | |
| Dallas (DFW) | Iberia | IB4119 | 05:40 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN1200 | 05:45 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(1) | 06:00 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(4) | 06:00 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 06:00 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 06:00 | 予定 | |
| Los Angeles (LAX) | Japan Airlines | JL7565 | 06:00 | 予定 | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6279 | 06:00 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:00 | 予定 | |
| Minneapolis (MSP) | Air France | AF2434 | 06:00 | 予定 | |
| Minneapolis (MSP) | KLM | KL6832 | 06:00 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE6307 | 06:00 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1329 expand_more(4) | 06:00 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:00 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:00 | 予定 | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:00 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:00 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1843 | 06:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1358 expand_more(1) | 06:02 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8801 | 06:02 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN969 | 06:05 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4372 | 06:10 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN3563 | 06:15 | 予定 | |
| Los Angeles (LAX) | Delta Connection | DL3969 expand_more(3) | 06:16 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3929 | 06:16 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:16 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6182 | 06:16 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN3899 | 06:30 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN749 | 06:45 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4360 | 06:50 | 予定 | |
| Dallas (DFW) | American Airlines | AA1021 expand_more(5) | 07:00 | 予定 | |
| Dallas (DFW) | British Airways | BA2406 | 07:00 | 予定 | |
| Dallas (DFW) | Finnair | AY5717 | 07:00 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4241 | 07:00 | 予定 | |
| Dallas (DFW) | Iberia | IB4808 | 07:00 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9240 | 07:00 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS490 expand_more(1) | 07:00 | 予定 | |
| San Diego (SAN) | American Airlines | AA9270 | 07:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 07:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4292 | 07:00 | 予定 | |
| Atlanta (ATL) | Air France | AF3719 | 07:00 | 予定 | |
| Atlanta (ATL) | KLM | KL6319 | 07:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 07:00 | 予定 | |
| Atlanta (ATL) | SAS | SK3560 | 07:00 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(3) | 07:00 | 予定 | |
| Chicago (ORD) | Air Canada | AC5488 | 07:00 | 予定 | |
| Chicago (ORD) | Lufthansa | LH9347 | 07:00 | 予定 | |
| Chicago (ORD) | Swiss | LX3185 | 07:00 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN4021 | 07:25 | 予定 | |
| Los Angeles (LAX) | United Express | UA5390 expand_more(6) | 07:39 | 予定 | |
| Los Angeles (LAX) | Air Canada | AC4528 | 07:39 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9089 | 07:39 | 予定 | |
| Los Angeles (LAX) | All Nippon Airways | NH7247 | 07:39 | 予定 | |
| Los Angeles (LAX) | avianca | AV2389 | 07:39 | 予定 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 07:39 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8266 | 07:39 | 予定 | |
| Boise (BOI) | Southwest Airlines | WN3896 | 07:40 | 予定 | |
| Seattle (SEA) | Delta Connection | DL4075 expand_more(3) | 07:46 | 予定 | |
| Seattle (SEA) | KLM | KL6322 | 07:46 | 予定 | |
| Seattle (SEA) | Korean Air | KE3090 | 07:46 | 予定 | |
| Seattle (SEA) | WestJet | WS8157 | 07:46 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4373 | 08:00 | 予定 | |
Sacramento International 空港 への、または Sacramento International 空港 からのフライト
このページでは、Sacramento International 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Sacramento International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
