Sacramento International 空港 フライト出発 (SMF)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Seattle (SEA) | Southwest Airlines | WN4920 | 05:00 | 予定 | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:05 | 予定 | |
| Denver (DEN) | Air Canada | AC5222 | 05:05 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4274 | 05:05 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2655 | 05:10 | 予定 | |
| Houston (IAH) | United Airlines | UA2863 expand_more(1) | 05:15 | 予定 | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:15 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3815 | 05:15 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN4099 | 05:20 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3784 | 05:25 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS7110 | 05:30 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN3758 | 05:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(3) | 05:31 | 予定 | |
| Dallas (DFW) | British Airways | BA5669 | 05:31 | 予定 | |
| Dallas (DFW) | Iberia | IB4119 | 05:31 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9151 | 05:31 | 予定 | |
| Boise (BOI) | Southwest Airlines | WN3760 | 05:40 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3773 | 05:55 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:00 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | 予定 | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(4) | 06:00 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:00 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:00 | 予定 | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:00 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:00 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN4911 | 06:00 | 予定 | |
| Los Angeles (LAX) | Delta Connection | DL4058 expand_more(3) | 06:05 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3904 | 06:05 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:05 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA8774 | 06:05 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN3829 | 06:10 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | 予定 | |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | 予定 | |
| Minneapolis (MSP) | KLM | KL7412 | 06:15 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE6307 | 06:15 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2178 | 06:15 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN3794 | 06:20 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3555 | 06:25 | 予定 | |
| Los Angeles (LAX) | United Express | UA5390 expand_more(7) | 06:38 | 予定 | |
| Los Angeles (LAX) | Air Canada | AC4528 | 06:38 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9089 | 06:38 | 予定 | |
| Los Angeles (LAX) | All Nippon Airways | NH7247 | 06:38 | 予定 | |
| Los Angeles (LAX) | avianca | AV2389 | 06:38 | 予定 | |
| Los Angeles (LAX) | Copa Airlines | CM2028 | 06:38 | 予定 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 06:38 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8266 | 06:38 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS3398 expand_more(1) | 06:40 | 予定 | |
| San Diego (SAN) | American Airlines | AA9270 | 06:40 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN4909 | 06:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA1021 expand_more(5) | 06:42 | 予定 | |
| Dallas (DFW) | British Airways | BA2406 | 06:42 | 予定 | |
| Dallas (DFW) | Finnair | AY5717 | 06:42 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4241 | 06:42 | 予定 | |
| Dallas (DFW) | Iberia | IB4808 | 06:42 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9240 | 06:42 | 予定 | |
| Redding (RDD) | West Air | PCM8697 | 06:50 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS766 expand_more(1) | 07:00 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL5407 | 07:00 | 予定 | |
| Lihue (LIH) | Hawaiian Airlines | AS965 | 07:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 07:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4292 | 07:00 | 予定 | |
| Atlanta (ATL) | Air France | AF3719 | 07:00 | 予定 | |
| Atlanta (ATL) | KLM | KL6319 | 07:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6817 | 07:00 | 予定 | |
| Atlanta (ATL) | SAS | SK3560 | 07:00 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(3) | 07:00 | 予定 | |
| Chicago (ORD) | Air Canada | AC5488 | 07:00 | 予定 | |
| Chicago (ORD) | Lufthansa | LH9347 | 07:00 | 予定 | |
| Chicago (ORD) | Swiss | LX3185 | 07:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1241 | 07:05 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1840 | 07:05 | 予定 | |
| Arcata (ACV) | West Air | PCM8655 | 07:07 | 予定 | |
休暇や出張の計画...
事前予約 Sacramento International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
