Sacramento International Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2565 | 00.05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN5981 | 00.05 | planlagt | |
Dallas (DFW) | American Airlines | AA509 expand_more(1) | 00.31 | planlagt | |
Dallas (DFW) | Iberia | IB4443 | 00.31 | planlagt | |
Wilmington (ILN) | Air Transport International | 8C4322 | 01.56 | planlagt | |
Kentucky (CVG) | Hawaiian Airlines | HA1611 | 02.04 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK1639 | 06.47 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1649 | 07.10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN454 | 07.15 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN322 | 08.00 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN988 | 08.05 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN1559 | 08.20 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2917 | 08.30 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN9001 | 08.34 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN1101 | 08.35 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1041 | 08.40 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN1736 | 08.40 | planlagt | |
Portland (PDX) | Southwest Airlines | WN2952 | 09.15 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2012 expand_more(2) | 09.15 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 09.15 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6794 | 09.15 | planlagt | |
Phoenix (PHX) | American Eagle | AA6232 expand_more(1) | 09.34 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6550 | 09.34 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN379 | 09.40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN500 | 09.45 | planlagt | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09.46 | planlagt | |
Denver (DEN) | Air Canada | AC4311 | 09.46 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09.48 | planlagt | |
San Diego (SAN) | American Airlines | AA9295 | 09.48 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6495 | 09.48 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10.03 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9884 | 10.03 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6279 | 10.03 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2201 | 10.15 | planlagt | |
Dallas (DFW) | American Airlines | AA2081 | 10.21 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1146 | 10.40 | planlagt | |
Seattle (SEA) | Delta Connection | DL3881 expand_more(1) | 10.45 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5455 | 10.45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4449 | 11.10 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2061 | 11.10 | planlagt | |
Boise (BOI) | Southwest Airlines | WN1981 | 11.20 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN2518 | 11.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11.21 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6718 | 11.21 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN4198 | 11.35 | planlagt | |
Santa Barbara (SBA) | Southwest Airlines | WN2282 | 11.55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2300 | 11.55 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN2928 | 11.55 | planlagt | |
Chicago (ORD) | United Airlines | UA2062 expand_more(1) | 11.56 | planlagt | |
Chicago (ORD) | Air Canada | AC5489 | 11.56 | planlagt | |
Phoenix (PHX) | American Airlines | AA1931 | 12.14 | planlagt | |
Spokane (GEG) | Southwest Airlines | WN769 | 12.15 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12.25 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5625 | 12.25 | planlagt | |
Palm Springs (PSP) | Southwest Airlines | WN4854 | 12.30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1426 | 12.40 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3361 expand_more(1) | 13.16 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 13.16 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1300 | 13.20 | planlagt | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13.30 | planlagt | |
Denver (DEN) | Air Canada | AC4263 | 13.30 | planlagt | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 13.32 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2815 | 13.32 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(5) | 13.32 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2676 | 13.32 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6686 | 13.32 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL5406 | 13.32 | planlagt | |
Seattle (SEA) | Korean Air | KE6227 | 13.32 | planlagt | |
Seattle (SEA) | Singapore Airlines | SQ1732 | 13.32 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN1702 | 13.35 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN2436 | 14.00 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN1690 | 14.05 | planlagt | |
San Francisco (SFO) | United Express | UA5847 expand_more(4) | 14.09 | planlagt | |
San Francisco (SFO) | Air Canada | AC4532 | 14.09 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 14.09 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 14.09 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8092 | 14.09 | planlagt | |
Eugene (EUG) | Southwest Airlines | WN4116 | 14.10 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 14.15 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3674 | 14.15 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9014 | 14.15 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14.15 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7471 | 14.15 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA7939 | 14.15 | planlagt | |
Los Angeles (LAX) | WestJet | WS8634 | 14.15 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN4914 | 14.15 | planlagt | |
Boise (BOI) | Alaska SkyWest | AS3441 expand_more(1) | 14.19 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4779 | 14.19 | planlagt | |
Oakland (OAK) | Sun Country Airlines | SY8269 | 14.28 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2084 | 14.30 | planlagt | |
Las Vegas (LAS) | Delta Connection | DL3885 | 14.50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN771 | 15.00 | planlagt | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15.21 | planlagt | |
Richmond (YVR) | United Airlines | UA6610 | 15.21 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK925 | 15.22 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2586 | 15.45 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1389 | 15.55 | planlagt | |
Seattle (SEA) | Delta Connection | DL4049 expand_more(4) | 15.55 | planlagt | |
Seattle (SEA) | Air France | AF5630 | 15.55 | planlagt | |
Seattle (SEA) | KLM | KL6306 | 15.55 | planlagt | |
Seattle (SEA) | Korean Air | KE3107 | 15.55 | planlagt | |
Seattle (SEA) | WestJet | WS8588 | 15.55 | planlagt | |
Phoenix (PHX) | American Eagle | AA3375 expand_more(1) | 15.56 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 15.56 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3094 | 16.15 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(5) | 16.28 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4741 | 16.28 | planlagt | |
Salt Lake City (SLC) | Air France | AF3728 | 16.28 | planlagt | |
Salt Lake City (SLC) | KLM | KL6360 | 16.28 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 16.28 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5606 | 16.28 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3484 expand_more(1) | 16.47 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6316 | 16.47 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(6) | 16.49 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM4244 | 16.49 | planlagt | |
Los Angeles (LAX) | Air France | AF2289 | 16.49 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9877 | 16.49 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7223 | 16.49 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS5473 | 16.49 | planlagt | |
Los Angeles (LAX) | WestJet | WS7908 | 16.49 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN568 | 16.55 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN2288 | 17.15 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN2148 | 17.20 | planlagt | |
Los Angeles (LAX) | SkyWest Airlines | AA4929 expand_more(7) | 17.33 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 17.33 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6145 | 17.33 | planlagt | |
Los Angeles (LAX) | British Airways | BA5382 | 17.33 | planlagt | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 17.33 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 17.33 | planlagt | |
Los Angeles (LAX) | Qantas | QF4429 | 17.33 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR9471 | 17.33 | planlagt | |
Denver (DEN) | United Airlines | UA1208 expand_more(1) | 17.52 | planlagt | |
Denver (DEN) | Air Canada | AC5108 | 17.52 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3155 | 18.00 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN572 | 18.35 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN701 | 18.35 | planlagt | |
Tucson (TUS) | Alaska SkyWest | AS3292 expand_more(1) | 18.39 | planlagt | |
Tucson (TUS) | Hawaiian Airlines | HA6997 | 18.39 | planlagt | |
Boise (BOI) | Southwest Airlines | WN4563 | 18.45 | planlagt | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 18.45 | planlagt | |
Phoenix (PHX) | American Airlines | AA2103 expand_more(1) | 18.46 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6322 | 18.46 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1682 | 18.55 | planlagt | |
Portland (PDX) | Southwest Airlines | WN4489 | 18.55 | planlagt | |
Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 18.56 | planlagt | |
Mexico City (MEX) | Frontier Airlines | F96010 | 18.56 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN947 | 19.00 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3261 | 19.15 | planlagt | |
Dallas (DFW) | American Airlines | AA1252 expand_more(4) | 19.25 | planlagt | |
Dallas (DFW) | British Airways | BA4329 | 19.25 | planlagt | |
Dallas (DFW) | Finnair | AY4299 | 19.25 | planlagt | |
Dallas (DFW) | Gulf Air | GF4291 | 19.25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7628 | 19.25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN343 | 19.25 | planlagt | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 19.44 | planlagt | |
Seattle (SEA) | KLM | KL6308 | 19.44 | planlagt | |
Seattle (SEA) | Korean Air | KE3089 | 19.44 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS2362 | 19.44 | planlagt | |
Seattle (SEA) | WestJet | WS8233 | 19.44 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1845 | 19.45 | planlagt | |
San Francisco (SFO) | United Express | UA5796 expand_more(5) | 19.53 | planlagt | |
San Francisco (SFO) | Air Canada | AC4534 | 19.53 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9695 | 19.53 | planlagt | |
San Francisco (SFO) | Avianca | AV2066 | 19.53 | planlagt | |
San Francisco (SFO) | Lufthansa | LH9400 | 19.53 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8263 | 19.53 | planlagt | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS489 expand_more(1) | 20.01 | planlagt | |
San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6896 | 20.01 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3727 | 20.10 | planlagt | |
Kona (KOA) | Hawaiian Airlines | HA74 expand_more(1) | 20.15 | planlagt | |
Kona (KOA) | Alaska Airlines | AS8074 | 20.15 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN3831 | 20.15 | planlagt | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1384 expand_more(1) | 20.28 | planlagt | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA6421 | 20.28 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN4667 | 20.35 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN705 | 20.40 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN2465 | 20.45 | planlagt | |
Charlotte (CLT) | American Airlines | AA2446 | 20.47 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3429 | 20.50 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3640 | 20.55 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN3898 | 20.55 | planlagt | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 20.58 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8853 | 20.58 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(6) | 21.00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2438 | 21.00 | planlagt | |
Seattle (SEA) | American Airlines | AA7527 | 21.00 | planlagt | |
Seattle (SEA) | Condor | DE5278 | 21.00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6684 | 21.00 | planlagt | |
Seattle (SEA) | Icelandair | FI7631 | 21.00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3306 | 21.00 | planlagt | |
Los Angeles (LAX) | United Express | UA5430 expand_more(7) | 21.08 | planlagt | |
Los Angeles (LAX) | Air Canada | AC4527 | 21.08 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 21.08 | planlagt | |
Los Angeles (LAX) | Avianca | AV2392 | 21.08 | planlagt | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 21.08 | planlagt | |
Los Angeles (LAX) | Lufthansa | LH7994 | 21.08 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 21.08 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 21.08 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN5159 | 21.15 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(3) | 21.15 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 21.15 | planlagt | |
Honolulu (HNL) | American Airlines | AA7870 | 21.15 | planlagt | |
Honolulu (HNL) | Korean Air | KE7873 | 21.15 | planlagt | |
Denver (DEN) | United Airlines | UA2132 expand_more(3) | 21.22 | planlagt | |
Denver (DEN) | Air Canada | AC5401 | 21.22 | planlagt | |
Denver (DEN) | Copa Airlines | CM1147 | 21.22 | planlagt | |
Denver (DEN) | Lufthansa | LH9412 | 21.22 | planlagt | |
Austin (AUS) | Southwest Airlines | WN4485 | 21.25 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN3943 | 21.25 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN2842 | 21.25 | planlagt | |
Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 21.40 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96810 | 21.40 | planlagt | |
Las Vegas (LAS) | Delta Connection | DL3674 expand_more(2) | 21.59 | planlagt | |
Las Vegas (LAS) | KLM | KL6288 | 21.59 | planlagt | |
Las Vegas (LAS) | Korean Air | KE3260 | 21.59 | planlagt | |
Los Angeles (LAX) | American Airlines | AA4908 expand_more(5) | 22.10 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22.10 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 22.10 | planlagt | |
Los Angeles (LAX) | British Airways | BA4813 | 22.10 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 22.10 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 22.10 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 22.10 | planlagt | |
Minneapolis (MSP) | Air France | AF2352 | 22.10 | planlagt | |
Minneapolis (MSP) | KLM | KL6676 | 22.10 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3922 | 22.10 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 22.10 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL4101 expand_more(7) | 22.14 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM4435 | 22.14 | planlagt | |
Los Angeles (LAX) | Air France | AF2830 | 22.14 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7469 | 22.14 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6287 | 22.14 | planlagt | |
Los Angeles (LAX) | SAS | SK3460 | 22.14 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS4131 | 22.14 | planlagt | |
Los Angeles (LAX) | WestJet | WS8719 | 22.14 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2126 | 22.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(6) | 22.17 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4560 | 22.17 | planlagt | |
Atlanta (ATL) | Air France | AF6851 | 22.17 | planlagt | |
Atlanta (ATL) | KLM | KL6394 | 22.17 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6724 | 22.17 | planlagt | |
Atlanta (ATL) | SAS | SK3559 | 22.17 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 22.17 | planlagt | |
Guadalajara (GDL) | Volaris | Y41812 expand_more(1) | 22.20 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96812 | 22.20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3750 | 22.20 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2287 expand_more(1) | 22.30 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6315 | 22.30 | planlagt | |
Guadalajara (GDL) | Aeromexico | AM788 expand_more(1) | 22.44 | planlagt | |
Guadalajara (GDL) | Delta Air Lines | DL8111 | 22.44 | planlagt | |
Houston (IAH) | United Airlines | UA2622 expand_more(2) | 22.45 | planlagt | |
Houston (IAH) | Emirates | EK6160 | 22.45 | planlagt | |
Houston (IAH) | Virgin Australia | VA8217 | 22.45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2706 | 22.45 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(3) | 22.46 | planlagt | |
San Diego (SAN) | American Airlines | AA9312 | 22.46 | planlagt | |
San Diego (SAN) | British Airways | BA6441 | 22.46 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6554 | 22.46 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(2) | 22.50 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4281 | 22.50 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 22.50 | planlagt | |
Chicago (ORD) | United Airlines | UA1328 expand_more(2) | 22.59 | planlagt | |
Chicago (ORD) | Air Canada | AC4833 | 22.59 | planlagt | |
Chicago (ORD) | Lufthansa | LH7956 | 22.59 | planlagt | |
Honolulu (HNL) | Southwest Airlines | WN3276 | 23.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1536 expand_more(4) | 23.07 | planlagt | |
Dallas (DFW) | British Airways | BA4330 | 23.07 | planlagt | |
Dallas (DFW) | Gulf Air | GF4197 | 23.07 | planlagt | |
Dallas (DFW) | Iberia | IB4923 | 23.07 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2408 | 23.07 | planlagt | |
Miami (MIA) | American Airlines | AA2883 expand_more(1) | 23.07 | planlagt | |
Miami (MIA) | Finnair | AY5795 | 23.07 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4231 | 23.20 | planlagt | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(2) | 23.30 | planlagt | |
Maui (OGG) | Alaska Airlines | AS8060 | 23.30 | planlagt | |
Maui (OGG) | American Airlines | AA7875 | 23.30 | planlagt | |
San Francisco (SFO) | United Express | UA5566 expand_more(4) | 23.58 | planlagt | |
San Francisco (SFO) | Air Canada | AC4530 | 23.58 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 23.58 | planlagt | |
San Francisco (SFO) | Lufthansa | LH8884 | 23.58 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8262 | 23.58 | planlagt | |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA794 | 00.18 | planlagt | |
Guadalajara (GDL) | Aeroméxico | AM789 expand_more(1) | 00.30 | planlagt | |
Guadalajara (GDL) | Delta Air Lines | DL9132 | 00.30 | planlagt | |
Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01.07 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96813 | 01.07 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2095 | 05.05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN160 | 05.10 | planlagt | |
Denver (DEN) | United Airlines | UA1767 expand_more(1) | 05.12 | planlagt | |
Denver (DEN) | Air Canada | AC5222 | 05.12 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3241 | 05.15 | planlagt | |
Phoenix (PHX) | American Airlines | AA1867 expand_more(1) | 05.30 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4334 | 05.30 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(5) | 05.30 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4708 | 05.30 | planlagt | |
Salt Lake City (SLC) | Air France | AF2076 | 05.30 | planlagt | |
Salt Lake City (SLC) | KLM | KL7137 | 05.30 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3652 | 05.30 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5631 | 05.30 | planlagt | |
Houston (IAH) | United Airlines | UA1501 expand_more(1) | 05.30 | planlagt | |
Houston (IAH) | Virgin Australia | VA8265 | 05.30 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6265 expand_more(4) | 05.45 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 05.45 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4333 | 05.45 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 05.45 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR7810 | 05.45 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3782 expand_more(7) | 06.00 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM4905 | 06.00 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9021 | 06.00 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06.00 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7470 | 06.00 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA8623 | 06.00 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2106 | 06.00 | planlagt | |
Los Angeles (LAX) | WestJet | WS6986 | 06.00 | planlagt | |
Los Angeles (LAX) | United Express | UA5390 expand_more(7) | 06.00 | planlagt | |
Los Angeles (LAX) | Air Canada | AC4528 | 06.00 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9089 | 06.00 | planlagt | |
Los Angeles (LAX) | All Nippon Airways | NH7247 | 06.00 | planlagt | |
Los Angeles (LAX) | Avianca | AV2389 | 06.00 | planlagt | |
Los Angeles (LAX) | Copa Airlines | CM2028 | 06.00 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1657 | 06.00 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8266 | 06.00 | planlagt | |
San Francisco (SFO) | United Express | UA5460 expand_more(4) | 06.00 | planlagt | |
San Francisco (SFO) | Air Canada | AC4541 | 06.00 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9676 | 06.00 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7391 | 06.00 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8267 | 06.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1544 | 06.00 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3398 expand_more(2) | 06.00 | planlagt | |
San Diego (SAN) | American Airlines | AA9270 | 06.00 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6925 | 06.00 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN2191 | 06.05 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06.10 | planlagt | |
Minneapolis (MSP) | Air France | AF2434 | 06.10 | planlagt | |
Minneapolis (MSP) | KLM | KL7133 | 06.10 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1992 | 06.10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN757 | 06.20 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN713 | 06.25 | planlagt | |
Seattle (SEA) | Delta Connection | DL4074 expand_more(5) | 06.30 | planlagt | |
Seattle (SEA) | Air France | AF2716 | 06.30 | planlagt | |
Seattle (SEA) | KLM | KL6353 | 06.30 | planlagt | |
Seattle (SEA) | Korean Air | KE3090 | 06.30 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS2366 | 06.30 | planlagt | |
Seattle (SEA) | WestJet | WS7709 | 06.30 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2523 | 06.30 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1233 | 06.35 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1579 | 06.45 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN667 | 06.55 | planlagt | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1383 expand_more(1) | 07.00 | planlagt | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA4841 | 07.00 | planlagt | |
Las Vegas (LAS) | Delta Connection | DL3921 expand_more(1) | 07.00 | planlagt | |
Las Vegas (LAS) | KLM | KL7356 | 07.00 | planlagt | |
Kahului (OGG) | Hawaiian Airlines | HA59 expand_more(2) | 07.00 | planlagt | |
Kahului (OGG) | Alaska Airlines | AS8059 | 07.00 | planlagt | |
Kahului (OGG) | American Airlines | AA7877 | 07.00 | planlagt | |
Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 07.00 | planlagt | |
