Informações sobre Southwest Airlines em Sacramento International Aeroporto - SMF
Para quais locais Southwest Airlines voa de e para Sacramento International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 24 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 30 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 112 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 14 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 28 | Ver voos |
Denver International (DEN) | United States | Denver | 79 | Ver voos |
Eugene (EUG) | United States | Eugene | 14 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 14 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 14 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 10 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 143 | Ver voos |
Long Beach Municipal (LGB) | United States | Long Beach | 82 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 66 | Ver voos |
Kahului (OGG) | United States | Maui | 2 | Ver voos |
Nashville International (BNA) | United States | Nashville | 14 | Ver voos |
Oakland International Airport (OAK) | United States | Oakland | 1 | Ver voos |
Ontario International (ONT) | United States | Ontario | 76 | Ver voos |
Orlando International (MCO) | United States | Orlando | 2 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 20 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 85 | Ver voos |
Portland International (PDX) | United States | Portland | 50 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 16 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 150 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 88 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 41 | Ver voos |
Spokane International (GEG) | United States | Spokane | 24 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Ver voos |
Voos agendados semanalmente para Sacramento International Aeroporto operados por Southwest Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 9 | 7 | 7 | 9 | 9 | 6 | 9 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 6 | 6 | 7 | 7 | 4 | 7 | Ver voos |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 6 | 4 | 5 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 11 | 10 | 9 | 11 | 11 | 9 | 11 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Ontario | Ontario International (ONT) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 12 | 9 | 9 | 12 | 12 | 9 | 12 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 5 | 7 | Ver voos |
United States | Spokane | Spokane International (GEG) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Sacramento International Aeroporto operados por Southwest Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 9 | 7 | 7 | 9 | 9 | 6 | 9 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 6 | 6 | 7 | 7 | 4 | 7 | Ver voos |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 6 | 4 | 5 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 11 | 9 | 9 | 11 | 11 | 8 | 12 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Ontario | Ontario International (ONT) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 12 | 9 | 9 | 12 | 12 | 9 | 12 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 7 | 6 | 6 | 5 | 7 | Ver voos |
United States | Spokane | Spokane International (GEG) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Sacramento International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!